The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
MIAC Overall Statistics (as of May 13, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jay Kasner, SJU............ .643 3-3 14 2 9 1 0 0 2 10 .714 0 0 1 0 .643 0 0 0-0
Chris Bullis, UST.......... .522 5-5 23 7 12 3 0 1 4 18 .783 1 1 3 0 .538 1 0 0-0
Andrew Schmiesing, STO..... .500 4-4 14 4 7 3 0 2 3 16 1.143 3 0 0 0 .588 0 0 1-1
Matt Olson, UST............ .500 4-3 14 6 7 1 0 1 3 11 .786 1 1 2 0 .562 0 1 3-3
Todd Mathison, STO......... .500 2-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Mike DesLauriers, GAC...... .444 2-2 9 1 4 0 0 0 1 4 .444 0 0 0 0 .444 0 0 1-1
Eric Bigham, GAC........... .444 2-2 9 0 4 0 0 0 1 4 .444 0 0 2 0 .444 0 0 0-0
Matthew Pexa, UST.......... .435 5-5 23 11 10 2 0 4 9 24 1.043 1 2 1 0 .500 0 0 1-1
Dan Leslie, UST............ .429 4-4 21 6 9 0 0 1 9 12 .571 0 0 0 0 .429 0 0 0-0
Eric Fleming, UST.......... .429 5-5 14 2 6 4 0 0 3 10 .714 6 0 1 0 .600 0 1 0-0
Shawn Schoenberg, SJU...... .400 3-3 10 2 4 1 0 1 2 8 .800 3 1 0 0 .571 0 0 0-1
Louie Salmen, UST.......... .381 5-5 21 7 8 3 0 1 3 14 .667 0 0 0 0 .381 0 1 0-0
Tom Wippler, UST........... .381 5-5 21 5 8 2 0 1 7 13 .619 4 0 2 0 .462 1 0 0-0
Tyler Kaus, GAC............ .375 2-2 8 3 3 3 0 0 0 6 .750 0 1 1 0 .444 0 0 0-0
Shea Roehrkasse, GAC....... .333 2-2 9 1 3 0 0 0 2 3 .333 0 0 0 0 .333 0 0 0-0
Roy Larson, UST............ .333 2-2 3 1 1 0 0 0 1 1 .333 1 1 0 0 .600 0 2 0-0
John Heinbigner, SJU....... .286 3-3 14 2 4 1 0 0 3 5 .357 0 0 2 0 .286 0 0 0-0
Andrew Woitas, GAC......... .286 2-2 7 0 2 0 0 0 0 2 .286 0 0 1 1 .286 0 0 0-0
Josh Schultheis, STO....... .267 4-4 15 1 4 0 0 0 2 4 .267 1 0 0 0 .312 0 0 0-1
Carson Jones, STO.......... .250 4-4 16 4 4 1 0 3 3 14 .875 0 0 4 0 .250 0 0 1-1
Christian McPherson, SJU... .250 3-3 12 1 3 0 1 1 5 8 .667 0 0 1 0 .250 0 1 0-0
Nate Ruff, GAC............. .250 2-2 8 0 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 1-1
Tony Konicek, GAC.......... .250 2-2 8 1 2 0 0 1 2 5 .625 1 0 1 0 .333 0 0 0-2
Mark Boland, UST........... .227 5-5 22 2 5 2 0 1 7 10 .455 1 1 2 2 .280 1 0 0-0
Brandon Royce-Diop, SJU.... .222 3-3 9 1 2 1 0 0 0 3 .333 3 0 2 0 .417 0 1 1-1
Chris Terrazas, STO........ .200 4-4 15 1 3 1 0 0 1 4 .267 1 0 3 0 .250 0 0 0-0
Ryan Sufka, SJU............ .182 3-3 11 2 2 0 0 0 0 2 .182 1 0 3 0 .250 0 0 0-0
Matt Meyer, SJU............ .182 3-3 11 1 2 0 0 0 2 2 .182 1 0 0 0 .214 2 0 0-0
Casey Haugen, SJU.......... .182 3-3 11 3 2 1 0 0 0 3 .273 2 1 1 1 .357 0 0 0-0
Brian Astry, STO........... .176 4-4 17 2 3 0 0 0 1 3 .176 0 0 6 0 .176 0 1 0-0
Brian Schmitz, UST......... .167 4-2 6 0 1 1 0 0 0 2 .333 2 0 1 0 .375 0 0 0-0
Josh Maus, STO............. .143 4-4 14 1 2 1 0 0 1 3 .214 1 0 5 0 .188 1 0 1-1
Luke Gagnon, STO........... .143 4-4 14 0 2 1 0 0 1 3 .214 1 0 4 0 .200 0 0 0-0
Pat Siering, GAC........... .125 2-2 8 0 1 1 0 0 0 2 .250 1 0 0 0 .222 0 0 0-0
Pat Wadzinski, STO......... .100 4-4 10 0 1 0 0 0 0 1 .100 2 1 3 1 .308 0 0 0-1
Bryan Johnson, UST......... .100 5-3 10 2 1 0 0 0 2 1 .100 1 0 1 0 .167 1 0 0-0
Tyler Johnson, STO......... .091 4-4 11 1 1 0 0 0 0 1 .091 0 0 6 0 .091 0 0 0-0
Jeff Ostrom, SJU........... .083 3-3 12 1 1 0 0 0 0 1 .083 1 0 2 0 .154 0 1 0-0
Spencer Campion, GAC....... .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 0 2 .125 0 0 0-0
Bobby Gregoire, UST........ .000 3-0 4 0 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
Chris Carino, UST.......... .000 2-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 0-0
Reese Collins, UST......... .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ben Ahrens, UST............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A. Grinde, STO............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Kyle Hanson, STO........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
The Automated ScoreBook
MIAC Overall Statistics (as of May 13, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Alex Sommer, STO........... 0.00 1-0 1 1 0 0/0 0 8.0 7 3 0 1 2
Todd Mathison, STO......... 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 0 1
Derek Eddie, GAC........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1
Lonnie Robinson, UST....... 1.35 1-0 1 1 0 0/0 0 6.2 4 3 1 3 6
Will Montgomery, UST....... 1.80 1-0 5 0 0 0/0 0 10.0 6 2 2 3 4
Josh Hollenhorst, SJU...... 1.80 1-0 3 0 0 0/0 0 5.0 2 1 1 1 2
Andy Dimick, STO........... 2.00 1-0 1 1 1 0/0 0 9.0 9 2 2 1 2
Dave Wold, GAC............. 2.70 0-0 1 0 0 0/0 0 3.1 4 4 1 2 1
Paul Johnson, STO.......... 2.84 0-0 1 0 0 0/0 0 6.1 6 2 2 3 3
Kraig Olson, GAC........... 3.00 0-0 1 1 0 0/0 0 6.0 6 3 2 4 1
Jake Kramer, UST........... 3.00 0-0 1 0 0 0/0 1 3.0 3 1 1 1 3
Charlie Cicalello, GAC..... 3.00 0-1 1 0 0 0/0 0 3.0 4 1 1 1 2
Dan Leslie, UST............ 3.38 1-0 1 1 0 0/0 0 8.0 10 3 3 2 3
Chris Bullis, UST.......... 3.38 1-0 1 1 0 0/0 0 8.0 9 3 3 2 12
T.J. Nelson, SJU........... 3.86 0-0 1 1 0 0/0 0 7.0 9 3 3 1 3
Adam Johnson, SJU.......... 4.50 0-1 1 1 0 0/0 0 6.0 8 4 3 1 3
Chad Schnettler, GAC....... 5.40 0-0 1 0 0 0/0 0 1.2 3 2 1 0 1
Riley Bosch, UST........... 6.00 0-1 1 1 0 0/0 0 6.0 6 4 4 2 6
Kyle McDermott, STO........ 7.71 0-0 1 0 0 0/0 0 2.1 4 3 2 1 1
Case Paxton, SJU........... 9.00 0-0 2 0 0 0/0 0 4.0 5 4 4 1 0
Alex Beckman, STO.......... 9.00 0-1 1 1 0 0/0 0 4.0 7 6 4 1 4
Mahlstedt, STO............. 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0
Erik Olson, UST............ 10.80 0-0 1 1 0 0/0 0 3.1 5 5 4 3 2
Andrew Hoffer, GAC......... 13.50 0-1 1 1 0 0/0 0 2.0 2 3 3 2 0
John Sopiwnik, STO......... 16.20 0-1 1 1 0 0/0 0 1.2 5 5 3 2 0
Andrew Aebly, SJU.......... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 0 0
Dusty Wilfahrt, SJU........ 18.90 0-1 1 1 0 0/0 0 3.1 10 7 7 1 0
Justin Tobias, STO......... 21.60 0-0 1 0 0 0/0 0 1.2 6 4 4 2 1
Alex Wahl, SJU............. 54.00 0-0 1 0 0 0/0 0 0.2 3 4 4 1 0
PB - Roehrkasse GAC 1, C. Haugen SJU 1. Pickoffs - Hollenhorst SJU 1, Pexa UST 1, Tobias STO 1.
The Automated ScoreBook
MIAC Overall Statistics (as of May 13, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tom Wippler, UST........... 44 41 3 0 1.000 6 0 0 --- 0 0
Matthew Pexa, UST.......... 42 37 5 0 1.000 0 2 3 .400 0 0
Tyler Johnson, STO......... 40 38 2 0 1.000 1 0 0 --- 0 0
Jay Kasner, SJU............ 37 35 2 0 1.000 2 0 0 --- 0 0
Louie Salmen, UST.......... 35 18 17 0 1.000 6 0 0 --- 0 0
Josh Maus, STO............. 21 7 14 0 1.000 1 0 0 --- 0 0
Pat Siering, GAC........... 20 18 2 0 1.000 3 0 0 --- 0 0
Pat Wadzinski, STO......... 18 17 1 0 1.000 0 2 1 .667 0 0
Andrew Schmiesing, STO..... 13 13 0 0 1.000 0 0 0 --- 0 0
Shawn Schoenberg, SJU...... 12 11 1 0 1.000 1 0 0 --- 0 0
Nate Ruff, GAC............. 12 5 7 0 1.000 1 0 0 --- 0 0
Chris Bullis, UST.......... 11 9 2 0 1.000 0 1 1 .500 0 0
Casey Haugen, SJU.......... 10 9 1 0 1.000 0 4 0 1.000 1 0
Carson Jones, STO.......... 9 7 2 0 1.000 0 0 0 --- 0 0
Bryan Johnson, UST......... 7 7 0 0 1.000 0 0 0 --- 0 0
Roy Larson, UST............ 7 1 6 0 1.000 1 0 0 --- 0 0
Brian Astry, STO........... 7 7 0 0 1.000 0 0 0 --- 0 0
Shea Roehrkasse, GAC....... 7 7 0 0 1.000 1 2 0 1.000 1 0
Tyler Kaus, GAC............ 5 4 1 0 1.000 1 0 0 --- 0 0
Eric Bigham, GAC........... 4 4 0 0 1.000 0 0 0 --- 0 0
Todd Mathison, STO......... 3 2 1 0 1.000 0 0 0 --- 0 0
Kraig Olson, GAC........... 3 0 3 0 1.000 0 0 0 --- 0 0
Kyle Hanson, STO........... 3 3 0 0 1.000 0 0 0 --- 0 0
Matt Olson, UST............ 3 3 0 0 1.000 0 0 0 --- 0 0
Josh Hollenhorst, SJU...... 3 0 3 0 1.000 0 0 0 --- 0 0
Andrew Woitas, GAC......... 2 2 0 0 1.000 0 0 0 --- 0 0
Dusty Wilfahrt, SJU........ 2 0 2 0 1.000 0 0 0 --- 0 0
Chris Carino, UST.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Erik Olson, UST............ 2 0 2 0 1.000 0 1 0 1.000 0 0
John Sopiwnik, STO......... 2 0 2 0 1.000 0 0 0 --- 0 0
Reese Collins, UST......... 1 1 0 0 1.000 0 0 0 --- 0 0
Will Montgomery, UST....... 1 0 1 0 1.000 0 0 0 --- 0 0
Case Paxton, SJU........... 1 0 1 0 1.000 0 0 0 --- 0 0
Andrew Hoffer, GAC......... 1 0 1 0 1.000 0 0 0 --- 0 0
Chad Schnettler, GAC....... 1 1 0 0 1.000 0 0 0 --- 0 0
Mahlstedt, STO............. 1 1 0 0 1.000 0 0 0 --- 0 0
Adam Johnson, SJU.......... 1 0 1 0 1.000 0 2 0 1.000 0 0
Andy Dimick, STO........... 1 0 1 0 1.000 0 0 0 --- 0 0
Jake Kramer, UST........... 1 1 0 0 1.000 0 0 0 --- 0 0
Riley Bosch, UST........... 1 0 1 0 1.000 0 0 1 .000 0 0
Brian Schmitz, UST......... 1 1 0 0 1.000 0 0 0 --- 0 0
Alex Sommer, STO........... 1 0 1 0 1.000 0 0 1 .000 0 0
Derek Eddie, GAC........... 1 0 1 0 1.000 0 1 0 1.000 0 0
Justin Tobias, STO......... 1 0 1 0 1.000 0 0 0 --- 0 0
Paul Johnson, STO.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
John Heinbigner, SJU....... 19 7 11 1 .947 2 0 0 --- 0 0
Mike DesLauriers, GAC...... 12 6 5 1 .917 2 0 0 --- 0 0
Luke Gagnon, STO........... 21 6 13 2 .905 1 0 0 --- 0 0
Mark Boland, UST........... 31 10 18 3 .903 5 0 0 --- 0 0
Ryan Sufka, SJU............ 23 7 13 3 .870 3 0 0 --- 0 0
Dan Leslie, UST............ 14 4 8 2 .857 0 0 2 .000 0 0
Brandon Royce-Diop, SJU.... 6 4 1 1 .833 0 0 0 --- 0 0
Christian McPherson, SJU... 6 5 0 1 .833 0 0 0 --- 0 0
Tony Konicek, GAC.......... 11 4 5 2 .818 0 0 0 --- 0 0
Chris Terrazas, STO........ 15 4 8 3 .800 0 0 0 --- 0 0
Matt Meyer, SJU............ 12 2 6 4 .667 1 0 0 --- 0 0
T.J. Nelson, SJU........... 3 1 1 1 .667 0 2 0 1.000 0 0
Dave Wold, GAC............. 2 0 0 2 .000 0 1 0 1.000 0 0
Alex Beckman, STO.......... 1 0 0 1 .000 0 1 0 1.000 0 0
Jeff Ostrom, SJU........... 0 0 0 0 .000 0 0 0 --- 0 0
Andrew Aebly, SJU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Ben Ahrens, UST............ 0 0 0 0 .000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Alex Wahl, SJU............. 0 0 0 0 .000 0 0 0 --- 0 0
Josh Schultheis, STO....... 0 0 0 0 .000 0 0 0 --- 0 0
Spencer Campion, GAC....... 0 0 0 0 .000 0 0 0 --- 0 0
Charlie Cicalello, GAC..... 0 0 0 0 .000 0 0 0 --- 0 0
Lonnie Robinson, UST....... 0 0 0 0 .000 0 0 0 --- 0 0
Kyle McDermott, STO........ 0 0 0 0 .000 0 0 0 --- 0 0
Eric Fleming, UST.......... 0 0 0 0 .000 0 0 0 --- 0 0
Bobby Gregoire, UST........ 0 0 0 0 .000 0 0 0 --- 0 0
A. Grinde, STO............. 0 0 0 0 .000 0 0 0 --- 0 0
Category Leaders
The Automated ScoreBook
MIAC Batting Leaders (as of May 13, 2007)
(All games)
Hitting minimums - 1 Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games
Batting avg
-----------
Jay Kasner, SJU............ .643
Chris Bullis, UST.......... .522
Andrew Schmiesing, STO..... .500
Matt Olson, UST............ .500
Mike DesLauriers, GAC...... .444
Slugging pct
------------
Andrew Schmiesing, STO..... 1.143
Matthew Pexa, UST.......... 1.043
Carson Jones, STO.......... .875
Shawn Schoenberg, SJU...... .800
Matt Olson, UST............ .786
On base pct
-----------
Jay Kasner, SJU............ .643
Eric Fleming, UST.......... .600
Andrew Schmiesing, STO..... .588
Shawn Schoenberg, SJU...... .571
Matt Olson, UST............ .562
Runs scored
-----------
Matthew Pexa, UST.......... 11
Chris Bullis, UST.......... 7
Louie Salmen, UST.......... 7
Matt Olson, UST............ 6
Dan Leslie, UST............ 6
Hits
----
Chris Bullis, UST.......... 12
Matthew Pexa, UST.......... 10
Dan Leslie, UST............ 9
Jay Kasner, SJU............ 9
2 tied at.................. 8
Runs batted in
--------------
Matthew Pexa, UST.......... 9
Dan Leslie, UST............ 9
Tom Wippler, UST........... 7
Mark Boland, UST........... 7
Christian McPherson, SJU... 5
Doubles
-------
Eric Fleming, UST.......... 4
Louie Salmen, UST.......... 3
Andrew Schmiesing, STO..... 3
Tyler Kaus, GAC............ 3
Chris Bullis, UST.......... 3
Triples
-------
Christian McPherson, SJU... 1
Home runs
---------
Matthew Pexa, UST.......... 4
Carson Jones, STO.......... 3
Andrew Schmiesing, STO..... 2
9 tied at.................. 1
Total bases
-----------
Matthew Pexa, UST.......... 24
Chris Bullis, UST.......... 18
Andrew Schmiesing, STO..... 16
Carson Jones, STO.......... 14
Louie Salmen, UST.......... 14
Walks
-----
Eric Fleming, UST.......... 6
Tom Wippler, UST........... 4
Shawn Schoenberg, SJU...... 3
Brandon Royce-Diop, SJU.... 3
Andrew Schmiesing, STO..... 3
Hit by pitch
------------
Matthew Pexa, UST.......... 2
8 tied at.................. 1
Sac bunts
---------
Roy Larson, UST............ 2
Chris Carino, UST.......... 2
7 tied at.................. 1
Sac flies
---------
Matt Meyer, SJU............ 2
5 tied at.................. 1
Stolen bases
------------
Matt Olson, UST............ 3
7 tied at.................. 1
Total plate appearances
-----------------------
Matthew Pexa, UST.......... 26
Chris Bullis, UST.......... 26
Tom Wippler, UST........... 26
Mark Boland, UST........... 25
Louie Salmen, UST.......... 22
At bats
-------
Matthew Pexa, UST.......... 23
Chris Bullis, UST.......... 23
Mark Boland, UST........... 22
3 tied at.................. 21
Steal attempts
--------------
Matt Olson, UST............ 3
Tony Konicek, GAC.......... 2
10 tied at................. 1
Strikeouts
----------
Tyler Johnson, STO......... 6
Brian Astry, STO........... 6
Josh Maus, STO............. 5
Carson Jones, STO.......... 4
Luke Gagnon, STO........... 4
Caught stealing
---------------
Tony Konicek, GAC.......... 2
Pat Wadzinski, STO......... 1
Josh Schultheis, STO....... 1
Shawn Schoenberg, SJU...... 1
Grounded into DP
----------------
Mark Boland, UST........... 2
Spencer Campion, GAC....... 2
4 tied at.................. 1
The Automated ScoreBook
MIAC Pitching Leaders (as of May 13, 2007)
(All games)
Hitting minimums - 1 Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games
Earned run avg
--------------
Alex Sommer, STO........... 0.00
Derek Eddie, GAC........... 0.00
Todd Mathison, STO......... 0.00
Lonnie Robinson, UST....... 1.35
Will Montgomery, UST....... 1.80
Opposing bat avg
----------------
Derek Eddie, GAC........... .000
Todd Mathison, STO......... .000
Josh Hollenhorst, SJU...... .118
Lonnie Robinson, UST....... .148
Will Montgomery, UST....... .188
Innings pitched
---------------
Will Montgomery, UST....... 10.0
Andy Dimick, STO........... 9.0
Alex Sommer, STO........... 8.0
Chris Bullis, UST.......... 8.0
Dan Leslie, UST............ 8.0
Batters struck out
------------------
Chris Bullis, UST.......... 12
Lonnie Robinson, UST....... 6
Riley Bosch, UST........... 6
Alex Beckman, STO.......... 4
Will Montgomery, UST....... 4
Batters SO out looking
----------------------
Riley Bosch, UST........... 4
Alex Beckman, STO.......... 4
T.J. Nelson, SJU........... 2
Andy Dimick, STO........... 2
Chris Bullis, UST.......... 2
Wins
----
7 tied at.................. 1
Saves
-----
Jake Kramer, UST........... 1
Todd Mathison, STO......... 1
Appearances
-----------
Will Montgomery, UST....... 5
Josh Hollenhorst, SJU...... 3
Case Paxton, SJU........... 2
26 tied at................. 1
Games started
-------------
14 tied at................. 1
Games finished
--------------
Will Montgomery, UST....... 4
Josh Hollenhorst, SJU...... 2
7 tied at.................. 1
Games in relief
---------------
Will Montgomery, UST....... 5
Josh Hollenhorst, SJU...... 3
Case Paxton, SJU........... 2
12 tied at................. 1
Sac bunts allowed
-----------------
John Sopiwnik, STO......... 2
9 tied at.................. 1
Sac flies allowed
-----------------
Case Paxton, SJU........... 2
5 tied at.................. 1
Losses
------
7 tied at.................. 1
Runners picked off
------------------
Matthew Pexa, UST.......... 1
Justin Tobias, STO......... 1
Josh Hollenhorst, SJU...... 1
Wild pitches
------------
Chris Bullis, UST.......... 2
Andrew Hoffer, GAC......... 2
4 tied at.................. 1
Balks
-----
Alex Beckman, STO.......... 1
Hit batters
-----------
Chad Schnettler, GAC....... 2
Paul Johnson, STO.......... 2
6 tied at.................. 1
Intentional BB allowed
----------------------
Charlie Cicalello, GAC..... 1
Hits allowed
------------
Mahlstedt, STO............. 1
Andrew Aebly, SJU.......... 2
Josh Hollenhorst, SJU...... 2
Andrew Hoffer, GAC......... 2
Jake Kramer, UST........... 3
Runs allowed
------------
Charlie Cicalello, GAC..... 1
Jake Kramer, UST........... 1
Josh Hollenhorst, SJU...... 1
Mahlstedt, STO............. 1
Andrew Aebly, SJU.......... 2
Earned runs allowed
-------------------
Dave Wold, GAC............. 1
Chad Schnettler, GAC....... 1
Lonnie Robinson, UST....... 1
Charlie Cicalello, GAC..... 1
Mahlstedt, STO............. 1
Walks allowed
-------------
Dusty Wilfahrt, SJU........ 1
Alex Sommer, STO........... 1
Alex Beckman, STO.......... 1
Charlie Cicalello, GAC..... 1
Mahlstedt, STO............. 1
Doubles allowed
---------------
Case Paxton, SJU........... 1
Kraig Olson, GAC........... 1
Jake Kramer, UST........... 1
Alex Beckman, STO.......... 1
Andrew Aebly, SJU.......... 1
Triples allowed
---------------
Alex Sommer, STO........... 1
Home runs allowed
-----------------
Chad Schnettler, GAC....... 1
Alex Beckman, STO.......... 1
Paul Johnson, STO.......... 1
Jake Kramer, UST........... 1
Alex Wahl, SJU............. 1
The Automated ScoreBook
MIAC Fielding Leaders (as of May 13, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
Tom Wippler, UST........... 1.000
Matthew Pexa, UST.......... 1.000
Tyler Johnson, STO......... 1.000
Jay Kasner, SJU............ 1.000
Louie Salmen, UST.......... 1.000
Chances
-------
Tom Wippler, UST........... 44
Matthew Pexa, UST.......... 42
Tyler Johnson, STO......... 40
Jay Kasner, SJU............ 37
Louie Salmen, UST.......... 35
Putouts
-------
Tom Wippler, UST........... 41
Tyler Johnson, STO......... 38
Matthew Pexa, UST.......... 37
Jay Kasner, SJU............ 35
2 tied at.................. 18
Assists
-------
Mark Boland, UST........... 18
Louie Salmen, UST.......... 17
Josh Maus, STO............. 14
Luke Gagnon, STO........... 13
Ryan Sufka, SJU............ 13
Fielding double plays
---------------------
Louie Salmen, UST.......... 6
Tom Wippler, UST........... 6
Mark Boland, UST........... 5
Pat Siering, GAC........... 3
Ryan Sufka, SJU............ 3
Passed balls
------------
Shea Roehrkasse, GAC....... 1
Casey Haugen, SJU.......... 1
Catchers interference
---------------------
Steal attempts against
----------------------
Matthew Pexa, UST.......... 5
Casey Haugen, SJU.......... 4
Pat Wadzinski, STO......... 3
5 tied at.................. 2
Stolen bases against
--------------------
Casey Haugen, SJU.......... 4
5 tied at.................. 2
Caught stealing by
------------------
Matthew Pexa, UST.......... 3
Dan Leslie, UST............ 2
4 tied at.................. 1
Errors
------
Matt Meyer, SJU............ 4
Ryan Sufka, SJU............ 3
Chris Terrazas, STO........ 3
Mark Boland, UST........... 3
4 tied at.................. 2