2005
NCAA Divsion III Wrestling Seeds
Brackets (All Classes)
Brackets (All Classes)
| 125 | 133 | |||||
| 1 | Matt Shankey | Augsburg | 1 | Mark Matzek | Augsburg | |
| 2 | Tom Prairie | Willaims | 2 | Barry Wise | Delaware Valley | |
| 3 | Eddie Murray | Ursinus | 3 | Tyler Hubbard | Wartburg | |
| 4 | Justin McClintock | Wartburg | 4 | Rocky Laughlin | Mt. Union | |
| 5 | Jordan Kolinski | UW-Lacrosse | 5 | Jestin Hulegaard | Buena Vista | |
| 6 | Brian Dempsey | TCNJ | 6 | Sean Cullen | Lycoming | |
| 7 | Terry Morgan | Loras | 7 | Tony D'Ambra | Brockport | |
| 8 | Brandon McDonough | Johnson & Wales | 8 | Mike Lopez | Luther | |
| 141 | 149 | |||||
| 1 | Dustin Hinschberger | Wartburg | 1 | Clint Manny | Simpson | |
| 2 | Jamell Tidwell | Augsburg | 2 | Matt Pyle | Luther | |
| 3 | Jeff Patzke | Luther | 3 | Jason Roush | Mt. St. Joseph | |
| 4 | David Silva | Elmhurst | 4 | Jacob Naig | Wartburg | |
| 5 | Dan Roberts | Brockport | 5 | Jared Evans | Augsburg | |
| 6 | Joel Burdick | UW-Stevens Point | 6 | Jad Duca | Ithaca | |
| 7 | Nick Karls | UW-Whitewater | 7 | Jim Rusial | York | |
| 8 | Tenkoran Agyeman | Oswego | 8 | David Icenhower Jr. | TCNJ | |
| 157 | 165 | |||||
| 1 | Marcus LeVesseur | Augsburg | 1 | Garrett South | Luther | |
| 2 | Cory Connell | Wartburg | 2 | Nick Ammerman | UW-LaCrosse | |
| 3 | Ryan LeBeau | Luther | 3 | Ryan Valek | Augsburg | |
| 4 | Rick Lamas | Elmhurst | 4 | Derek Sikora | UW-Eau Claire | |
| 5 | Steve Martell | Johnson & Wales | 5 | Grant Brindle | Lycoming | |
| 6 | KC Beach | Ithaca | 6 | Brian Daly | Augustana | |
| 7 | Carl Amerine | Wilmington | 7 | Cole Williams | Dubuque | |
| 8 | Ross Needham | UW-LaCrosse | 8 | Tyler Ludwig | Elmhurst | |
| 174 | 184 | |||||
| 1 | Joe Moon | Augsburg | 1 | Brad Tupa | Augsburg | |
| 2 | Mark Sturm | Wartburg | 2 | Duane Bastress | York | |
| 3 | Chris Healy | Wabash College | 3 | Andrew Helms | Delaware Valley | |
| 4 | Cody Koenig | UW-Stevens Point | 4 | Scott Kauffman | Wartburg | |
| 5 | Tim Ruberg | Johnson & Wales | 5 | Mike Troutman | Ursinus | |
| 6 | Mark Hawald | John Carroll | 6 | Danny Adams | Luther | |
| 7 | Josh Chelf | UW-Lacrosse | 7 | Matt Sassolino | Elmhurst | |
| 8 | Jason Shivak | Delaware Valley | 8 | Ryan Summers | John Carroll | |
| 197 | 285 | |||||
| 1 | Akeem Carter | Wartburg | 1 | Ryan Allen | UW-LaCrosse | |
| 2 | Nick Vinciguerra | TCNJ | 2 | Blake Gillis | Wartburg | |
| 3 | Jamall Johnson | Delaware Valley | 3 | Mike Blair | Trinity | |
| 4 | Will Weiss | Brockport | 4 | Mark Simmonds | Augsburg | |
| 5 | Justin Sorensen | Augsburg | 5 | Derek Ankney | John Carroll | |
| 6 | Dan Fiecke | St. Johns | 6 | Bryan Morgan | Millikin Univ | |
| 7 | Silver Oghayore | Norwich | 7 | Arkaidy Levitan | Hunter | |
| 8 | Mike McCabe | Coe | 8 | Pat Bennett | Brockport | |
