| Bib | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|
| 9 | Tyler Horton | MTU | 25.310 | 24.520 | 49.830 | 1 |
| 22 | Dan Seim | MINN | 25.340 | 25.000 | 50.340 | 2 |
| 23 | Charlie Simacek | STO | 25.160 | 25.410 | 50.570 | 3 |
| 11 | Tyler Nelson | MINN | 25.850 | 25.050 | 50.900 | 4 |
| 29 | David Sayre | STO | 26.110 | 24.900 | 51.010 | 5 |
| 8 | Jacob Olsen | STO | 25.650 | 25.760 | 51.410 | 6 |
| 31 | Bill Dehlin | MTU | 26.040 | 25.490 | 51.530 | 7 |
| 19 | John Brine | SJU | 25.780 | 25.780 | 51.560 | 8 |
| 28 | Nick Loomans | MINN | 26.340 | 25.380 | 51.720 | 9 |
| 6 | Jesse Lindemer | UMD | 25.500 | 26.230 | 51.730 | 10 |
| 49 | Connor Lund | STO | 26.170 | 25.660 | 51.830 | 11 |
| 41 | Brian Flynn | MTU | 26.410 | 25.750 | 52.160 | 12 |
| 20 | Andrew Schultz | UMD | 25.920 | 26.260 | 52.180 | 13 |
| 35 | Ryan Cox | MINN | 26.730 | 25.690 | 52.420 | 14 |
| 40 | Trevor Davis | STO | 25.590 | 26.980 | 52.570 | 15 |
| 18 | Chris Speltz | UST | 26.610 | 26.240 | 52.850 | 16 |
| 24 | Spencer Eldredge | UWMAD | 26.610 | 26.240 | 52.850 | 16 |
| 15 | Eric Hampton | NMU | 26.720 | 26.280 | 53.000 | 18 |
| 51 | Scott Elliott | UMD | 26.480 | 26.750 | 53.230 | 19 |
| 32 | Michael Givens | UWMAD | 26.880 | 26.650 | 53.530 | 20 |
| 42 | Kyle Marchuk | UST | 27.680 | 26.900 | 54.580 | 21 |
| 5 | Matthew Brunkow | ALEX | 27.930 | 26.840 | 54.770 | 22 |
| 26 | Ben Wadell | UST | 27.820 | 27.130 | 54.950 | 23 |
| 13 | Wes Fitzgerald | MTU | 28.240 | 27.500 | 55.740 | 24 |
| 45 | David Glass | UST | 28.460 | 27.380 | 55.840 | 25 |
| 25 | Ryan Baker | NMU | 27.890 | 27.960 | 55.850 | 26 |
| 16 | John Verkuilen | UWLAX | 27.740 | 28.200 | 55.940 | 27 |
| 34 | Teddy Fagrelius | SJU | 27.850 | 28.320 | 56.170 | 28 |
| 1 | Brian Filkins | UWSTOUT | 28.020 | 28.190 | 56.210 | 29 |
| 37 | Aaron Moen | NMU | 27.500 | 29.140 | 56.640 | 30 |
| 2 | Caleb Oltoff | NMU | 26.720 | 30.190 | 56.910 | 31 |
| 46 | Jack King | NMU | 28.860 | 29.100 | 57.960 | 32 |
| 33 | Marcus Severin | UWSTOUT | 29.510 | 29.550 | 59.060 | 33 |
| 3 | Matt Carter | UWMAD | 26.850 | 32.820 | 59.670 | 34 |
| 50 | David Bruce | MINN | 33.180 | 26.790 | 59.970 | 35 |
| 27 | Pete Stassen | UWLAX | 32.070 | 30.750 | 62.820 | 36 |
| 47 | Blake Winters | UWLAX | 31.980 | 30.880 | 62.860 | 37 |
| 38 | Chris Ebert | UWLAX | 31.180 | 34.480 | 65.660 | 38 |
| 30 | Eric Bryan | UMD | 25.600 | 42.520 | 68.120 | 39 |
| 36 | Seth Stomberg | UMD | 42.330 | 27.020 | 69.350 | 40 |
| 12 | Casey Weiss | UST | 26.120 | 45.200 | 71.320 | 41 |
| 4 | John Nelson | SJU | 28.600 | 45.300 | 73.900 | 42 |
| 44 | Randy Newman | UWMAD | 49.120 | 27.210 | 76.330 | 43 |
| 17 | Clark Bailey | UWSTOUT | 47.820 | 29.030 | 76.850 | 44 |
| 39 | Jeff Higgins | SJU | 38.950 | 40.060 | 79.010 | 45 |
| 7 | Steve Moeller | SCSU | 30.530 | 54.400 | 84.930 | 46 |
| 43 | Noah Freed | UWMAD | 28.160 | 57.430 | 85.590 | 47 |
| 200 | dummy | ALEX | 0.000 | 93.420 | 93.420 | 48 |
| 201 | dummy | ALEX | 0.000 | 93.420 | 93.420 | 48 |
| 202 | dummy | SCSU | 0.000 | 93.420 | 93.420 | 48 |
| 203 | dummy | SCSU | 0.000 | 93.420 | 93.420 | 48 |
| 10 | Dan Raczynski | UWLAX | 299.000 | 299.000 | 598.000 | 52 |
| 21 | Brad Hickey | SCSU | 299.000 | 299.000 | 598.000 | 52 |
| 48 | Tristan Smith | MTU | 299.000 | 299.000 | 598.000 | 52 |
Unofficial Totals
| 1 | MINN | 152.96 |
| 2 | STO | 152.99 |
| 3 | MTU | 153.52 |
| 4 | UMD | 157.14 |
| 5 | UST | 162.38 |
| 6 | NMU | 165.49 |
| 7 | UWMAD | 166.05 |
| 8 | UWLAX | 181.62 |
| 9 | SJU | 181.63 |
| 10 | UWSTOUT | 192.12 |
| 11 | ALEX | 241.61 |
| 12 | SCSU | 271.77 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |