| Bib | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|
| 2 | Tyler Horton | MTU | 30.920 | 30.310 | 61.230 | 1 |
| 11 | Jacob Olsen | STO | 31.300 | 30.410 | 61.720 | 2 |
| 4 | Tyler Nelson | MINN | 31.280 | 30.500 | 61.780 | 3 |
| 21 | Charlie Simacek | STO | 32.280 | 30.490 | 62.770 | 4 |
| 20 | Tristan Smith | MTU | 32.680 | 31.100 | 63.780 | 5 |
| 12 | Wes Fitzgerald | MTU | 33.100 | 31.100 | 64.200 | 6 |
| 37 | Trevor Davis | STO | 32.320 | 31.980 | 64.290 | 7 |
| 28 | Colin Bone | STO | 33.100 | 31.550 | 64.650 | 8 |
| 7 | Jesse Lindemer | UMD | 32.800 | 32.100 | 64.900 | 9 |
| 41 | Kevin Fisher | MTU | 32.660 | 32.430 | 65.090 | 10 |
| 25 | Brian Flynn | MTU | 32.950 | 32.470 | 65.420 | 11 |
| 34 | David Sayre | STO | 33.190 | 32.390 | 65.580 | 12 |
| 22 | Dan Seim | MINN | 33.270 | 32.450 | 65.720 | 13 |
| 32 | Bill Dehlin | MTU | 33.550 | 32.520 | 66.060 | 14 |
| 13 | Casey Weiss | UST | 34.040 | 32.520 | 66.560 | 15 |
| 1 | Chris Speltz | UST | 33.240 | 33.460 | 66.700 | 16 |
| 10 | Eric Bryan | UMD | 34.760 | 32.950 | 67.710 | 17 |
| 26 | Ryan Cox | MINN | 35.410 | 32.960 | 68.370 | 18 |
| 36 | Carson Sengbusch | MINN | 35.160 | 34.580 | 69.740 | 19 |
| 31 | David Bruce | MINN | 35.310 | 34.970 | 70.270 | 20 |
| 30 | Scott Elliott | UMD | 35.880 | 34.880 | 70.760 | 21 |
| 40 | Scott Moen | UMD | 36.240 | 35.230 | 71.470 | 22 |
| 23 | Aaron Moen | NMU | 36.290 | 35.550 | 71.840 | 23 |
| 35 | Eric Vanwormer | MTU | 36.280 | 35.610 | 71.890 | 24 |
| 46 | Aaron Burstein | UMD | 36.350 | 35.650 | 72.000 | 25 |
| 61 | Scott Aiken | MTU | 37.070 | 35.110 | 72.180 | 26 |
| 24 | Kyle Marchuk | UST | 36.750 | 35.570 | 72.320 | 27 |
| 52 | Dave Jayroe | MTU | 37.150 | 35.430 | 72.580 | 28 |
| 17 | Ryan Baker | NMU | 36.820 | 36.410 | 73.230 | 29 |
| 56 | Eric McElrath | MINN | 37.560 | 35.790 | 73.350 | 30 |
| 19 | Ben Wadell | UST | 37.020 | 36.650 | 73.680 | 31 |
| 80 | Kevin McElrath | MINN | 37.590 | 36.270 | 73.870 | 32 |
| 42 | David Glass | UST | 38.200 | 36.050 | 74.250 | 33 |
| 59 | Ryan Menze | MTU | 37.850 | 37.350 | 75.210 | 34 |
| 47 | Chris Rivet | MTU | 40.620 | 36.470 | 77.090 | 35 |
| 70 | Adam Hedges | MINN | 40.170 | 37.480 | 77.650 | 36 |
| 76 | Ross Provow | UMD | 39.600 | 38.170 | 77.770 | 37 |
| 58 | Steve Porwoll | UMD | 39.870 | 37.960 | 77.830 | 38 |
| 72 | Kyle Herling | UMD | 39.470 | 38.590 | 78.060 | 39 |
| 29 | Jack King | NMU | 39.330 | 38.930 | 78.260 | 40 |
| 77 | Alex Carlson | UMD | 40.110 | 39.060 | 79.170 | 41 |
| 33 | James Portmann | UST | 40.010 | 39.240 | 79.250 | 42 |
| 62 | Luke Dean | UMD | 40.220 | 39.790 | 80.010 | 43 |
| 48 | Seth Stomberg | UMD | 43.550 | 36.680 | 80.230 | 44 |
| 39 | Sam Pasinski | NMU | 41.930 | 38.410 | 80.340 | 45 |
| 74 | Darin Goebel | UMD | 41.580 | 40.050 | 81.630 | 46 |
| 49 | Kyle VonSpreecken | MINN | 36.910 | 45.840 | 82.750 | 47 |
| 79 | Alex Hard | UMD | 44.680 | 39.680 | 84.370 | 48 |
| 73 | Jack Tillman | MINN | 47.630 | 37.270 | 84.900 | 49 |
| 68 | Michael Stephens | MINN | 48.150 | 37.220 | 85.370 | 50 |
| 69 | Jason Grimm | UMD | 47.290 | 40.160 | 87.440 | 51 |
| 53 | Jake Holzem | UMD | 50.210 | 37.440 | 87.650 | 52 |
| 78 | Mike Flatten | UMD | 44.050 | 44.310 | 88.370 | 53 |
| 60 | Colin Keane | MINN | 49.740 | 40.700 | 90.440 | 54 |
| 64 | Mike Burg | UMD | 54.000 | 37.710 | 91.720 | 55 |
| 45 | Luke Opel | STO | 54.030 | 38.530 | 92.560 | 56 |
| 9 | Nick Loomans | MINN | 59.540 | 33.320 | 92.860 | 57 |
| 75 | Braedon Hill | MINN | 34.730 | 59.080 | 93.810 | 58 |
| 54 | Frank Murtland | MTU | 46.840 | 47.310 | 94.150 | 59 |
| 3 | Eric Hampton | NMU | 54.900 | 40.670 | 95.560 | 60 |
| 51 | Jake Peterson | UMD | 37.210 | 59.690 | 96.900 | 61 |
| 15 | Chris Ebert | UWLAX | 44.960 | 52.050 | 97.010 | 62 |
| 27 | James Banholzer | UMD | 53.850 | 48.000 | 101.850 | 63 |
| 43 | Craig Lindsay | MINN | 76.870 | 36.570 | 113.440 | 64 |
| 67 | Mike Gerger | MINN | 95.170 | 61.790 | 156.960 | 65 |
| 5 | Patrick Jayroe | EMU | 499.000 | 499.000 | 998.000 | 66 |
| 6 | John Verkuilen | UWLAX | 499.000 | 499.000 | 998.000 | 66 |
| 8 | Connor Lund | STO | 499.000 | 499.000 | 998.000 | 66 |
| 16 | Caleb Oltoff | NMU | 499.000 | 499.000 | 998.000 | 66 |
| 18 | Andrew Schultz | UMD | 499.000 | 499.000 | 998.000 | 66 |
| 38 | Andrew Herkert | UST | 499.000 | 499.000 | 998.000 | 66 |
| 44 | Kevin Karagozian | NMU | 499.000 | 499.000 | 998.000 | 66 |
| 50 | Brett Burgstahler | MINN | 499.000 | 499.000 | 998.000 | 66 |
| 55 | Kevin Keane | MINN | 499.000 | 499.000 | 998.000 | 66 |
| 63 | Alex Wastian | MTU | 499.000 | 499.000 | 998.000 | 66 |
| 65 | Mike Enright | MINN | 499.000 | 499.000 | 998.000 | 66 |
| 66 | Jake Welle | UMD | 499.000 | 499.000 | 998.000 | 66 |
| 71 | Tony Rossato | UMD | 499.000 | 499.000 | 998.000 | 66 |
| 101 | Dummy | EMU | 499.000 | 499.000 | 998.000 | 66 |
| 102 | Dummy | EMU | 499.000 | 499.000 | 998.000 | 66 |
| 103 | Dummy | UWLAX | 499.000 | 499.000 | 998.000 | 66 |
Unofficial Totals
| 1 | STO | 189.14 |
| 2 | MTU | 189.21 |
| 3 | MINN | 195.87 |
| 4 | UMD | 203.37 |
| 5 | UST | 205.58 |
| 6 | NMU | 223.33 |
| 7 | UWLAX | 2093.01 |
| 8 | EMU | 2994 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |