| Bib | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|
| 1 | Tyler Nelson | MINN | 28.690 | 27.730 | 56.420 | 1 |
| 23 | Connor Lund | STO | 29.000 | 27.790 | 56.790 | 2 |
| 3 | Tyler Horton | MTU | 29.230 | 27.900 | 57.130 | 3 |
| 39 | Trevor Davis | STO | 29.200 | 28.600 | 57.800 | 4 |
| 7 | Jesse Lindemer | UMD | 29.250 | 28.610 | 57.860 | 5 |
| 44 | Kevin Fisher | MTU | 29.550 | 28.660 | 58.210 | 6 |
| 31 | Dan Seim | MINN | 29.620 | 28.910 | 58.530 | 7 |
| 50 | David Sayre | STO | 30.360 | 28.220 | 58.580 | 8 |
| 17 | Casey Weiss | UST | 29.900 | 28.940 | 58.840 | 9 |
| 2 | Dan Raczynski | UWLAX | 30.000 | 29.160 | 59.160 | 10 |
| 13 | Nick Loomans | MINN | 30.600 | 29.600 | 60.200 | 11 |
| 36 | Ryan Cox | MINN | 30.660 | 29.680 | 60.340 | 12 |
| 29 | Andrew Schultz | UMD | 29.980 | 30.530 | 60.510 | 13 |
| 18 | John Brine | SJU | 30.800 | 29.910 | 60.710 | 14 |
| 20 | Caleb Oltoff | NMU | 30.310 | 31.000 | 61.310 | 15 |
| 21 | Spencer Eldredge | UWMAD | 31.060 | 30.380 | 61.440 | 16 |
| 11 | Eric Hampton | NMU | 30.970 | 30.520 | 61.490 | 17 |
| 48 | David Bruce | MINN | 31.490 | 30.320 | 61.810 | 18 |
| 19 | Wes Fitzgerald | MTU | 29.820 | 32.640 | 62.460 | 19 |
| 49 | Scott Moen | UMD | 31.530 | 30.930 | 62.460 | 19 |
| 32 | Michael Givens | UWMAD | 31.470 | 31.070 | 62.540 | 21 |
| 38 | Brian Flynn | MTU | 30.100 | 33.000 | 63.100 | 22 |
| 34 | Ben Wadell | UST | 32.060 | 31.050 | 63.110 | 23 |
| 51 | David Glass | UST | 32.610 | 31.260 | 63.870 | 24 |
| 5 | Matthew Brunkow | ALEX | 32.270 | 31.680 | 63.950 | 25 |
| 47 | Noah Freed | UWMAD | 32.880 | 31.670 | 64.550 | 26 |
| 27 | Aaron Moen | NMU | 32.610 | 32.200 | 64.810 | 27 |
| 4 | Brian Filkins | UWSTOUT | 32.560 | 32.510 | 65.070 | 28 |
| 6 | John Nelson | SJU | 33.530 | 32.710 | 66.240 | 29 |
| 8 | Jacob Olsen | STO | 38.050 | 28.460 | 66.510 | 30 |
| 40 | Kyle Marchuk | UST | 32.980 | 33.720 | 66.700 | 31 |
| 26 | Teddy Fagrelius | SJU | 33.480 | 33.230 | 66.710 | 32 |
| 25 | Marcus Severin | UWSTOUT | 33.240 | 33.750 | 66.990 | 33 |
| 37 | Ryan Baker | NMU | 35.630 | 32.450 | 68.080 | 34 |
| 42 | Mat McEachern | UWMAD | 32.830 | 35.730 | 68.560 | 35 |
| 46 | Jack King | NMU | 34.310 | 34.940 | 69.250 | 36 |
| 15 | John Verkuilen | UWLAX | 35.640 | 35.880 | 71.520 | 37 |
| 24 | Clark Bailey | UWSTOUT | 34.750 | 44.320 | 79.070 | 38 |
| 9 | Matt Carter | UWMAD | 31.770 | 49.380 | 81.150 | 39 |
| 45 | Blake Winters | UWLAX | 38.390 | 44.880 | 83.270 | 40 |
| 30 | Pete Stassen | UWLAX | 34.870 | 48.730 | 83.600 | 41 |
| 201 | Dummy | ALEX | 0.000 | 0.000 | 91.590 | 42 |
| 202 | Dummy | ALEX | 0.000 | 0.000 | 91.590 | 42 |
| 203 | Dummy | SCSU | 0.000 | 0.000 | 91.590 | 42 |
| 204 | Dummy | SCSU | 0.000 | 0.000 | 91.590 | 42 |
| 205 | Dummy | SCSU | 0.000 | 0.000 | 91.590 | 42 |
| 33 | Tristan Smith | MTU | 30.510 | 70.400 | 100.910 | 47 |
| 35 | James Banholzer | UMD | 91.290 | 33.630 | 124.920 | 48 |
| 12 | Chris Speltz | UST | 299.000 | 299.000 | 598.000 | 49 |
| 22 | Eric Bryan | UMD | 299.000 | 299.000 | 598.000 | 49 |
| 28 | Charlie Simacek | STO | 299.000 | 299.000 | 598.000 | 49 |
| 41 | Jeff Higgins | SJU | 299.000 | 299.000 | 598.000 | 49 |
| 43 | Chris Ebert | UWLAX | 299.000 | 299.000 | 598.000 | 49 |
| 10 | Steve Moeller | SCSU | 499.000 | 499.000 | 998.000 | 54 |
| 16 | Brad Hickey | SCSU | 499.000 | 499.000 | 998.000 | 54 |
Unofficial Totals
| 1 | STO | 173.17 |
| 2 | MINN | 175.15 |
| 3 | MTU | 177.8 |
| 4 | UMD | 180.83 |
| 5 | UST | 185.82 |
| 6 | NMU | 187.61 |
| 7 | UWMAD | 188.53 |
| 8 | SJU | 193.66 |
| 9 | UWSTOUT | 211.13 |
| 10 | UWLAX | 213.95 |
| 11 | ALEX | 247.13 |
| 12 | SCSU | 274.77 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |