| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 4 | 1 | Charlie Simacek | STO | 27.160 | 27.460 | 54.620 | 1 |
| 33 | 4 | David Sayre | STO | 27.630 | 27.490 | 55.120 | 2 |
| 12 | 1 | Jesse Lindemer | UMD | 27.890 | 27.590 | 55.480 | 3 |
| 16 | 2 | Trevor Davis | STO | 27.810 | 27.910 | 55.720 | 4 |
| 30 | 3 | Joel Bischoff | UMD | 28.120 | 27.810 | 55.930 | 5 |
| 42 | 5 | Garrett LaBeaux | MINN | 28.280 | 27.890 | 56.170 | 6 |
| 25 | 3 | Kale Westby | MINN | 28.320 | 27.940 | 56.260 | 7 |
| 15 | 2 | Eric Bryan | UMD | 28.370 | 28.000 | 56.370 | 8 |
| 40 | 5 | Connor Lund | STO | 28.230 | 28.170 | 56.400 | 9 |
| 6 | 1 | Wes Fitzgerald | MTU | 28.490 | 28.140 | 56.630 | 10 |
| 13 | 2 | Dan Seim | MINN | 29.000 | 27.800 | 56.800 | 11 |
| 32 | 4 | T.J. Hinz | MINN | 28.500 | 28.410 | 56.910 | 12 |
| 18 | 2 | Blake Gorowsky | UWMAD | 28.540 | 28.380 | 56.920 | 13 |
| 5 | 1 | Nick Loomans | MINN | 28.440 | 28.520 | 56.960 | 14 |
| 24 | 3 | Collin Bone | STO | 28.560 | 28.460 | 57.020 | 15 |
| 9 | 1 | Eric Hampton | NMU | 28.310 | 29.020 | 57.330 | 16 |
| 17 | 2 | Caleb Otlhoff | NMU | 28.650 | 28.760 | 57.410 | 17 |
| 10 | 1 | John Brine | SJU | 28.850 | 28.710 | 57.560 | 18 |
| 7 | 1 | Andrew Duncanson | UWMAD | 28.800 | 28.820 | 57.620 | 19 |
| 34 | 4 | Andrew Schultz | UMD | 28.850 | 28.890 | 57.740 | 20 |
| 20 | 2 | Tristan Smith | MTU | 28.680 | 29.230 | 57.910 | 21 |
| 23 | 3 | Andy Grundstrom | NMU | 28.820 | 29.110 | 57.930 | 22 |
| 44 | 5 | Damon Alexander | UWMAD | 29.180 | 28.930 | 58.110 | 23 |
| 41 | 5 | Seth Stomberg | UMD | 29.190 | 29.020 | 58.210 | 24 |
| 28 | 3 | Spencer Eldredge | UWMAD | 29.100 | 29.130 | 58.230 | 25 |
| 3 | 1 | Ryan Cox | UST | 29.230 | 29.270 | 58.500 | 26 |
| 43 | 5 | Kevin McElrath | MTU | 29.880 | 29.770 | 59.650 | 27 |
| 35 | 4 | Marcus Carli | MTU | 30.210 | 29.580 | 59.790 | 28 |
| 26 | 3 | Matt Hudson | UST | 30.620 | 29.490 | 60.110 | 29 |
| 39 | 5 | David Glass | UST | 30.300 | 30.040 | 60.340 | 30 |
| 14 | 2 | Mike Ray | UWSTOUT | 30.170 | 30.190 | 60.360 | 31 |
| 22 | 2 | Chris Speltz | UST | 30.620 | 29.750 | 60.370 | 32 |
| 37 | 4 | Bobby Mantz | NMU | 30.300 | 30.300 | 60.600 | 33 |
| 8 | 1 | John Ver Kuilen | UWLAX | 30.230 | 30.450 | 60.680 | 34 |
| 31 | 4 | Kyle Marchuk | UST | 30.500 | 30.320 | 60.820 | 35 |
| 11 | 1 | Matthew Brunkow | ALEX | 30.800 | 30.070 | 60.870 | 36 |
| 1 | 1 | Clark Bailey | UWSTOUT | 31.380 | 30.530 | 61.910 | 37 |
| 2 | 1 | Brad Hickey | SCSU | 32.410 | 33.380 | 65.790 | 38 |
| 21 | 2 | Jan Goral | UWLAX | 32.950 | 32.860 | 65.810 | 39 |
| 27 | 3 | Peter Hoxmeier | SJU | 36.160 | 32.640 | 68.800 | 40 |
| 550 | 2 | Dummy | ALEX | 37.840 | 37.840 | 75.680 | 41 |
| 550 | 3 | Dummy | ALEX | 37.840 | 37.840 | 75.680 | 41 |
| 550 | 2 | Dummy | SCSU | 37.840 | 37.840 | 75.680 | 41 |
| 550 | 3 | Dummy | SCSU | 37.840 | 37.840 | 75.680 | 41 |
| 550 | 3 | Dummy | SJU | 37.840 | 37.840 | 75.680 | 41 |
| 550 | 3 | Dummy | UWLAX | 37.840 | 37.840 | 75.680 | 41 |
| 550 | 3 | Dummy | UWSTOUT | 37.840 | 37.840 | 75.680 | 41 |
| 38 | 5 | Patric Woodard | NMU | 50.650 | 29.730 | 80.380 | 48 |
| 29 | 3 | Dave Jayroe | MTU | 399.000 | 399.000 | 798.000 | 49 |
| 36 | 4 | Michael Givens | UWMAD | 399.000 | 399.000 | 798.000 | 49 |
| 19 | 2 | Teddy Fagrelius | SJU | 499.000 | 499.000 | 998.000 | 51 |
Unofficial Totals
| 1 | STO | 165.46 |
| 2 | UMD | 167.78 |
| 3 | MINN | 169.23 |
| 4 | UWMAD | 172.65 |
| 5 | NMU | 172.67 |
| 6 | MTU | 174.19 |
| 7 | UST | 178.95 |
| 8 | UWSTOUT | 197.95 |
| 9 | SJU | 202.04 |
| 10 | UWLAX | 202.17 |
| 11 | ALEX | 212.23 |
| 12 | SCSU | 217.15 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |