| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 4 | 1 | Jesse Lindemer | UMD | 41.400 | 36.590 | 77.990 | 1 |
| 32 | 4 | Collin Bone | STO | 42.570 | 36.270 | 78.840 | 2 |
| 16 | 2 | Eric Bryan | UMD | 41.990 | 37.750 | 79.740 | 3 |
| 33 | 4 | T.J. Hinz | MINN | 42.780 | 37.670 | 80.450 | 4 |
| 3 | 1 | Nick Loomans | MINN | 43.450 | 37.510 | 80.960 | 5 |
| 13 | 2 | Blake Gorowsky | UWMAD | 44.070 | 38.060 | 82.130 | 6 |
| 35 | 4 | Andrew Schultz | UMD | 44.000 | 38.340 | 82.340 | 7 |
| 40 | 5 | David Bruce | MINN | 44.230 | 38.860 | 83.090 | 8 |
| 18 | 2 | Connor Lund | STO | 40.920 | 42.270 | 83.190 | 9 |
| 1 | 1 | Ryan Cox | UST | 44.560 | 39.250 | 83.810 | 10 |
| 39 | 5 | Scott Elliott | UMD | 45.020 | 39.810 | 84.830 | 11 |
| 34 | 4 | Michael Givens | UWMAD | 46.330 | 39.490 | 85.820 | 12 |
| 30 | 4 | Andy Grundstrom | NMU | 45.610 | 40.390 | 86.000 | 13 |
| 19 | 2 | Chris Speltz | UST | 45.240 | 40.900 | 86.140 | 14 |
| 28 | 3 | Bobby Mantz | NMU | 46.140 | 40.240 | 86.380 | 15 |
| 23 | 3 | Trevor Davis | STO | 41.520 | 45.120 | 86.640 | 16 |
| 14 | 2 | Dan Seim | MINN | 51.380 | 36.420 | 87.800 | 17 |
| 6 | 1 | Matthew Brunkow | ALEX | 47.040 | 42.100 | 89.140 | 18 |
| 29 | 3 | Marcus Carli | MTU | 47.780 | 41.850 | 89.630 | 19 |
| 20 | 2 | Caleb Othoff | NMU | 43.600 | 47.810 | 91.410 | 20 |
| 10 | 1 | Andrew Duncanson | UWMAD | 45.000 | 46.600 | 91.600 | 21 |
| 42 | 5 | Aaron Moen | NMU | 49.200 | 43.170 | 92.370 | 22 |
| 8 | 1 | Eric Hampton | NMU | 44.510 | 49.750 | 94.260 | 23 |
| 31 | 4 | Kyle Marchuk | UST | 48.000 | 47.670 | 95.670 | 24 |
| 43 | 5 | David Sayre | STO | 41.810 | 55.460 | 97.270 | 25 |
| 36 | 4 | Eric VanWormer | MTU | 50.090 | 51.500 | 101.590 | 26 |
| 15 | 2 | Tristan Smith | MTU | 49.360 | 53.510 | 102.870 | 27 |
| 7 | 1 | Clark Bailey | UWSTOUT | 49.550 | 58.500 | 108.050 | 28 |
| 26 | 3 | Peter Hoxmeier | SJU | 52.980 | 55.940 | 108.920 | 29 |
| 38 | 5 | Kevin McElrath | MTU | 49.350 | 61.380 | 110.730 | 30 |
| 27 | 3 | Spencer Eldredge | UWMAD | 60.450 | 54.130 | 114.580 | 31 |
| 5 | 1 | John Ver Kuilen | UWLAX | 53.790 | 65.850 | 119.640 | 32 |
| 17 | 2 | Mike Ray | UWSTOUT | 49.720 | 73.640 | 123.360 | 33 |
| 550 | 2 | Dummy | ALEX | 67.850 | 67.850 | 135.700 | 34 |
| 550 | 3 | Dummy | ALEX | 67.850 | 67.850 | 135.700 | 34 |
| 550 | 2 | Dummy | SJU | 67.850 | 67.850 | 135.700 | 34 |
| 550 | 3 | Dummy | SJU | 67.850 | 67.850 | 135.700 | 34 |
| 550 | 2 | Dummy | UWLAX | 67.850 | 67.850 | 135.700 | 34 |
| 550 | 3 | Dummy | UWLAX | 67.850 | 67.850 | 135.700 | 34 |
| 550 | 3 | Dummy | UWSTOUT | 67.850 | 67.850 | 135.700 | 34 |
| 2 | 1 | Wes Fitzgerald | MTU | 399.000 | 399.000 | 798.000 | 41 |
| 11 | 1 | Charlie Simacek | STO | 399.000 | 399.000 | 798.000 | 41 |
| 12 | 2 | Jan Goral | UWLAX | 399.000 | 399.000 | 798.000 | 41 |
| 21 | 2 | John Brine | SJU | 399.000 | 399.000 | 798.000 | 41 |
| 22 | 3 | Matt Hudson | UST | 399.000 | 399.000 | 798.000 | 41 |
| 24 | 3 | Kale Westby | MINN | 399.000 | 399.000 | 798.000 | 41 |
| 25 | 3 | Joel Bischoff | UMD | 399.000 | 399.000 | 798.000 | 41 |
| 37 | 5 | David Glass | UST | 399.000 | 399.000 | 798.000 | 41 |
| 9 | 1 | Teddy Fagrelius | SJU | 499.000 | 499.000 | 998.000 | 49 |
| 41 | 5 | Greg Webster | UWMAD | 499.000 | 499.000 | 998.000 | 49 |
Unofficial Totals
| 1 | UMD | 240.07 |
| 2 | MINN | 244.5 |
| 3 | STO | 248.67 |
| 4 | UWMAD | 259.55 |
| 5 | NMU | 263.79 |
| 6 | UST | 265.62 |
| 7 | MTU | 294.09 |
| 8 | ALEX | 360.54 |
| 9 | UWSTOUT | 367.11 |
| 10 | SJU | 380.32 |
| 11 | UWLAX | 391.04 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |