| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 12 | 1 | Connor Lund | STO | 35.830 | 37.590 | 73.420 | 1 |
| 45 | 3 | Joel Bischoff | UMD | 35.610 | 37.880 | 73.490 | 2 |
| 22 | 2 | Charlie Simacek | STO | 35.590 | 37.940 | 73.530 | 3 |
| 38 | 3 | Kale Westby | MINN | 36.180 | 38.130 | 74.310 | 4 |
| 29 | 2 | Eric Bryan | UMD | 36.540 | 38.400 | 74.940 | 5 |
| 18 | 2 | Dan Seim | MINN | 36.640 | 38.330 | 74.970 | 6 |
| 44 | 3 | Trevor Davis | STO | 36.740 | 38.370 | 75.110 | 7 |
| 56 | 5 | David Sayre | STO | 36.630 | 38.480 | 75.110 | 7 |
| 2 | 1 | Wes Fitzgerald | MTU | 35.950 | 39.450 | 75.400 | 9 |
| 13 | 1 | Jesse Lindemer | UMD | 37.360 | 38.350 | 75.710 | 10 |
| 27 | 2 | Tristan Smith | MTU | 36.220 | 39.570 | 75.790 | 11 |
| 1 | 1 | Bill Karczwski | MSU | 36.640 | 39.750 | 76.390 | 12 |
| 50 | 4 | Andrew Schultz | UMD | 37.710 | 39.130 | 76.840 | 13 |
| 8 | 1 | Eric Hampton | NMU | 36.800 | 40.070 | 76.870 | 14 |
| 225 | 1 | Ryan Cox | UST | 36.890 | 40.230 | 77.120 | 15 |
| 30 | 2 | Blake Gorowsky | UWMAD | 37.590 | 40.230 | 77.820 | 16 |
| 14 | 1 | Nick Loomans | MINN | 37.880 | 40.060 | 77.940 | 17 |
| 4 | 1 | Matt Rider | CMU | 37.260 | 40.980 | 78.240 | 18 |
| 37 | 3 | Matt Hudson | UST | 38.210 | 40.820 | 79.030 | 19 |
| 10 | 1 | Andrew Ingram | OHIO | 37.940 | 41.120 | 79.060 | 20 |
| 28 | 2 | Caleb Olthoff | NMU | 39.100 | 40.110 | 79.210 | 21 |
| 39 | 3 | Andy Grundstrom | NMU | 39.240 | 40.980 | 80.220 | 22 |
| 7 | 1 | Andrew Duncanson | UWMAD | 38.290 | 42.320 | 80.610 | 23 |
| 54 | 4 | Bobby Mantz | NMU | 38.830 | 42.000 | 80.830 | 24 |
| 57 | 5 | David Bruce | MINN | 39.400 | 41.510 | 80.910 | 25 |
| 43 | 3 | James Rybarsyk | MSU | 39.350 | 42.210 | 81.560 | 26 |
| 19 | 2 | Jeff Hofacker | MSU | 37.940 | 43.720 | 81.660 | 27 |
| 34 | 3 | Andrew Segal | WMU | 40.130 | 41.720 | 81.850 | 28 |
| 41 | 3 | Marcus Carli | MTU | 39.270 | 42.930 | 82.200 | 29 |
| 61 | 5 | Randy Newman | UWMAD | 39.530 | 43.480 | 83.010 | 30 |
| 59 | 5 | David Glass | UST | 40.720 | 42.540 | 83.260 | 31 |
| 49 | 4 | Eric Vanwormer | MTU | 41.200 | 43.040 | 84.240 | 32 |
| 48 | 4 | Kyle Marchuk | UST | 40.790 | 43.650 | 84.440 | 33 |
| 17 | 1 | Patrick Jayroe | EMU | 41.410 | 43.310 | 84.720 | 34 |
| 55 | 4 | T.J. Hinz | MINN | 44.930 | 39.990 | 84.920 | 35 |
| 63 | 5 | Aaron Moen | NMU | 42.200 | 44.890 | 87.090 | 36 |
| 24 | 2 | Andrew Zuehlke | WMU | 41.920 | 45.390 | 87.310 | 37 |
| 53 | 4 | Colin Bone | STO | 48.810 | 38.540 | 87.350 | 38 |
| 52 | 4 | Eric Cronk | MSU | 42.650 | 44.810 | 87.460 | 39 |
| 9 | 1 | Nate Scherper | NORTHW | 41.980 | 46.420 | 88.400 | 40 |
| 26 | 2 | Jeff Motyl | GVSU | 44.170 | 46.370 | 90.540 | 41 |
| 46 | 4 | Michael Givens | UWMAD | 39.620 | 51.220 | 90.840 | 42 |
| 6 | 1 | Bobby Eccles | GVSU | 45.050 | 46.140 | 91.190 | 43 |
| 32 | 2 | Chris Speltz | UST | 39.250 | 52.360 | 91.610 | 44 |
| 40 | 3 | Jason Marhofer | GVSU | 44.310 | 48.570 | 92.880 | 45 |
| 62 | 5 | Kevin McElrath | MTU | 48.920 | 44.060 | 92.980 | 46 |
| 5 | 1 | Mike Bray | IASTATE | 42.470 | 51.060 | 93.530 | 47 |
| 11 | 1 | Garrett Osswald | UCINN | 57.100 | 41.380 | 98.480 | 48 |
| 64 | 5 | Scott Elliott | UMD | 57.510 | 42.320 | 99.830 | 49 |
| 60 | 5 | Chris Devon | MSU | 44.430 | 62.190 | 106.620 | 50 |
| 16 | 1 | andrew johnson | AKRON | 46.420 | 64.740 | 111.160 | 51 |
| 23 | 2 | Joeseph Kozuh | CMU | 55.890 | 56.610 | 112.500 | 52 |
| 21 | 2 | Jason McMains | OHIO | 54.860 | 60.140 | 115.000 | 53 |
| 51 | 4 | Christoper Gray | WMU | 56.880 | 61.000 | 117.880 | 54 |
| 15 | 1 | Matt Brunkiw | ALEX | 55.780 | 63.460 | 119.240 | 55 |
| 47 | 4 | Jason Stalter | OHIO | 62.110 | 58.050 | 120.160 | 56 |
| 31 | 2 | Dave Holstein | NORTHW | 44.590 | 78.330 | 122.920 | 57 |
| 65 | 5 | Brenden Schwartz | OHIO | 65.770 | 68.160 | 133.930 | 58 |
| 550 | 2 | Dummy | AKRON | 67.610 | 67.610 | 135.210 | 59 |
| 550 | 3 | Dummy | AKRON | 67.610 | 67.610 | 135.210 | 59 |
| 550 | 2 | Dummy | ALEX | 67.610 | 67.610 | 135.210 | 59 |
| 550 | 3 | Dummy | ALEX | 67.610 | 67.610 | 135.210 | 59 |
| 550 | 3 | Dummy | CMU | 67.610 | 67.610 | 135.210 | 59 |
| 550 | 2 | Dummy | EMU | 67.610 | 67.610 | 135.210 | 59 |
| 550 | 3 | Dummy | EMU | 67.610 | 67.610 | 135.210 | 59 |
| 550 | 2 | Dummy | IASTATE | 67.610 | 67.610 | 135.210 | 59 |
| 550 | 3 | Dummy | IASTATE | 67.610 | 67.610 | 135.210 | 59 |
| 550 | 3 | Dummy | NORTHW | 67.610 | 67.610 | 135.210 | 59 |
| 550 | 2 | Dummy | UCINN | 67.610 | 67.610 | 135.210 | 59 |
| 550 | 3 | Dummy | UCINN | 67.610 | 67.610 | 135.210 | 59 |
| 20 | 2 | Bob Gipple | IASTATE | 399.000 | 399.000 | 798.000 | 71 |
| 25 | 2 | Steven Mieskoski | UCINN | 399.000 | 399.000 | 798.000 | 71 |
| 33 | 3 | Spencer Eldredge | UWMAD | 399.000 | 399.000 | 798.000 | 71 |
| 35 | 3 | Kyle Kelly | OHIO | 399.000 | 399.000 | 798.000 | 71 |
| 36 | 3 | Mark Weiss | NORTHW | 399.000 | 399.000 | 798.000 | 71 |
| 42 | 3 | Justin Anderson | UCINN | 399.000 | 399.000 | 798.000 | 71 |
| 58 | 5 | Stephen Luongo | WMU | 399.000 | 399.000 | 798.000 | 71 |
| 3 | 1 | Grant Doherty | WMU | 499.000 | 499.000 | 998.000 | 78 |
Unofficial Totals
| 1 | STO | 222.06 |
| 2 | UMD | 224.14 |
| 3 | MINN | 227.22 |
| 4 | MTU | 233.39 |
| 5 | NMU | 236.3 |
| 6 | UST | 239.41 |
| 7 | MSU | 239.61 |
| 8 | UWMAD | 241.44 |
| 9 | GVSU | 274.61 |
| 10 | WMU | 287.04 |
| 11 | OHIO | 314.22 |
| 12 | CMU | 325.95 |
| 13 | NORTHW | 346.53 |
| 14 | EMU | 355.14 |
| 15 | IASTATE | 363.95 |
| 16 | UCINN | 368.9 |
| 17 | AKRON | 381.58 |
| 18 | ALEX | 389.66 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |