| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jesse Lindemer | UMD | 26.680 | 27.910 | 54.590 | 1 |
| 5 | 1 | Charlie Simacek | STO | 26.690 | 27.940 | 54.630 | 2 |
| 34 | 3 | Joel Bischoff | UMD | 27.120 | 28.450 | 55.570 | 3 |
| 28 | 2 | Dan Seim | MINN | 27.220 | 28.450 | 55.670 | 4 |
| 20 | 2 | Trevor Davis | STO | 27.140 | 28.650 | 55.790 | 5 |
| 8 | 1 | Wes Fitzgerald | MTU | 26.750 | 29.050 | 55.800 | 6 |
| 56 | 4 | Collin Bone | STO | 27.490 | 28.670 | 56.160 | 7 |
| 19 | 2 | Eric Bryan | UMD | 27.750 | 28.750 | 56.500 | 8 |
| 33 | 2 | Caleb Olthoff | NMU | 27.490 | 29.010 | 56.500 | 8 |
| 25 | 2 | Blake Gorowsky | UWMAD | 27.930 | 28.610 | 56.540 | 10 |
| 40 | 3 | David Sayre | STO | 27.740 | 28.970 | 56.710 | 11 |
| 3 | 1 | Ryan Cox | UST | 27.280 | 29.600 | 56.880 | 12 |
| 60 | 5 | Connor Lund | STO | 27.480 | 29.530 | 57.010 | 13 |
| 12 | 1 | Nick Loomans | MINN | 27.610 | 29.520 | 57.130 | 14 |
| 47 | 3 | Andy Grundstrom | NMU | 27.640 | 29.490 | 57.130 | 14 |
| 24 | 2 | Jeff Hofacker | MSU | 28.140 | 29.030 | 57.170 | 16 |
| 10 | 1 | Andrew Duncanson | UWMAD | 27.680 | 29.540 | 57.220 | 17 |
| 51 | 4 | T.J. Hinz | MINN | 27.790 | 29.500 | 57.290 | 18 |
| 13 | 1 | Bill Karczwski | MSU | 27.930 | 29.400 | 57.330 | 19 |
| 14 | 1 | Matt Rider | CMU | 27.660 | 29.690 | 57.350 | 20 |
| 27 | 2 | Tristan Smith | MTU | 28.070 | 29.530 | 57.600 | 21 |
| 41 | 3 | Kale Westby | MINN | 28.420 | 29.210 | 57.630 | 22 |
| 9 | 1 | Grant Doherty | WMU | 27.390 | 30.260 | 57.650 | 23 |
| 53 | 4 | Andrew Schultz | UMD | 28.050 | 29.770 | 57.820 | 24 |
| 18 | 1 | andrew johnson | AKRON | 27.440 | 30.580 | 58.020 | 25 |
| 58 | 5 | Seth Stomberg | UMD | 28.470 | 29.940 | 58.410 | 26 |
| 42 | 3 | Matt Hudson | UST | 28.080 | 30.380 | 58.460 | 27 |
| 50 | 4 | Michael Givens | UWMAD | 28.290 | 30.720 | 59.010 | 28 |
| 31 | 2 | Chris Speltz | UST | 28.250 | 30.810 | 59.060 | 29 |
| 43 | 3 | Andrew Segal | WMU | 28.540 | 30.660 | 59.200 | 30 |
| 36 | 3 | Spencer Eldredge | UWMAD | 28.640 | 30.620 | 59.260 | 31 |
| 35 | 3 | Marcus Carli | MTU | 28.440 | 30.830 | 59.270 | 32 |
| 61 | 5 | Ryan Menze | MTU | 28.850 | 30.540 | 59.390 | 33 |
| 63 | 5 | David Bruce | MINN | 28.710 | 30.720 | 59.430 | 34 |
| 62 | 5 | Damon Alexander | UWMAD | 28.210 | 31.230 | 59.440 | 35 |
| 6 | 1 | Garrett Osswald | UCINN | 28.950 | 30.600 | 59.550 | 36 |
| 7 | 1 | Andrew Ingram | OHIO | 28.520 | 31.100 | 59.620 | 37 |
| 16 | 1 | Patrick Jayroe | EMU | 28.480 | 31.140 | 59.620 | 37 |
| 21 | 2 | Andrew Zuehlke | WMU | 28.470 | 31.190 | 59.660 | 39 |
| 66 | 5 | Patric Woodard | NMU | 28.790 | 30.910 | 59.700 | 40 |
| 22 | 2 | Bobby Eccles | GVSU | 29.120 | 31.010 | 60.130 | 41 |
| 52 | 4 | Kyle Marchuk | UST | 29.110 | 31.350 | 60.460 | 42 |
| 57 | 4 | Bobby Mantz | NMU | 29.420 | 31.140 | 60.560 | 43 |
| 65 | 5 | David Glass | UST | 29.800 | 31.100 | 60.900 | 44 |
| 54 | 4 | eric vanwormer | MTU | 29.030 | 32.380 | 61.410 | 45 |
| 17 | 1 | Matthew Brunkow | ALEX | 30.090 | 31.570 | 61.660 | 46 |
| 49 | 4 | Erik Ziegler | WMU | 30.010 | 31.840 | 61.850 | 47 |
| 2 | 1 | Jeff Motyl | GVSU | 29.990 | 32.400 | 62.390 | 48 |
| 32 | 2 | Dave Holstein | NORTHW | 30.080 | 32.610 | 62.690 | 49 |
| 4 | 1 | Nate Scherper | NORTHW | 30.870 | 32.540 | 63.410 | 50 |
| 11 | 1 | Mike Bray | IASTATE | 30.890 | 34.130 | 65.020 | 51 |
| 46 | 3 | Jason Marhofer | GVSU | 30.850 | 34.220 | 65.070 | 52 |
| 44 | 3 | Justin Anderson | UCINN | 31.620 | 35.890 | 67.510 | 53 |
| 45 | 3 | Joeseph Kozuh | CMU | 33.030 | 36.220 | 69.250 | 54 |
| 26 | 2 | Travis Perez | CMU | 33.510 | 37.010 | 70.520 | 55 |
| 38 | 3 | Mark Weiss | NORTHW | 35.420 | 37.620 | 73.040 | 56 |
| 23 | 2 | Bob Gipple | IASTATE | 35.480 | 38.440 | 73.920 | 57 |
| 48 | 4 | Kyle Kelly | OHIO | 35.690 | 38.580 | 74.270 | 58 |
| 550 | 2 | Dummy | AKRON | 40.850 | 40.850 | 81.700 | 59 |
| 550 | 3 | Dummy | AKRON | 40.850 | 40.850 | 81.700 | 59 |
| 550 | 2 | Dummy | ALEX | 40.850 | 40.850 | 81.700 | 59 |
| 550 | 3 | Dummy | ALEX | 40.850 | 40.850 | 81.700 | 59 |
| 550 | 2 | Dummy | EMU | 40.850 | 40.850 | 81.700 | 59 |
| 550 | 3 | Dummy | EMU | 40.850 | 40.850 | 81.700 | 59 |
| 550 | 3 | Dummy | IASTATE | 40.850 | 40.850 | 81.700 | 59 |
| 550 | 3 | Dummy | MSU | 40.850 | 40.850 | 81.700 | 59 |
| 550 | 3 | Dummy | OHIO | 40.850 | 40.850 | 81.700 | 59 |
| 550 | 3 | Dummy | UCINN | 40.850 | 40.850 | 81.700 | 59 |
| 15 | 1 | Eric Hampton | NMU | 52.380 | 30.760 | 83.140 | 69 |
| 30 | 2 | Jason Stalter | OHIO | 399.000 | 399.000 | 798.000 | 70 |
| 29 | 2 | Steven Mieskoski | UCINN | 499.000 | 499.000 | 998.000 | 71 |
| 37 | 3 | Jason McMains | OHIO | 499.000 | 499.000 | 998.000 | 71 |
| 39 | 3 | Eric Cronk | MSU | 499.000 | 499.000 | 998.000 | 71 |
| 55 | 4 | Chris Devon | MSU | 499.000 | 499.000 | 998.000 | 71 |
| 59 | 5 | Christoper Gray | WMU | 499.000 | 499.000 | 998.000 | 71 |
| 64 | 5 | Taylor Rymal | MSU | 499.000 | 499.000 | 998.000 | 71 |
| 67 | 5 | Brenden Schwartz | OHIO | 499.000 | 499.000 | 998.000 | 71 |
Unofficial Totals
| 1 | STO | 166.58 |
| 2 | UMD | 166.66 |
| 3 | MINN | 170.09 |
| 4 | MTU | 172.67 |
| 5 | UWMAD | 172.77 |
| 6 | NMU | 173.33 |
| 7 | UST | 174.4 |
| 8 | WMU | 176.51 |
| 9 | GVSU | 187.59 |
| 10 | CMU | 197.12 |
| 11 | NORTHW | 199.14 |
| 12 | UCINN | 208.76 |
| 13 | IASTATE | 220.64 |
| 14 | AKRON | 221.42 |
| 15 | EMU | 223.02 |
| 16 | ALEX | 225.06 |
| 17 | OHIO | 931.89 |
| 18 | MSU | 1112.5 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |