| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 12 | 2 | Dan Seim | MINN | 24.500 | 24.350 | 48.850 | 1 |
| 17 | 2 | Joel Bischoff | UMD | 24.940 | 24.320 | 49.260 | 2 |
| 36 | 5 | Connor Lund | STO | 25.040 | 24.440 | 49.480 | 3 |
| 7 | 1 | Eric Bryan | UMD | 24.830 | 24.870 | 49.700 | 4 |
| 8 | 1 | Nick Loomans | MINN | 24.980 | 24.960 | 49.940 | 5 |
| 53 | 8 | Andrew Duncanson | UWMAD | 25.590 | 24.360 | 49.950 | 6 |
| 25 | 4 | Kyle December | NMU | 25.270 | 24.750 | 50.020 | 7 |
| 19 | 3 | Zachary Bergmann | MTU | 25.240 | 24.990 | 50.230 | 8 |
| 21 | 3 | Josiah Powell | STO | 25.370 | 25.000 | 50.370 | 9 |
| 20 | 3 | Kale Westby | MINN | 25.070 | 25.630 | 50.700 | 10 |
| 22 | 3 | Michael Givens | UWMAD | 25.910 | 24.920 | 50.830 | 11 |
| 23 | 3 | Andy Grundstrom | NMU | 26.040 | 24.880 | 50.920 | 12 |
| 3 | 1 | Tristan Smith | MTU | 25.860 | 25.220 | 51.080 | 13 |
| 33 | 5 | Garrett LaBeauax | MINN | 26.080 | 25.100 | 51.180 | 14 |
| 11 | 2 | Bobby Mantz | NMU | 26.100 | 25.100 | 51.200 | 15 |
| 28 | 4 | Charlie Hilligoss | UST | 26.020 | 25.230 | 51.250 | 16 |
| 2 | 1 | Matt Hudson | UST | 25.840 | 25.440 | 51.280 | 17 |
| 88 | 20 | Brennan Walz | UWMAD | 25.630 | 25.650 | 51.280 | 17 |
| 16 | 2 | Jeff Stamp | STO | 25.020 | 26.330 | 51.350 | 19 |
| 9 | 1 | Randy Newman | UWMAD | 26.050 | 25.310 | 51.360 | 20 |
| 49 | 7 | Greg Webster | UWMAD | 26.090 | 25.280 | 51.370 | 21 |
| 29 | 4 | Seth Kinzer | STO | 25.850 | 25.530 | 51.380 | 22 |
| 31 | 4 | Mike Burg | UMD | 25.880 | 25.560 | 51.440 | 23 |
| 35 | 5 | Wiley Heller | NMU | 26.070 | 25.650 | 51.720 | 24 |
| 13 | 2 | Spencer Eldredge | UWMAD | 26.270 | 25.500 | 51.770 | 25 |
| 15 | 2 | Brian Flynn | MTU | 24.990 | 26.880 | 51.870 | 26 |
| 5 | 1 | Caleb Olthoff | NMU | 25.310 | 26.730 | 52.040 | 27 |
| 87 | 19 | Mitch Peterson | UMD | 26.270 | 25.950 | 52.220 | 28 |
| 30 | 4 | T.J. Hinz | MINN | 25.580 | 26.720 | 52.300 | 29 |
| 24 | 3 | Kyle Marchuk | UST | 26.550 | 25.970 | 52.520 | 30 |
| 38 | 5 | Andrew Mickelson | UMD | 26.240 | 26.280 | 52.520 | 30 |
| 18 | 3 | Seth Stomberg | UMD | 27.050 | 25.680 | 52.730 | 32 |
| 47 | 7 | Brad Guertin | MINN | 26.770 | 26.260 | 53.030 | 33 |
| 79 | 16 | Will Mako | UMD | 28.610 | 24.420 | 53.030 | 33 |
| 68 | 13 | David Walk | UWMAD | 25.780 | 27.260 | 53.040 | 35 |
| 60 | 10 | Michael Witczak | UWMAD | 26.910 | 26.260 | 53.170 | 36 |
| 50 | 7 | Paul Ranum | STO | 27.100 | 26.140 | 53.240 | 37 |
| 80 | 17 | Jeremy McMahon | UWMAD | 26.660 | 26.630 | 53.290 | 38 |
| 76 | 15 | Mark Swift | MINN | 26.980 | 26.330 | 53.310 | 39 |
| 64 | 11 | Damon Alexander | UWMAD | 27.040 | 26.280 | 53.320 | 40 |
| 57 | 9 | Shawn Radtke | NMU | 26.590 | 26.810 | 53.400 | 41 |
| 14 | 2 | David Glass | UST | 27.310 | 26.400 | 53.710 | 42 |
| 46 | 7 | Taylor Clark | NMU | 26.880 | 26.940 | 53.820 | 43 |
| 62 | 11 | Cory Osterud | UMD | 27.320 | 26.530 | 53.850 | 44 |
| 72 | 14 | Adam Hurges | MINN | 27.340 | 26.770 | 54.110 | 45 |
| 40 | 6 | Stowe Symon | UWMAD | 26.270 | 28.080 | 54.350 | 46 |
| 52 | 8 | Ross Provow | UMD | 26.670 | 27.690 | 54.360 | 47 |
| 91 | 21 | Travis Knight | UWMAD | 28.260 | 26.160 | 54.420 | 48 |
| 58 | 9 | Eric McElrath | MINN | 27.650 | 26.790 | 54.440 | 49 |
| 51 | 8 | Mike Stephens | MINN | 27.720 | 27.230 | 54.950 | 50 |
| 63 | 11 | Colin Keane | MINN | 27.980 | 27.210 | 55.190 | 51 |
| 55 | 9 | Darin Goebel | UMD | 27.940 | 27.310 | 55.250 | 52 |
| 32 | 5 | Erik Hornbogen | MTU | 27.700 | 27.700 | 55.400 | 53 |
| 89 | 20 | Matt Link | UMD | 28.380 | 27.190 | 55.570 | 54 |
| 81 | 17 | Travis Pepin | UMD | 28.130 | 27.670 | 55.800 | 55 |
| 41 | 6 | Kevin Karagozian | NMU | 28.540 | 27.300 | 55.840 | 56 |
| 10 | 1 | Jan Goral | UWLAX | 27.750 | 28.380 | 56.130 | 57 |
| 34 | 5 | Pat Ludwig | UWMAD | 27.900 | 28.270 | 56.170 | 58 |
| 85 | 18 | Jake Nemec | MINN | 28.530 | 27.730 | 56.260 | 59 |
| 70 | 13 | Jack Stephenson | UMD | 28.700 | 28.190 | 56.890 | 60 |
| 42 | 6 | Ben Lucas | MTU | 28.910 | 28.000 | 56.910 | 61 |
| 27 | 4 | Kevin McElrath | MTU | 27.210 | 29.780 | 56.990 | 62 |
| 48 | 7 | Steve Holcombe | UMD | 26.290 | 31.610 | 57.900 | 63 |
| 86 | 19 | DJ Rassmussen | UWMAD | 28.570 | 29.780 | 58.350 | 64 |
| 82 | 17 | Ben Keyes | MINN | 29.910 | 28.690 | 58.600 | 65 |
| 71 | 14 | Andrew Johnson | UMD | 29.560 | 29.340 | 58.900 | 66 |
| 73 | 14 | Tom Mulhaney | UWMAD | 28.770 | 31.470 | 60.240 | 67 |
| 83 | 18 | BJ Kilness | UWMAD | 27.760 | 32.980 | 60.740 | 68 |
| 92 | 22 | William Graff | UWMAD | 30.130 | 31.550 | 61.680 | 69 |
| 90 | 21 | Matt Fournier | UMD | 31.510 | 30.600 | 62.110 | 70 |
| 37 | 5 | Jascha Marchuk | UST | 31.540 | 31.890 | 63.430 | 71 |
| 1 | 1 | Brian Braun | UWSTOUT | 33.850 | 33.800 | 67.650 | 72 |
| 65 | 12 | Adam Kraft | UWMAD | 34.690 | 33.800 | 68.490 | 73 |
| 56 | 9 | Ian Quinn | UWMAD | 34.830 | 35.990 | 70.820 | 74 |
| 54 | 8 | Gordon Morten Mortensen III | NMU | 47.900 | 26.210 | 74.110 | 75 |
| 550 | 1 | Dummy | MANK | 37.210 | 37.210 | 74.420 | 76 |
| 550 | 2 | Dummy | MANK | 37.210 | 37.210 | 74.420 | 76 |
| 550 | 3 | Dummy | MANK | 37.210 | 37.210 | 74.420 | 76 |
| 550 | 2 | Dummy | UWLAX | 37.210 | 37.210 | 74.420 | 76 |
| 550 | 3 | Dummy | UWLAX | 37.210 | 37.210 | 74.420 | 76 |
| 550 | 2 | Dummy | UWSTOUT | 37.210 | 37.210 | 74.420 | 76 |
| 550 | 3 | Dummy | UWSTOUT | 37.210 | 37.210 | 74.420 | 76 |
| 66 | 12 | Eric Smith | UMD | 27.230 | 50.620 | 77.850 | 83 |
| 26 | 4 | Josh Radomsky | UWMAD | 94.820 | 103.370 | 198.190 | 84 |
| 6 | 1 | Charlie Simacek | STO | 399.000 | 399.000 | 798.000 | 85 |
| 39 | 6 | Ryan Hoel | STO | 399.000 | 399.000 | 798.000 | 85 |
| 43 | 6 | JP Burkwald | MINN | 399.000 | 399.000 | 798.000 | 85 |
| 45 | 7 | Steven Korsch | MTU | 399.000 | 399.000 | 798.000 | 85 |
| 59 | 10 | Luke Dean | UMD | 399.000 | 399.000 | 798.000 | 85 |
| 61 | 10 | Charlie Spanjers | MINN | 399.000 | 399.000 | 798.000 | 85 |
| 74 | 15 | Brain Walstrom | UMD | 399.000 | 399.000 | 798.000 | 85 |
| 84 | 18 | Ryan Mattson | UMD | 399.000 | 399.000 | 798.000 | 85 |
| 94 | 23 | Chris Bock | UMD | 399.000 | 399.000 | 798.000 | 85 |
| 4 | 1 | Max Heinz | MANK | 499.000 | 499.000 | 998.000 | 94 |
| 44 | 6 | Tony Auge | UMD | 499.000 | 499.000 | 998.000 | 94 |
| 67 | 12 | Will Quinn | MINN | 499.000 | 499.000 | 998.000 | 94 |
| 69 | 13 | Armin Jewell | MINN | 499.000 | 499.000 | 998.000 | 94 |
| 75 | 15 | Brian Demuri-Haberle | UWMAD | 499.000 | 499.000 | 998.000 | 94 |
| 77 | 16 | Adam Czuprynski | UWMAD | 499.000 | 499.000 | 998.000 | 94 |
| 78 | 16 | Steve Johnson | MINN | 499.000 | 499.000 | 998.000 | 94 |
| 93 | 22 | Duncan Maclachlan | UMD | 499.000 | 499.000 | 998.000 | 94 |
Unofficial Totals
| 1 | MINN | 149.49 |
| 2 | UMD | 150.4 |
| 3 | STO | 151.2 |
| 4 | NMU | 152.14 |
| 5 | MTU | 153.18 |
| 6 | UWMAD | 153.96 |
| 7 | UST | 155.05 |
| 8 | UWLAX | 204.97 |
| 9 | UWSTOUT | 216.49 |
| 10 | MANK | 223.26 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |