Results 


Place   Lutsen, MN (USA)   Discipline   Giant Slalom
Date   17.01.2008   Category   FIS Race
Race codex   0539   Gender   M
Valid for FIS Points   YES   TD Name   Hopper David (CAN)
       
    
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  6  530641 FINK-DEBRAY Miles  1988  USA   1:04.64  1:04.30  2:08.94  32.46
 2  2  534901 ASOIAN Nathan  1985  USA   1:04.64  1:04.63  2:09.27  34.71
 3  1  533735 KOOP David  1982  USA   1:04.50  1:04.87  2:09.37  35.39
 4  9  531316 WOHLER Britt  1988  USA   1:04.66  1:04.96  2:09.62  37.10
 5  12  530178 BRYANT Dylan  1987  USA   1:05.14  1:04.69  2:09.83  38.53
 6  14  530326 WILSON Ryan  1987  USA   1:05.72  1:04.12  2:09.84  38.60
 7  13  530149 ANDERSEN Eric  1987  USA   1:06.04  1:05.42  2:11.46  49.66
 8  8  50685 STOCKER Martin  1979  AUT   1:05.57  1:06.38  2:11.95  53.00
 9  3  531392 JAMPOLSKY Grant  1989  USA   1:06.53  1:05.48  2:12.01  53.41
 10  7  530717 BRAUN Jake  1988  USA   1:05.72  1:06.55  2:12.27  55.19
 11  18  930294 WETTLAUFER N Taylor  1990  USA   1:06.55  1:05.97  2:12.52  56.89
 12  19  531939 KAMSTRA Josh  1989  USA   1:06.78  1:05.78  2:12.56  57.17
 13  5  930272 STANG Nick  1990  USA   1:06.05  1:06.60  2:12.65  57.78
 14  23  930184 LUTZ Richard  1990  USA   1:07.22  1:05.88  2:13.10  60.85
 15  47  103264 PRIOR Scott  1987  CAN   1:06.72  1:06.39  2:13.11  60.92
 16  21  934681 MASSIE Marc  1991  USA   1:07.19  1:06.15  2:13.34  62.49
 17  31  6530002 RADKE Blake  1991  USA   1:06.84  1:06.52  2:13.36  62.63
 18  20  930132 HICKS Eric  1990  USA   1:07.71  1:05.96  2:13.67  64.74
 19  17  530271 PALCHIK Dylan  1987  USA   1:07.53  1:06.17  2:13.70  64.95
 20  43  930340 PAQUET Logan  1990  USA   1:07.47  1:06.24  2:13.71  65.01
 21  4  930205 NELSON Joey  1990  USA   1:07.75  1:05.99  2:13.74  65.22
 22  35  530261 LUND Connor  1987  USA   1:07.53  1:06.41  2:13.94  66.58
 23  16  6530025 MENZE Daniel  1991  USA   1:07.15  1:07.02  2:14.17  68.15
 24  64  6530098 ALBERTSON Peter  1992  USA   1:07.22  1:07.08  2:14.30  69.04
 25  33  534232 GRENBERG Ryan  1989  USA   1:07.36  1:06.95  2:14.31  69.11
 26  27  103716 MEALING Andrew  1991  CAN   1:07.78  1:06.60  2:14.38  69.59
 27  25  930172 LARSON Tim  1990  USA   1:07.76  1:06.80  2:14.56  70.82
 28  46  934754 ZWICKEY Peter  1991  USA   1:07.79  1:07.17  2:14.96  73.55
 29  28  103641 NELMS Aiden  1990  CAN   1:08.00  1:07.17  2:15.17  74.98
 30  40  930293 WEST Bradley  1990  USA   1:08.31  1:06.93  2:15.24  75.46
 31  32  930148 JANSSEN Justin  1990  USA   1:07.88  1:07.45  2:15.33  76.07
 32  68  103881 FISHER MCCARNEY Dylan  1992  CAN   1:07.90  1:07.94  2:15.84  79.55
 33  24  532482 PAUL Joe  1985  USA   1:08.30  1:07.76  2:16.06  81.05
 34  72  6530358 WONG Billy  1992  USA   1:07.90  1:08.36  2:16.26  82.42
 35  37  930114 HAGER Kurt  1990  USA   1:08.00  1:08.56  2:16.56  84.47
 36  56  934708 ROLFSHUS Peter  1991  USA   1:08.14  1:08.65  2:16.79  86.04
 37  51  930171 LARKIN Alexander  1990  USA   1:08.09  1:09.16  2:17.25  89.17
 37  30  930195 MEEKER Johnny  1990  USA   1:08.75  1:08.50  2:17.25  89.17
 39  34  934658 HUHN Jake  1991  USA   1:08.39  1:09.10  2:17.49  90.81
 40  29  103638 ZAWACKI Timothy  1990  CAN   1:09.43  1:08.32  2:17.75  92.59
 41  45  930147 JANOWIAK Keegan  1990  USA   1:08.64  1:09.19  2:17.83  93.13
 42  39  934739 WOODWORTH Rob  1991  USA   1:08.78  1:09.07  2:17.85  93.27
 43  63  934579 SMITH Isaac  1991  USA   1:09.09  1:09.40  2:18.49  97.64
 44  76  6530130 JENSEN Dane  1992  USA   1:08.93  1:09.59  2:18.52  97.84
 45  48  934599 AKERMAN Dustin  1990  USA   1:09.32  1:09.21  2:18.53  97.91
 46  54  533331 STAMP Jeff  1989  USA   1:09.55  1:08.99  2:18.54  97.98
 47  42  930123 HARRIS Reilly  1990  USA   1:09.77  1:08.85  2:18.62  98.52
 48  71  6530159 ROGERS Dylan  1992  USA   1:09.51  1:09.70  2:19.21  102.55
 49  77  6530339 SAMPAIR Shane  1992  USA   1:09.19  1:10.03  2:19.22  102.62
 50  50  934736 WEST Sam  1991  USA   1:09.36  1:09.92  2:19.28  103.03
 51  70  103879 DAWSON Cameron  1992  CAN   1:09.23  1:10.09  2:19.32  103.30
 52  82  6530256 RIFLEMAN Baylen  1992  USA   1:09.95  1:09.57  2:19.52  104.67
 53  59  6530054 DALMAN Ben  1990  USA   1:10.14  1:09.80  2:19.94  107.53
 54  44  6530000 MANDERFIELD Jonathan  1991  USA   1:10.52  1:10.14  2:20.66  112.45
 55  53  103756 WALSER Eric  1991  CAN   1:10.99  1:09.77  2:20.76  113.13
 56  74  6530264 CAGLE Chad  1992  USA   1:09.72  1:11.16  2:20.88  113.95
 57  87  6530180 CALABRESE Andreas  1992  USA   1:10.39  1:10.51  2:20.90  114.09
 58  58  103750 TOLLEFSEN Hunter-John  1991  CAN   1:10.18  1:10.97  2:21.15  115.79
 58  36  103763 WHITE Carson  1991  CAN   1:10.73  1:10.42  2:21.15  115.79
 60  90  6530273 ROBBEN Mikey  1992  USA   1:10.59  1:10.75  2:21.34  117.09
 60  84  6530240 RONINGEN Henry  1992  USA   1:10.31  1:11.03  2:21.34  117.09
 62  38  934753 NEUSTEL David  1991  USA   1:11.93  1:09.46  2:21.39  117.43
 63  79  934514 BRAVEHEART Gabriel  1991  USA   1:10.78  1:10.71  2:21.49  118.11
 64  81  934538 KAMSTRA Jake  1991  USA   1:10.72  1:10.83  2:21.55  118.52
 65  78  6530201 HAGER Dylan  1992  USA   1:10.47  1:11.20  2:21.67  119.34
 66  52  934648 GUYETTE Austin  1991  USA   1:10.44  1:11.40  2:21.84  120.50
 67  67  103934 MACGREGOR Blake  1991  CAN   1:10.81  1:11.05  2:21.86  120.64
 68  85  6530399 O BRIEN Cannon  1992  USA   1:11.01  1:10.91  2:21.92  121.05
 69  86  6530227 SMITH Patrick  1992  USA   1:11.25  1:11.21  2:22.46  124.73
 70  93  6530355 STEIERT Dak  1986  USA   1:11.77  1:11.29  2:23.06  128.83
 71  75  6530212 GABRIELSE Matthew  1992  USA   1:11.00  1:12.26  2:23.26  130.19
 72  91  6530351 BARRY Charlie  1992  USA   1:12.92  1:10.60  2:23.52  131.97
 73  60  100532 BAKER Jeffrey  1989  CAN   1:11.90  1:12.19  2:24.09  135.86
 74  89  6530197 GRORUD Anders  1992  USA   1:12.45  1:11.87  2:24.32  137.43
 75  88  934768 BANGE Andrew  1991  USA   1:12.85  1:12.03  2:24.88  141.25
 76  92  6530269 HAGER Alex  1992  USA   1:13.38  1:12.26  2:25.64  146.44
 77  80  6530376 SAUVAGE Quentin  1992  USA   1:13.95  1:12.53  2:26.48  152.17
 78  94  6530136 KOLLIAS Nicholas  1992  USA   1:15.18  1:16.24  2:31.42  185.88
 79  41  534842 KINZER Seth  1987  USA   1:35.67  1:10.98  2:46.65  289.83
 80  83  6530154 PETERSEN Erik  1992  USA   1:58.46  1:09.89  3:08.35  437.93

 

Did not start 1st run :

PINDRAL Filip (USA), LUTZ Christopher (USA), HARRIS Nathaniel (USA), WENNER Alex (USA), MARTIN Christopher (USA), RIVA Casey (USA)

Did not finish 1st run :

ELVISH Todd (CAN), BUFFINGTON William (USA), WYATT Joseph (USA), LUND Max (USA), HLAS Viktor (CAN)

Did not finish 2nd run :

MAYELL Daniel (CAN), BROWN Ben (USA)

Disqualified 1st run :

SMITH Rett (USA)




This website is the only official website of the Fédération Internationale de Ski ("FIS"), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS.