Results 


Place   Lutsen, MN (USA)   Discipline   Giant Slalom
Date   18.01.2008   Category   FIS Race
Race codex   0555   Gender   M
Valid for FIS Points   YES   TD Name   Hopper David (CAN)
       
    
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  13  534901 ASOIAN Nathan  1985  USA   1:09.28  1:02.19  2:11.47  33.57
 2  12  530326 WILSON Ryan  1987  USA   1:09.00  1:02.52  2:11.52  33.90
 3  1  533903 BROWN Ben  1982  USA   1:10.09  1:01.77  2:11.86  36.18
 4  9  531316 WOHLER Britt  1988  USA   1:09.99  1:02.00  2:11.99  37.05
 5  3  530641 FINK-DEBRAY Miles  1988  USA   1:09.42  1:02.70  2:12.12  37.92
 6  10  530178 BRYANT Dylan  1987  USA   1:09.36  1:02.92  2:12.28  38.99
 7  8  103233 HLAS Viktor  1987  CAN   1:10.40  1:02.00  2:12.40  39.79
 8  4  533735 KOOP David  1982  USA   1:10.35  1:02.11  2:12.46  40.20
 9  15  530149 ANDERSEN Eric  1987  USA   1:10.67  1:02.85  2:13.52  47.29
 10  11  531142 SMITH Rett  1988  USA   1:10.21  1:03.47  2:13.68  48.36
 10  5  531392 JAMPOLSKY Grant  1989  USA   1:10.18  1:03.50  2:13.68  48.36
 12  2  530717 BRAUN Jake  1988  USA   1:10.89  1:03.80  2:14.69  55.12
 13  22  930184 LUTZ Richard  1990  USA   1:11.22  1:03.90  2:15.12  58.00
 14  6  930272 STANG Nick  1990  USA   1:11.73  1:03.40  2:15.13  58.07
 15  17  930294 WETTLAUFER N Taylor  1990  USA   1:11.46  1:03.80  2:15.26  58.94
 16  42  103264 PRIOR Scott  1987  CAN   1:11.81  1:03.80  2:15.61  61.28
 17  18  531939 KAMSTRA Josh  1989  USA   1:12.84  1:03.41  2:16.25  65.57
 18  14  6530025 MENZE Daniel  1991  USA   1:12.91  1:03.74  2:16.65  68.24
 19  7  930205 NELSON Joey  1990  USA   1:12.39  1:04.61  2:17.00  70.59
 20  21  930182 LUND Max  1990  USA   1:12.23  1:04.86  2:17.09  71.19
 21  20  934681 MASSIE Marc  1991  USA   1:12.72  1:04.47  2:17.19  71.86
 22  19  930132 HICKS Eric  1990  USA   1:13.80  1:03.65  2:17.45  73.60
 23  39  930293 WEST Bradley  1990  USA   1:12.96  1:04.87  2:17.83  76.14
 24  63  6530098 ALBERTSON Peter  1992  USA   1:13.08  1:04.97  2:18.05  77.61
 25  43  930340 PAQUET Logan  1990  USA   1:13.26  1:04.80  2:18.06  77.68
 26  26  103641 NELMS Aiden  1990  CAN   1:13.60  1:04.49  2:18.09  77.88
 27  29  6530002 RADKE Blake  1991  USA   1:13.40  1:04.77  2:18.17  78.42
 28  25  103716 MEALING Andrew  1991  CAN   1:12.94  1:05.33  2:18.27  79.09
 29  16  530271 PALCHIK Dylan  1987  USA   1:13.43  1:05.01  2:18.44  80.22
 30  27  103638 ZAWACKI Timothy  1990  CAN   1:13.11  1:05.51  2:18.62  81.43
 31  24  930172 LARSON Tim  1990  USA   1:12.68  1:06.09  2:18.77  82.43
 32  36  930114 HAGER Kurt  1990  USA   1:13.95  1:04.94  2:18.89  83.24
 33  28  930195 MEEKER Johnny  1990  USA   1:13.91  1:05.31  2:19.22  85.44
 34  74  6530358 WONG Billy  1992  USA   1:14.46  1:04.77  2:19.23  85.51
 35  30  930148 JANSSEN Justin  1990  USA   1:13.88  1:05.76  2:19.64  88.26
 36  33  530261 LUND Connor  1987  USA   1:13.85  1:05.89  2:19.74  88.93
 37  70  103881 FISHER MCCARNEY Dylan  1992  CAN   1:14.34  1:05.54  2:19.88  89.86
 38  56  533331 STAMP Jeff  1989  USA   1:14.46  1:05.54  2:20.00  90.67
 39  38  934739 WOODWORTH Rob  1991  USA   1:14.34  1:05.74  2:20.08  91.20
 40  57  934708 ROLFSHUS Peter  1991  USA   1:14.18  1:06.09  2:20.27  92.47
 41  32  934658 HUHN Jake  1991  USA   1:14.53  1:05.80  2:20.33  92.87
 42  47  934651 HANSEN Nate  1990  USA   1:14.60  1:05.80  2:20.40  93.34
 43  73  6530159 ROGERS Dylan  1992  USA   1:15.06  1:05.35  2:20.41  93.41
 44  45  930147 JANOWIAK Keegan  1990  USA   1:14.32  1:06.27  2:20.59  94.62
 45  37  934753 NEUSTEL David  1991  USA   1:14.64  1:06.03  2:20.67  95.15
 46  46  934754 ZWICKEY Peter  1991  USA   1:14.42  1:06.32  2:20.74  95.62
 47  34  531385 AMATO John Ryan  1989  USA   1:15.30  1:05.48  2:20.78  95.89
 48  61  534205 BUFFINGTON William  1989  USA   1:14.27  1:06.54  2:20.81  96.09
 49  59  6530054 DALMAN Ben  1990  USA   1:15.11  1:05.82  2:20.93  96.89
 50  48  934599 AKERMAN Dustin  1990  USA   1:15.36  1:05.68  2:21.04  97.63
 51  75  934560 PINDRAL Filip  1991  USA   1:15.88  1:05.79  2:21.67  101.84
 52  50  930108 GRINDY Scott  1989  USA   1:15.95  1:06.15  2:22.10  104.72
 53  49  934741 WYATT Joseph  1991  USA   1:16.37  1:06.19  2:22.56  107.80
 54  79  6530339 SAMPAIR Shane  1992  USA   1:16.03  1:06.66  2:22.69  108.67
 55  52  934736 WEST Sam  1991  USA   1:16.70  1:06.29  2:22.99  110.68
 56  67  930086 ECK Jason  1989  USA   1:15.90  1:07.20  2:23.10  111.42
 57  72  103879 DAWSON Cameron  1992  CAN   1:16.81  1:06.41  2:23.22  112.22
 58  55  103756 WALSER Eric  1991  CAN   1:16.79  1:06.57  2:23.36  113.16
 59  51  6530399 O BRIEN Cannon  1992  USA   1:16.02  1:07.53  2:23.55  114.43
 60  65  6530180 CALABRESE Andreas  1992  USA   1:15.64  1:08.03  2:23.67  115.23
 61  78  6530130 JENSEN Dane  1992  USA   1:17.20  1:06.57  2:23.77  115.90
 62  69  103934 MACGREGOR Blake  1991  CAN   1:17.53  1:07.24  2:24.77  122.59
 63  84  6530256 RIFLEMAN Baylen  1992  USA   1:17.06  1:07.75  2:24.81  122.86
 64  44  6530000 MANDERFIELD Jonathan  1991  USA   1:17.26  1:08.07  2:25.33  126.34
 65  85  6530154 PETERSEN Erik  1992  USA   1:17.00  1:08.35  2:25.35  126.48
 66  40  534842 KINZER Seth  1987  USA   1:17.09  1:08.32  2:25.41  126.88
 67  83  934538 KAMSTRA Jake  1991  USA   1:17.60  1:08.03  2:25.63  128.35
 68  81  934514 BRAVEHEART Gabriel  1991  USA   1:17.10  1:08.76  2:25.86  129.89
 69  80  6530201 HAGER Dylan  1992  USA   1:18.04  1:09.23  2:27.27  139.33
 69  60  100532 BAKER Jeffrey  1989  CAN   1:18.88  1:08.39  2:27.27  139.33
 71  92  6530355 STEIERT Dak  1986  USA   1:18.92  1:08.60  2:27.52  141.00
 72  77  6530212 GABRIELSE Matthew  1992  USA   1:18.44  1:09.88  2:28.32  146.36
 73  90  6530273 ROBBEN Mikey  1992  USA   1:18.69  1:09.77  2:28.46  147.29
 74  87  6530227 SMITH Patrick  1992  USA   1:18.09  1:10.45  2:28.54  147.83
 75  58  103750 TOLLEFSEN Hunter-John  1991  CAN   1:18.77  1:10.02  2:28.79  149.50
 76  91  6530269 HAGER Alex  1992  USA   1:19.22  1:09.59  2:28.81  149.64
 77  82  6530376 SAUVAGE Quentin  1992  USA   1:19.89  1:09.77  2:29.66  155.33
 78  68  103910 ELVISH Todd  1992  CAN   1:20.44  1:09.70  2:30.14  158.54
 79  71  103894 MAYELL Daniel  1992  CAN   1:20.67  1:09.61  2:30.28  159.48
 80  88  934768 BANGE Andrew  1991  USA   1:20.11  1:11.25  2:31.36  166.70
 81  89  6530197 GRORUD Anders  1992  USA   1:20.60  1:11.47  2:32.07  171.46
 82  93  6530136 KOLLIAS Nicholas  1992  USA   1:22.69  1:14.32  2:37.01  204.52
 83  66  6530351 BARRY Charlie  1992  USA   1:40.88  1:09.07  2:49.95  291.14

 

Did not start 1st run :

LUTZ Christopher (USA)

Did not start 2nd run :

WHITE Carson (CAN)

Did not finish 1st run :

RONINGEN Henry (USA), CAGLE Chad (USA), SMITH Isaac (USA), GUYETTE Austin (USA), LARKIN Alexander (USA), HARRIS Reilly (USA), GRENBERG Ryan (USA), PAUL Joe (USA)




This website is the only official website of the Fédération Internationale de Ski ("FIS"), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS.