Results 


Place   Lochlomond, ON (CAN)   Discipline   Giant Slalom
Date   19.01.2008   Category   Entry League FIS races
Race codex   0588   Gender   M
Valid for FIS Points   YES   TD Name   Ransom Gretchen (USA)
       
    
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  12  530149 ANDERSEN Eric  1987  USA   39.06  39.21  1:18.27  51.94
 2  10  533903 BROWN Ben  1982  USA   39.09  39.74  1:18.83  58.24
 3  8  50685 STOCKER Martin  1979  AUT   39.38  39.89  1:19.27  63.18
 4  11  530178 BRYANT Dylan  1987  USA   40.02  39.80  1:19.82  69.37
 5  2  930205 NELSON Joey  1990  USA   40.43  39.55  1:19.98  71.17
 6  3  930182 LUND Max  1990  USA   40.30  39.86  1:20.16  73.19
 7  13  930272 STANG Nick  1990  USA   39.84  40.33  1:20.17  73.30
 8  9  103233 HLAS Viktor  1987  CAN   40.07  40.20  1:20.27  74.43
 9  14  934681 MASSIE Marc  1991  USA   40.05  40.33  1:20.38  75.66
 10  86  103881 FISHER MCCARNEY Dylan  1992  CAN   40.37  40.09  1:20.46  76.56
 11  7  530271 PALCHIK Dylan  1987  USA   40.20  40.44  1:20.64  78.59
 12  17  930172 LARSON Tim  1990  USA   40.22  40.46  1:20.68  79.04
 13  1  531939 KAMSTRA Josh  1989  USA   40.43  40.55  1:20.98  82.41
 14  23  6530002 RADKE Blake  1991  USA   40.16  40.92  1:21.08  83.53
 15  38  930340 PAQUET Logan  1990  USA   40.50  40.66  1:21.16  84.43
 16  28  530261 LUND Connor  1987  USA   41.05  40.82  1:21.87  92.42
 17  51  533331 STAMP Jeff  1989  USA   41.10  40.78  1:21.88  92.53
 18  25  930148 JANSSEN Justin  1990  USA   40.98  41.14  1:22.12  95.23
 19  41  930147 JANOWIAK Keegan  1990  USA   40.84  41.56  1:22.40  98.37
 20  90  103879 DAWSON Cameron  1992  CAN   41.16  41.50  1:22.66  101.30
 21  91  6530159 ROGERS Dylan  1992  USA   41.64  41.08  1:22.72  101.97
 22  35  534842 KINZER Seth  1987  USA   41.07  41.70  1:22.77  102.53
 23  26  534232 GRENBERG Ryan  1989  USA   41.70  41.22  1:22.92  104.22
 24  59  534205 BUFFINGTON William  1989  USA   41.34  41.64  1:22.98  104.90
 25  20  103638 ZAWACKI Timothy  1990  CAN   41.03  42.10  1:23.13  106.58
 26  87  6530130 JENSEN Dane  1992  USA   41.59  41.59  1:23.18  107.14
 27  83  6530201 HAGER Dylan  1992  USA   41.64  41.67  1:23.31  108.61
 28  78  6530339 SAMPAIR Shane  1992  USA   41.61  41.72  1:23.33  108.83
 29  19  103641 NELMS Aiden  1990  CAN   41.15  42.41  1:23.56  111.42
 30  52  930316 MARTIN Christopher  1990  USA   41.80  41.94  1:23.74  113.44
 31  46  934736 WEST Sam  1991  USA   42.01  41.87  1:23.88  115.01
 32  42  934754 ZWICKEY Peter  1991  USA   41.79  42.14  1:23.93  115.58
 33  36  930123 HARRIS Reilly  1990  USA   42.10  41.84  1:23.94  115.69
 34  64  930086 ECK Jason  1989  USA   41.86  42.19  1:24.05  116.93
 35  92  6530212 GABRIELSE Matthew  1992  USA   41.53  42.54  1:24.07  117.15
 36  31  930114 HAGER Kurt  1990  USA   42.08  42.16  1:24.24  119.06
 37  30  103763 WHITE Carson  1991  CAN   41.80  42.45  1:24.25  119.17
 38  55  533848 MATHY William  1989  USA   42.25  42.46  1:24.71  124.35
 39  15  532482 PAUL Joe  1985  USA   42.23  42.68  1:24.91  126.59
 40  77  934560 PINDRAL Filip  1991  USA   41.92  43.07  1:24.99  127.49
 41  32  934753 NEUSTEL David  1991  USA   42.57  42.53  1:25.10  128.73
 42  48  930171 LARKIN Alexander  1990  USA   42.15  43.21  1:25.36  131.65
 43  79  6530240 RONINGEN Henry  1992  USA   42.16  43.41  1:25.57  134.01
 44  50  103756 WALSER Eric  1991  CAN   42.52  43.56  1:26.08  139.75
 45  44  934599 AKERMAN Dustin  1990  USA   43.09  43.06  1:26.15  140.54
 46  45  934741 WYATT Joseph  1991  USA   42.67  43.68  1:26.35  142.78
 47  53  934708 ROLFSHUS Peter  1991  USA   44.45  41.92  1:26.37  143.01
 48  37  6530049 HINES Michael  1989  USA   43.66  42.91  1:26.57  145.26
 49  66  930058 BRUNEAU Alex  1990  USA   42.83  43.75  1:26.58  145.37
 50  88  6530256 RIFLEMAN Baylen  1992  USA   43.26  43.33  1:26.59  145.48
 51  73  103934 MACGREGOR Blake  1991  CAN   42.77  43.95  1:26.72  146.94
 51  47  934729 TUSA Maxwell  1991  USA   43.65  43.07  1:26.72  146.94
 53  81  934538 KAMSTRA Jake  1991  USA   43.54  43.90  1:27.44  155.04
 54  70  6530264 CAGLE Chad  1992  USA   42.91  44.65  1:27.56  156.39
 55  56  103750 TOLLEFSEN Hunter-John  1991  CAN   42.87  44.77  1:27.64  157.29
 56  84  934707 ROESLER William  1990  USA   43.80  44.71  1:28.51  167.07
 56  65  930339 IRONS Sam  1990  USA   44.17  44.34  1:28.51  167.07
 58  29  531385 AMATO John Ryan  1989  USA   44.84  43.71  1:28.55  167.52
 59  71  103894 MAYELL Daniel  1992  CAN   43.50  45.07  1:28.57  167.74
 60  40  6530000 MANDERFIELD Jonathan  1991  USA   43.71  44.89  1:28.60  168.08
 61  54  934735 WENNER Alex  1991  USA   43.88  45.03  1:28.91  171.57
 62  61  934646 GRECO David  1990  USA   44.03  45.24  1:29.27  175.61
 63  49  934648 GUYETTE Austin  1991  USA   44.43  45.17  1:29.60  179.32
 64  89  6530376 SAUVAGE Quentin  1992  USA   44.95  45.72  1:30.67  191.35
 65  80  6530197 GRORUD Anders  1992  USA   45.83  45.33  1:31.16  196.86
 66  60  934579 SMITH Isaac  1991  USA   45.02  48.90  1:33.92  227.90
 67  85  103896 MCKEE Adrian  1992  CAN   46.76  47.81  1:34.57  235.20
 68  62  532734 ROBERTS Sean  1989  USA   53.88  41.73  1:35.61  246.90
 69  57  6530054 DALMAN Ben  1990  USA   42.61  55.14  1:37.75  270.96
 70  69  6530269 HAGER Alex  1992  USA   55.77  45.61  1:41.38  311.77

 

Did not start 1st run :

JOHNSON Connor (USA), HUHN Jake (USA), HAGER Peter (USA)

Did not finish 1st run :

WONG Billy (USA), PETERSEN Erik (USA), GROSSMAN Scott (USA), BAKER Jeffrey (CAN), HANSEN Nate (USA), PRIOR Scott (CAN), SMITH Peter (USA), MEEKER Johnny (USA), MEALING Andrew (CAN), MENZE Daniel (USA), OVERHOLT Eddie (USA)

Did not finish 2nd run :

WILLS Ben (USA), ROBBEN Mikey (USA), BRAVEHEART Gabriel (USA), ELVISH Todd (CAN), WEST Bradley (USA), WOODWORTH Rob (USA), POWELL Josiah (USA), LUTZ Richard (USA)




This website is the only official website of the Fédération Internationale de Ski ("FIS"), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS.