| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 24 | 3 | Kale Westby | MINN | 20.870 | 36.970 | 57.840 | 1 |
| 17 | 2 | Julian Jacobson | NORTHW | 20.940 | 37.090 | 58.030 | 2 |
| 1 | 1 | Nick Loomans | MINN | 20.630 | 37.570 | 58.200 | 3 |
| 13 | 2 | Joel Bischoff | UMD | 20.470 | 38.240 | 58.710 | 4 |
| 37 | 5 | Will Mako | UMD | 21.560 | 38.030 | 59.590 | 5 |
| 18 | 2 | Brian Flynn | MTU | 21.260 | 38.700 | 59.960 | 6 |
| 4 | 1 | Andrew Duncanson | UWMAD | 21.640 | 39.400 | 61.040 | 7 |
| 20 | 2 | Charlie Hilligoss | UST | 21.920 | 39.240 | 61.160 | 8 |
| 28 | 4 | Eric Baumeler | MTU | 22.360 | 39.120 | 61.480 | 9 |
| 10 | 1 | Kyle December | NMU | 21.730 | 40.270 | 62.000 | 10 |
| 19 | 2 | Caleb Olthoff | NMU | 22.160 | 40.430 | 62.590 | 11 |
| 21 | 3 | Bobby Mantz | NMU | 22.720 | 40.650 | 63.370 | 12 |
| 47 | 7 | Brad Guertin | MINN | 22.040 | 41.360 | 63.400 | 13 |
| 52 | 8 | Charlie Spanjers | MINN | 22.460 | 41.110 | 63.570 | 14 |
| 32 | 4 | Andrew Mickelson | UMD | 22.750 | 41.510 | 64.260 | 15 |
| 50 | 7 | Greg Webster | UWMAD | 22.940 | 41.370 | 64.310 | 16 |
| 74 | 13 | Steve Holcombe | UMD | 22.910 | 41.780 | 64.690 | 17 |
| 27 | 3 | Kyle Marchuk | UST | 23.570 | 41.200 | 64.770 | 18 |
| 43 | 6 | Seth Stomberg | UMD | 22.640 | 42.130 | 64.770 | 18 |
| 33 | 4 | Spencer Eldredge | UWMAD | 22.200 | 42.890 | 65.090 | 20 |
| 15 | 2 | Eric McElrath | MINN | 22.980 | 42.210 | 65.190 | 21 |
| 48 | 7 | Ross Provow | UMD | 23.300 | 42.010 | 65.310 | 22 |
| 63 | 10 | Mark Swift | MINN | 23.760 | 42.380 | 66.140 | 23 |
| 70 | 12 | Eric Smith | UMD | 24.420 | 41.800 | 66.220 | 24 |
| 38 | 5 | Jeremy McMahon | UWMAD | 23.200 | 43.300 | 66.500 | 25 |
| 42 | 6 | Damon Alexander | UWMAD | 23.330 | 43.600 | 66.930 | 26 |
| 7 | 1 | Ryan Hoel | STO | 23.350 | 43.820 | 67.170 | 27 |
| 34 | 4 | Wiley Heller | NMU | 23.640 | 43.540 | 67.180 | 28 |
| 55 | 8 | Luke Dean | UMD | 23.510 | 43.740 | 67.250 | 29 |
| 78 | 15 | BJ Kilness | UWMAD | 23.900 | 43.700 | 67.600 | 30 |
| 35 | 5 | Zach Smith | NMU | 24.090 | 43.620 | 67.710 | 31 |
| 67 | 11 | Ryan Ruttger | UMD | 24.450 | 44.170 | 68.620 | 32 |
| 61 | 10 | Duncan Maclachlan | UMD | 24.480 | 44.560 | 69.040 | 33 |
| 72 | 13 | Jake Nemec | MINN | 24.720 | 45.590 | 70.310 | 34 |
| 71 | 12 | Will Quinn | MINN | 25.520 | 45.980 | 71.500 | 35 |
| 41 | 6 | Eric Hornbogen | MTU | 26.050 | 45.620 | 71.670 | 36 |
| 82 | 17 | Andrew Johnson | UMD | 25.680 | 46.760 | 72.440 | 37 |
| 51 | 8 | Russell Gross | MTU | 25.970 | 48.870 | 74.840 | 38 |
| 58 | 9 | Eric Champe | MTU | 25.140 | 50.260 | 75.400 | 39 |
| 81 | 16 | Jack Stephenson | UMD | 26.350 | 49.100 | 75.450 | 40 |
| 75 | 14 | Tom Mulhaney | UWMAD | 26.990 | 49.330 | 76.320 | 41 |
| 68 | 12 | DJ Rasmussen | UWMAD | 26.870 | 49.470 | 76.340 | 42 |
| 46 | 7 | Shawn Radtke | NMU | 25.990 | 51.120 | 77.110 | 43 |
| 9 | 1 | Jan Goral | UWLAX | 27.330 | 50.420 | 77.750 | 44 |
| 56 | 9 | Stowe Symon | UWMAD | 23.480 | 55.900 | 79.380 | 45 |
| 22 | 3 | Zach Bergmann | MTU | 21.350 | 58.180 | 79.530 | 46 |
| 49 | 7 | Steven Korsch | MTU | 27.270 | 52.780 | 80.050 | 47 |
| 26 | 3 | Tony Auge | UMD | 22.370 | 58.410 | 80.780 | 48 |
| 54 | 8 | Kevin Karagozian | NMU | 27.570 | 53.770 | 81.340 | 49 |
| 86 | 19 | Sean Jansen | UMD | 29.130 | 53.030 | 82.160 | 50 |
| 39 | 5 | Jascha Marchuk | UST | 27.550 | 54.740 | 82.290 | 51 |
| 16 | 2 | David Walk | UWMAD | 22.820 | 61.140 | 83.960 | 52 |
| 76 | 14 | Darin Goebel | UMD | 24.430 | 63.610 | 88.040 | 53 |
| 45 | 6 | Gordon Morten Mortensen III | NMU | 23.240 | 66.300 | 89.540 | 54 |
| 550 | 2 | Dummy | NORTHW | 45.260 | 45.260 | 90.520 | 55 |
| 550 | 3 | Dummy | NORTHW | 45.260 | 45.260 | 90.520 | 55 |
| 550 | 1 | Dummy | SCSU | 45.260 | 45.260 | 90.520 | 55 |
| 550 | 2 | Dummy | SCSU | 45.260 | 45.260 | 90.520 | 55 |
| 550 | 3 | Dummy | SCSU | 45.260 | 45.260 | 90.520 | 55 |
| 550 | 2 | Dummy | STO | 45.260 | 45.260 | 90.520 | 55 |
| 550 | 3 | Dummy | STO | 45.260 | 45.260 | 90.520 | 55 |
| 550 | 2 | Dummy | UWLAX | 45.260 | 45.260 | 90.520 | 55 |
| 550 | 3 | Dummy | UWLAX | 45.260 | 45.260 | 90.520 | 55 |
| 550 | 1 | Dummy | UWSTOUT | 45.260 | 45.260 | 90.520 | 55 |
| 550 | 2 | Dummy | UWSTOUT | 45.260 | 45.260 | 90.520 | 55 |
| 550 | 3 | Dummy | UWSTOUT | 45.260 | 45.260 | 90.520 | 55 |
| 79 | 15 | Mike Burg | UMD | 27.420 | 67.850 | 95.270 | 67 |
| 83 | 17 | Forrest Bilek | UWMAD | 30.630 | 71.370 | 102.000 | 68 |
| 87 | 19 | Ehren Mannebach | UWMAD | 26.780 | 75.840 | 102.620 | 69 |
| 77 | 14 | Ben Keyes | MINN | 25.870 | 77.940 | 103.810 | 70 |
| 3 | 1 | Tristan Smith | MTU | 399.000 | 399.000 | 798.000 | 71 |
| 5 | 1 | Matt Hudson | UST | 399.000 | 399.000 | 798.000 | 71 |
| 11 | 1 | Eric Bryan | UMD | 399.000 | 399.000 | 798.000 | 71 |
| 12 | 2 | Paul Ranum | STO | 399.000 | 399.000 | 798.000 | 71 |
| 23 | 3 | Patrick Foley | NORTHW | 399.000 | 399.000 | 798.000 | 71 |
| 25 | 3 | Randy Newman | UWMAD | 399.000 | 399.000 | 798.000 | 71 |
| 29 | 4 | T.J. Hinz | MINN | 399.000 | 399.000 | 798.000 | 71 |
| 31 | 4 | David Glass | UST | 399.000 | 399.000 | 798.000 | 71 |
| 36 | 5 | Frank Murtland | MTU | 399.000 | 399.000 | 798.000 | 71 |
| 40 | 5 | Mike Stephens | MINN | 399.000 | 399.000 | 798.000 | 71 |
| 53 | 8 | Travis Knight | UWMAD | 399.000 | 399.000 | 798.000 | 71 |
| 57 | 9 | Adam Hurges | MINN | 399.000 | 399.000 | 798.000 | 71 |
| 59 | 9 | Cory Osterud | UMD | 399.000 | 399.000 | 798.000 | 71 |
| 60 | 10 | Zac Buck | MTU | 399.000 | 399.000 | 798.000 | 71 |
| 62 | 10 | Michael Givens | UWMAD | 399.000 | 399.000 | 798.000 | 71 |
| 65 | 11 | Travis Magaluk | MTU | 399.000 | 399.000 | 798.000 | 71 |
| 66 | 11 | Pat Ludwig | UWMAD | 399.000 | 399.000 | 798.000 | 71 |
| 69 | 12 | Matt Andriese | MTU | 399.000 | 399.000 | 798.000 | 71 |
| 73 | 13 | Josh Radomsky | UWMAD | 399.000 | 399.000 | 798.000 | 71 |
| 85 | 18 | Brian Demuri-Haberle | UWMAD | 399.000 | 399.000 | 798.000 | 71 |
| 2 | 1 | David Holstein | NORTHW | 499.000 | 499.000 | 998.000 | 91 |
| 6 | 1 | Bradlee Hickey | SCSU | 499.000 | 499.000 | 998.000 | 91 |
| 8 | 1 | Brian Braun | UWSTOUT | 499.000 | 499.000 | 998.000 | 91 |
| 14 | 2 | Scott Stebbins | UWLAX | 499.000 | 499.000 | 998.000 | 91 |
| 30 | 4 | Hyungjoon Hah | NORTHW | 499.000 | 499.000 | 998.000 | 91 |
| 64 | 11 | Colin Keane | MINN | 499.000 | 499.000 | 998.000 | 91 |
| 80 | 16 | Adam Kraft | UWMAD | 499.000 | 499.000 | 998.000 | 91 |
| 84 | 18 | Brain Walstrom | UMD | 499.000 | 499.000 | 998.000 | 91 |
Unofficial Totals
| 1 | MINN | 181.23 |
| 2 | UMD | 182.56 |
| 3 | NMU | 187.96 |
| 4 | UWMAD | 192.63 |
| 5 | MTU | 200.97 |
| 6 | UST | 208.22 |
| 7 | NORTHW | 239.07 |
| 8 | STO | 248.21 |
| 9 | UWLAX | 258.79 |
| 10 | UWSTOUT | 271.56 |
| 11 | SCSU | 271.56 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |