Results 


Place   Lochlomond, ON (CAN)   Discipline   Giant Slalom
Date   20.01.2008   Category   Entry League FIS races
Race codex   0607   Gender   M
Valid for FIS Points   YES   TD Name   Ransom Gretchen (USA)
       
    
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  13  533903 BROWN Ben  1982  USA   36.65  37.93  1:14.58  51.59
 2  9  930272 STANG Nick  1990  USA   37.37  38.08  1:15.45  61.86
 3  38  103264 PRIOR Scott  1987  CAN   37.07  38.43  1:15.50  62.45
 4  7  530178 BRYANT Dylan  1987  USA   37.37  38.14  1:15.51  62.56
 5  12  50685 STOCKER Martin  1979  AUT   36.86  38.87  1:15.73  65.16
 6  15  103233 HLAS Viktor  1987  CAN   37.46  38.53  1:15.99  68.23
 7  77  103881 FISHER MCCARNEY Dylan  1992  CAN   37.34  38.71  1:16.05  68.94
 8  24  6530002 RADKE Blake  1991  USA   37.46  38.80  1:16.26  71.41
 8  5  530149 ANDERSEN Eric  1987  USA   38.03  38.23  1:16.26  71.41
 10  11  930205 NELSON Joey  1990  USA   37.80  39.06  1:16.86  78.49
 11  1  930184 LUTZ Richard  1990  USA   37.94  39.32  1:17.26  83.21
 12  6  934681 MASSIE Marc  1991  USA   38.37  39.00  1:17.37  84.51
 13  33  930293 WEST Bradley  1990  USA   37.72  39.79  1:17.51  86.16
 14  50  533331 STAMP Jeff  1989  USA   37.80  39.81  1:17.61  87.34
 15  37  930340 PAQUET Logan  1990  USA   39.34  38.29  1:17.63  87.58
 16  69  6530159 ROGERS Dylan  1992  USA   38.46  39.19  1:17.65  87.81
 17  27  534232 GRENBERG Ryan  1989  USA   37.90  39.84  1:17.74  88.88
 18  58  534205 BUFFINGTON William  1989  USA   37.91  40.09  1:18.00  91.94
 19  45  934736 WEST Sam  1991  USA   38.29  39.93  1:18.22  94.54
 20  22  930195 MEEKER Johnny  1990  USA   38.49  39.80  1:18.29  95.37
 21  26  930148 JANSSEN Justin  1990  USA   39.14  39.18  1:18.32  95.72
 22  61  532734 ROBERTS Sean  1989  USA   39.23  39.54  1:18.77  101.03
 23  72  6530130 JENSEN Dane  1992  USA   39.13  39.94  1:19.07  104.57
 24  31  934753 NEUSTEL David  1991  USA   38.81  40.35  1:19.16  105.63
 25  21  103638 ZAWACKI Timothy  1990  CAN   38.79  40.71  1:19.50  109.64
 26  68  103879 DAWSON Cameron  1992  CAN   38.80  40.97  1:19.77  112.83
 27  41  934754 ZWICKEY Peter  1991  USA   39.32  40.81  1:20.13  117.08
 28  30  930114 HAGER Kurt  1990  USA   38.71  41.47  1:20.18  117.67
 29  52  934708 ROLFSHUS Peter  1991  USA   40.10  40.11  1:20.21  118.02
 30  32  934739 WOODWORTH Rob  1991  USA   39.94  40.33  1:20.27  118.73
 31  16  532482 PAUL Joe  1985  USA   39.29  41.17  1:20.46  120.97
 32  25  532647 POWELL Josiah  1989  USA   39.37  41.22  1:20.59  122.50
 33  34  534842 KINZER Seth  1987  USA   39.81  40.87  1:20.68  123.57
 34  44  934741 WYATT Joseph  1991  USA   39.38  41.38  1:20.76  124.51
 35  99  103763 WHITE Carson  1991  CAN   39.52  41.33  1:20.85  125.57
 36  82  934538 KAMSTRA Jake  1991  USA   39.56  41.50  1:21.06  128.05
 37  35  930123 HARRIS Reilly  1990  USA   39.39  41.78  1:21.17  129.35
 38  84  6530154 PETERSEN Erik  1992  USA   39.88  41.30  1:21.18  129.47
 39  36  6530049 HINES Michael  1989  USA   39.49  41.78  1:21.27  130.53
 40  29  531385 AMATO John Ryan  1989  USA   40.16  41.77  1:21.93  138.32
 41  47  930171 LARKIN Alexander  1990  USA   40.29  41.70  1:21.99  139.02
 42  56  6530054 DALMAN Ben  1990  USA   40.20  41.81  1:22.01  139.26
 43  55  103750 TOLLEFSEN Hunter-John  1991  CAN   40.12  41.94  1:22.06  139.85
 44  83  934707 ROESLER William  1990  USA   40.29  42.54  1:22.83  148.94
 45  39  6530000 MANDERFIELD Jonathan  1991  USA   40.74  42.22  1:22.96  150.47
 46  63  930086 ECK Jason  1989  USA   41.28  41.82  1:23.10  152.12
 47  80  6530273 ROBBEN Mikey  1992  USA   40.83  42.37  1:23.20  153.30
 48  66  6530256 RIFLEMAN Baylen  1992  USA   41.11  42.13  1:23.24  153.77
 49  86  103934 MACGREGOR Blake  1991  CAN   40.78  42.56  1:23.34  154.95
 50  64  930339 IRONS Sam  1990  USA   40.37  43.00  1:23.37  155.31
 51  49  103756 WALSER Eric  1991  CAN   40.55  43.00  1:23.55  157.43
 52  54  533848 MATHY William  1989  USA   39.46  44.31  1:23.77  160.03
 53  3  6530025 MENZE Daniel  1991  USA   43.75  40.13  1:23.88  161.32
 54  88  934514 BRAVEHEART Gabriel  1991  USA   41.83  42.20  1:24.03  163.09
 55  67  103894 MAYELL Daniel  1992  CAN   41.12  42.95  1:24.07  163.57
 56  73  930298 WILLS Ben  1990  USA   43.07  41.02  1:24.09  163.80
 57  53  934735 WENNER Alex  1991  USA   42.24  42.95  1:25.19  176.78
 58  8  930217 OVERHOLT Eddie  1990  USA   38.62  46.62  1:25.24  177.37
 59  78  6530197 GRORUD Anders  1992  USA   41.96  43.36  1:25.32  178.32
 60  74  6530376 SAUVAGE Quentin  1992  USA   42.30  44.14  1:26.44  191.53
 61  81  6530269 HAGER Alex  1992  USA   44.07  42.90  1:26.97  197.78
 62  60  934646 GRECO David  1990  USA   40.98  47.44  1:28.42  214.89
 63  59  934579 SMITH Isaac  1991  USA   46.44  45.25  1:31.69  253.48
 64  51  930316 MARTIN Christopher  1990  USA   54.02  41.38  1:35.40  297.25
 65  89  6530264 CAGLE Chad  1992  USA   52.33  44.76  1:37.09  317.19
 66  85  6530201 HAGER Dylan  1992  USA   39.94  58.39  1:38.33  331.83
 67  62  934647 GROSSMAN Scott  1991  USA   42.60  1:45.73  2:28.33  921.80

 

Did not start 1st run :

SAMPAIR Shane (USA), HAGER Peter (USA), WOHLER Britt (USA)

Did not start 2nd run :

BAKER Jeffrey (CAN)

Did not finish 1st run :

MCKEE Adrian (CAN), PINDRAL Filip (USA), GABRIELSE Matthew (USA), BRUNEAU Alex (USA), TUSA Maxwell (USA), HANSEN Nate (USA), JANOWIAK Keegan (USA), LUND Connor (USA), SMITH Peter (USA), NELMS Aiden (CAN), LARSON Tim (USA), LUND Max (USA), PALCHIK Dylan (USA)

Did not finish 2nd run :

ELVISH Todd (CAN), WONG Billy (USA), RONINGEN Henry (USA), GUYETTE Austin (USA), AKERMAN Dustin (USA), MEALING Andrew (CAN), KAMSTRA Josh (USA)




This website is the only official website of the Fédération Internationale de Ski ("FIS"), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS.