Results 


Place   Mt. Baldy, ON (CAN)   Discipline   Slalom
Date   21.01.2008   Category   FIS Race
Race codex   0618   Gender   M
Valid for FIS Points   YES   TD Name   Barrette Germain (CAN)
       
    
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  7  530178 BRYANT Dylan  1987  USA   53.80  49.80  1:43.60  39.92
 2  5  530149 ANDERSEN Eric  1987  USA   54.12  50.60  1:44.72  46.51
 3  8  103233 HLAS Viktor  1987  CAN   54.71  50.30  1:45.01  48.22
 4  10  934681 MASSIE Marc  1991  USA   54.57  51.03  1:45.60  51.70
 5  15  930272 STANG Nick  1990  USA   54.63  51.49  1:46.12  54.76
 6  9  50685 STOCKER Martin  1979  AUT   55.24  51.51  1:46.75  58.47
 7  1  530261 LUND Connor  1987  USA   55.43  51.42  1:46.85  59.06
 8  14  930293 WEST Bradley  1990  USA   56.04  51.93  1:47.97  65.65
 9  4  531939 KAMSTRA Josh  1989  USA   56.60  51.96  1:48.56  69.12
 10  57  103881 FISHER MCCARNEY Dylan  1992  CAN   57.50  52.47  1:49.97  77.43
 11  29  934560 PINDRAL Filip  1991  USA   58.59  53.86  1:52.45  92.03
 12  46  6530130 JENSEN Dane  1992  USA   59.13  53.57  1:52.70  93.50
 13  20  534232 GRENBERG Ryan  1989  USA   57.49  55.66  1:53.15  96.15
 14  34  930171 LARKIN Alexander  1990  USA   58.14  55.07  1:53.21  96.50
 15  24  103638 ZAWACKI Timothy  1990  CAN   58.57  54.73  1:53.30  97.03
 16  23  531385 AMATO John Ryan  1989  USA   59.12  54.59  1:53.71  99.45
 17  19  930123 HARRIS Reilly  1990  USA   59.38  54.47  1:53.85  100.27
 18  28  532482 PAUL Joe  1985  USA   59.57  54.60  1:54.17  102.16
 19  31  934651 HANSEN Nate  1990  USA   1:00.16  54.26  1:54.42  103.63
 20  43  6530240 RONINGEN Henry  1992  USA   1:01.37  55.23  1:56.60  116.46
 21  32  934729 TUSA Maxwell  1991  USA   1:00.53  56.35  1:56.88  118.11
 22  45  6530256 RIFLEMAN Baylen  1992  USA   1:01.47  55.47  1:56.94  118.47
 23  30  930086 ECK Jason  1989  USA   59.82  57.46  1:57.28  120.47
 24  37  6530264 CAGLE Chad  1992  USA   1:01.39  56.94  1:58.33  126.65
 25  54  103756 WALSER Eric  1991  CAN   1:02.78  56.20  1:58.98  130.48
 26  38  6530269 HAGER Alex  1992  USA   1:03.05  56.54  1:59.59  134.07
 27  50  934646 GRECO David  1990  USA   1:02.77  56.88  1:59.65  134.42
 28  35  930298 WILLS Ben  1990  USA   1:04.30  55.71  2:00.01  136.54
 29  22  930195 MEEKER Johnny  1990  USA   58.87  1:02.06  2:00.93  141.96
 30  48  103750 TOLLEFSEN Hunter-John  1991  CAN   1:03.93  57.65  2:01.58  145.79
 31  40  531788 DUFFUS Iain  1989  USA   1:02.50  1:00.31  2:02.81  153.03
 32  56  6530197 GRORUD Anders  1992  USA   1:05.10  59.03  2:04.13  160.80
 33  36  6530273 ROBBEN Mikey  1992  USA   1:06.98  58.78  2:05.76  170.40
 34  51  6530376 SAUVAGE Quentin  1992  USA   1:08.20  58.76  2:06.96  177.46
 35  53  934647 GROSSMAN Scott  1991  USA   1:07.15  1:03.95  2:11.10  201.84
 36  49  6530049 HINES Michael  1989  USA   1:17.76  54.02  2:11.78  205.84
 37  58  103896 MCKEE Adrian  1992  CAN   1:11.73  1:05.95  2:17.68  240.58

 

Did not start 1st run :

HARRIS Nathaniel (USA)

Did not start 2nd run :

ROESLER William (USA), MATHY William (USA)

Did not finish 1st run :

ELVISH Todd (CAN), MAYELL Daniel (CAN), SAMPAIR Shane (USA), IRONS Sam (USA), LUTZ Richard (USA), WONG Billy (USA), BRUNEAU Alex (USA), ROLFSHUS Peter (USA), HAGER Kurt (USA), WOHLER Britt (USA), LUND Max (USA), PALCHIK Dylan (USA), OVERHOLT Eddie (USA), SMITH Peter (USA)

Did not finish 2nd run :

DALMAN Ben (USA), PRIOR Scott (CAN), BRAUN Jake (USA)

Disqualified 1st run :

WENNER Alex (USA), NELSON Joey (USA)




This website is the only official website of the Fédération Internationale de Ski ("FIS"), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS.