| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 2 | 1 | Connor Lund | STO | 40.110 | 35.350 | 75.460 | 1 |
| 1 | 1 | Ross Herr | NMU | 40.940 | 36.040 | 76.980 | 2 |
| 23 | 4 | Collin Bone | STO | 41.050 | 36.060 | 77.110 | 3 |
| 6 | 1 | Tristan Smith | MTU | 41.920 | 36.780 | 78.700 | 4 |
| 16 | 3 | Kale Westby | MINN | 41.750 | 37.150 | 78.900 | 5 |
| 5 | 1 | Nick Loomans | MINN | 42.360 | 36.670 | 79.030 | 6 |
| 19 | 3 | Jeff Stamp | STO | 42.310 | 36.900 | 79.210 | 7 |
| 26 | 4 | TJ Hinz | MINN | 42.060 | 37.530 | 79.590 | 8 |
| 14 | 2 | Brian Flynn | MTU | 42.250 | 37.350 | 79.600 | 9 |
| 4 | 1 | Eric Bryan | UMD | 42.050 | 37.950 | 80.000 | 10 |
| 35 | 5 | Garrett LaBeaux | MINN | 42.480 | 38.050 | 80.530 | 11 |
| 13 | 2 | Charlie Simacek | STO | 43.660 | 37.180 | 80.840 | 12 |
| 28 | 4 | Will Mako | UMD | 43.590 | 37.710 | 81.300 | 13 |
| 21 | 3 | Ross Benner | MTU | 43.680 | 37.700 | 81.380 | 14 |
| 3 | 1 | Matt Hudson | UST | 43.580 | 37.830 | 81.410 | 15 |
| 34 | 5 | Seth Kinzer | STO | 43.970 | 37.630 | 81.600 | 16 |
| 12 | 2 | Kyle December | NMU | 44.020 | 37.770 | 81.790 | 17 |
| 30 | 5 | Andy Grundstrom | NMU | 43.880 | 38.280 | 82.160 | 18 |
| 27 | 4 | Zach Bergmann | MTU | 44.180 | 38.010 | 82.190 | 19 |
| 9 | 2 | Joel Bischoff | UMD | 47.570 | 36.250 | 83.820 | 20 |
| 25 | 4 | David Glass | UST | 45.200 | 38.640 | 83.840 | 21 |
| 47 | 7 | Wiley Heller | NMU | 45.060 | 38.830 | 83.890 | 22 |
| 45 | 7 | Charlie Spanjers | MINN | 45.480 | 39.230 | 84.710 | 23 |
| 32 | 5 | Eric Baumeler | MTU | 46.700 | 38.760 | 85.460 | 24 |
| 29 | 4 | Bobby Mantz | NMU | 45.980 | 39.630 | 85.610 | 25 |
| 39 | 6 | Brad Guertin | MINN | 46.160 | 39.460 | 85.620 | 26 |
| 51 | 8 | Gordon Morten Mortenson III | NMU | 45.870 | 40.310 | 86.180 | 27 |
| 11 | 2 | Greg Webster | UWMAD | 46.680 | 39.780 | 86.460 | 28 |
| 44 | 7 | Mitch Peterson | UMD | 45.800 | 41.030 | 86.830 | 29 |
| 33 | 5 | Damon Alexander | UWMAD | 46.840 | 41.380 | 88.220 | 30 |
| 59 | 10 | Steve Holcombe | UMD | 47.250 | 41.020 | 88.270 | 31 |
| 50 | 8 | Ross Provow | UMD | 46.910 | 41.420 | 88.330 | 32 |
| 37 | 6 | Seth Stomberg | UMD | 48.520 | 40.290 | 88.810 | 33 |
| 73 | 13 | Ryan Ruttger | UMD | 48.610 | 40.730 | 89.340 | 34 |
| 52 | 8 | Michael Givens | UWMAD | 47.960 | 41.470 | 89.430 | 35 |
| 42 | 6 | Zach Smith | NMU | 48.930 | 40.660 | 89.590 | 36 |
| 46 | 7 | Stowe Symon | UWMAD | 47.900 | 42.140 | 90.040 | 37 |
| 58 | 10 | BJ Kilness | UWMAD | 48.250 | 42.430 | 90.680 | 38 |
| 10 | 2 | Dan Seim | MINN | 53.980 | 36.780 | 90.760 | 39 |
| 66 | 11 | Cory Osterud | UMD | 49.370 | 41.700 | 91.070 | 40 |
| 74 | 13 | Colin Keane | MINN | 49.430 | 41.880 | 91.310 | 41 |
| 15 | 2 | Charlie Hilligoss | UST | 52.040 | 39.350 | 91.390 | 42 |
| 106 | 16 | Kevin McElrath | MTU | 49.500 | 41.930 | 91.430 | 43 |
| 86 | 16 | Ryan Mattson | UMD | 50.110 | 43.340 | 93.450 | 44 |
| 40 | 6 | Christian Heubner | MTU | 46.540 | 47.280 | 93.820 | 45 |
| 49 | 8 | Erik Hornbogen | MTU | 51.180 | 42.900 | 94.080 | 46 |
| 54 | 9 | Luke Dean | UMD | 46.740 | 47.450 | 94.190 | 47 |
| 55 | 9 | Randy Newman | UWMAD | 53.700 | 41.240 | 94.940 | 48 |
| 71 | 12 | Brennan Walz | UWMAD | 52.100 | 43.380 | 95.480 | 49 |
| 87 | 17 | Caleb Alexanderb | MINN | 51.250 | 44.560 | 95.810 | 50 |
| 18 | 3 | Kyle Marchuk | UST | 55.460 | 40.440 | 95.900 | 51 |
| 99 | 22 | Travis Pepin | UMD | 50.820 | 46.050 | 96.870 | 52 |
| 36 | 5 | Andrew Mickelson | UMD | 56.200 | 40.930 | 97.130 | 53 |
| 85 | 16 | Pat Ludwig | UWMAD | 52.870 | 45.300 | 98.170 | 54 |
| 56 | 9 | Shawn Radtke | NMU | 52.540 | 46.050 | 98.590 | 55 |
| 94 | 20 | Andrew Johnson | UMD | 53.010 | 46.340 | 99.350 | 56 |
| 75 | 13 | Tom Mulhaney | UWMAD | 53.600 | 46.060 | 99.660 | 57 |
| 20 | 3 | Spencer Eldredge | UWMAD | 46.520 | 53.220 | 99.740 | 58 |
| 60 | 10 | Taylor Clark | NMU | 53.720 | 46.130 | 99.850 | 59 |
| 61 | 10 | Steven Korsch | MTU | 54.480 | 45.500 | 99.980 | 60 |
| 90 | 18 | Chris Bock | UMD | 52.950 | 47.170 | 100.120 | 61 |
| 88 | 17 | Matt Link | UMD | 58.880 | 41.950 | 100.830 | 62 |
| 78 | 14 | DJ Rasmussen | UWMAD | 55.590 | 45.620 | 101.210 | 63 |
| 105 | 26 | Ben Thiesse | UMD | 54.530 | 47.650 | 102.180 | 64 |
| 80 | 15 | Jake Nemec | MINN | 58.170 | 44.950 | 103.120 | 65 |
| 63 | 11 | Kevin Karagozian | NMU | 55.450 | 48.070 | 103.520 | 66 |
| 65 | 11 | Adam Hurges | MINN | 61.650 | 42.860 | 104.510 | 67 |
| 68 | 12 | Ben Lucas | MTU | 56.540 | 48.780 | 105.320 | 68 |
| 89 | 17 | Josh Radomsky | UWMAD | 56.550 | 49.100 | 105.650 | 69 |
| 31 | 5 | Jascha Marchuk | UST | 55.480 | 50.950 | 106.430 | 70 |
| 100 | 23 | Brain Walstrom | UMD | 58.150 | 48.950 | 107.100 | 71 |
| 96 | 21 | Jack Stephenson | UMD | 63.760 | 45.320 | 109.080 | 72 |
| 103 | 24 | Sean Jansen | UMD | 58.300 | 51.460 | 109.760 | 73 |
| 91 | 18 | Forrest Bilek | UWMAD | 59.650 | 50.650 | 110.300 | 74 |
| 22 | 3 | Caleb Olthoff | NMU | 71.740 | 39.300 | 111.040 | 75 |
| 81 | 15 | Ehren Mannebach | UWMAD | 51.650 | 60.860 | 112.510 | 76 |
| 76 | 14 | Matt Andriese | MTU | 60.950 | 51.620 | 112.570 | 77 |
| 69 | 12 | Eric Smith | UMD | 48.070 | 64.620 | 112.690 | 78 |
| 67 | 11 | Eric Champe | MTU | 67.590 | 45.650 | 113.240 | 79 |
| 17 | 3 | Tony Auge | UMD | 55.760 | 58.520 | 114.280 | 80 |
| 8 | 1 | Jan Goral | UWLAX | 55.650 | 64.140 | 119.790 | 81 |
| 7 | 1 | Andrew Duncanson | UWMAD | 44.890 | 75.070 | 119.960 | 82 |
| 104 | 25 | Matt Fournier | UMD | 68.490 | 57.610 | 126.100 | 83 |
| 101 | 23 | Brian Demuri-Haberle | UWMAD | 69.740 | 59.940 | 129.680 | 84 |
| 97 | 21 | Adam Czuprynski | UWMAD | 68.480 | 61.630 | 130.110 | 85 |
| 550 | 2 | Dummy | UWLAX | 65.880 | 65.880 | 131.770 | 86 |
| 550 | 3 | Dummy | UWLAX | 65.880 | 65.880 | 131.770 | 86 |
| 95 | 20 | William Graf | UWMAD | 79.780 | 53.490 | 133.270 | 88 |
| 84 | 16 | Ben Keyes | MINN | 52.600 | 91.180 | 143.780 | 89 |
| 24 | 4 | Jeremy McMahon | UWMAD | 399.000 | 399.000 | 798.000 | 90 |
| 38 | 6 | David Walk | UWMAD | 399.000 | 399.000 | 798.000 | 90 |
| 41 | 6 | Josiah Powell | STO | 399.000 | 399.000 | 798.000 | 90 |
| 43 | 7 | Frank Murtland | MTU | 399.000 | 399.000 | 798.000 | 90 |
| 48 | 8 | Mike Stephens | MINN | 399.000 | 399.000 | 798.000 | 90 |
| 53 | 9 | Russell Gross | MTU | 399.000 | 399.000 | 798.000 | 90 |
| 57 | 9 | Eric McElrath | MINN | 399.000 | 399.000 | 798.000 | 90 |
| 62 | 10 | Mark Swift | MINN | 399.000 | 399.000 | 798.000 | 90 |
| 70 | 12 | Will Quinn | MINN | 399.000 | 399.000 | 798.000 | 90 |
| 72 | 13 | Travis Magaluk | MTU | 399.000 | 399.000 | 798.000 | 90 |
| 77 | 14 | Duncan Maclachlan | UMD | 399.000 | 399.000 | 798.000 | 90 |
| 83 | 15 | Tom Gast | MTU | 399.000 | 399.000 | 798.000 | 90 |
| 92 | 19 | Ian Quinn | UWMAD | 399.000 | 399.000 | 798.000 | 90 |
| 93 | 19 | Mike Burg | UMD | 399.000 | 399.000 | 798.000 | 90 |
| 102 | 24 | Brian Glennan | UWMAD | 399.000 | 399.000 | 798.000 | 90 |
| 64 | 11 | Travis Knight | UWMAD | 499.000 | 499.000 | 998.000 | 105 |
| 79 | 14 | Armin Jewel | MINN | 499.000 | 499.000 | 998.000 | 105 |
| 82 | 15 | Darin Goebel | UMD | 499.000 | 499.000 | 998.000 | 105 |
| 98 | 22 | Adam Kraft | UWMAD | 499.000 | 499.000 | 998.000 | 105 |
Unofficial Totals
| 1 | STO | 231.78 |
| 2 | MINN | 237.52 |
| 3 | MTU | 239.68 |
| 4 | NMU | 240.93 |
| 5 | UMD | 245.12 |
| 6 | UST | 256.64 |
| 7 | UWMAD | 274.42 |
| 8 | UWLAX | 383.33 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |