2008 Results
| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 15 | 1 | Ross Herr | NMU | 35.540 | 35.590 | 71.130 | 1 |
| 12 | 1 | Connor Lund | STO | 36.300 | 36.370 | 72.670 | 2 |
| 14 | 1 | Tristan Smith | MTU | 36.370 | 36.440 | 72.810 | 3 |
| 31 | 2 | Dan Seim | MINN | 37.240 | 36.590 | 73.830 | 4 |
| 43 | 3 | Kale Westby | MINN | 37.040 | 36.890 | 73.930 | 5 |
| 42 | 3 | Collin Bone | STO | 37.370 | 36.790 | 74.160 | 6 |
| 7 | 1 | Nick Loomans | MINN | 37.420 | 36.820 | 74.240 | 7 |
| 13 | 1 | Eric Bryan | UMD | 37.290 | 37.080 | 74.370 | 8 |
| 25 | 2 | Kyle December | NMU | 37.420 | 37.080 | 74.500 | 9 |
| 36 | 2 | Charlie Simacek | STO | 38.110 | 36.420 | 74.530 | 10 |
| 17 | 1 | Julian Jacobson | NORTHW | 37.950 | 36.960 | 74.910 | 11 |
| 64 | 4 | T.J. Hinz | MINN | 38.060 | 37.410 | 75.470 | 12 |
| 57 | 4 | Zach Bergmann | MTU | 38.290 | 37.350 | 75.640 | 13 |
| 16 | 1 | Eric Behan | WMU | 36.350 | 39.420 | 75.770 | 14 |
| 28 | 2 | Brian Flynn | MTU | 38.130 | 37.660 | 75.790 | 15 |
| 51 | 3 | Andy Grundstrom | NMU | 38.200 | 37.700 | 75.900 | 16 |
| 6 | 1 | Jeff Hofacker | MSU | 38.680 | 37.590 | 76.270 | 17 |
| 49 | 3 | Ross Benner | MTU | 39.470 | 36.960 | 76.430 | 18 |
| 66 | 4 | Caleb Olthoff | NMU | 39.230 | 37.530 | 76.760 | 19 |
| 60 | 4 | Will Mako | UMD | 39.680 | 37.220 | 76.900 | 20 |
| 27 | 2 | Andrew Duncanson | UWMAD | 39.340 | 38.060 | 77.400 | 21 |
| 70 | 5 | David Sayre | STO | 40.260 | 37.960 | 78.220 | 22 |
| 54 | 4 | Chris Knoedler | NOTRE | 39.900 | 38.520 | 78.420 | 23 |
| 75 | 5 | Eric Baumeler | MTU | 40.580 | 38.440 | 79.020 | 24 |
| 5 | 1 | Garrett Osswald | UofC | 39.250 | 40.020 | 79.270 | 25 |
| 59 | 4 | Brett Doherty | WMU | 40.720 | 38.710 | 79.430 | 26 |
| 53 | 4 | Jeff Stamp | STO | 37.640 | 42.070 | 79.710 | 27 |
| 40 | 3 | David Glass | UST | 40.350 | 40.230 | 80.580 | 28 |
| 74 | 5 | Garrett LaBeaux | MINN | 39.430 | 41.800 | 81.230 | 29 |
| 39 | 3 | Tony Auge | UMD | 42.120 | 39.180 | 81.300 | 30 |
| 50 | 3 | Ben McMurray | ALMA | 41.270 | 40.370 | 81.640 | 31 |
| 48 | 3 | Spencer Eldredge | UWMAD | 41.550 | 40.530 | 82.080 | 32 |
| 3 | 1 | Taylor Rymal | GVSU | 41.280 | 40.870 | 82.150 | 33 |
| 71 | 5 | Andrew Mickelson | UMD | 42.140 | 40.210 | 82.350 | 34 |
| 63 | 4 | Rory Johnson | MSU | 42.080 | 41.000 | 83.080 | 35 |
| 55 | 4 | Michael Givens | UWMAD | 43.610 | 40.600 | 84.210 | 36 |
| 73 | 5 | Stowe Symon | UWMAD | 41.790 | 42.580 | 84.370 | 37 |
| 29 | 2 | Kyle Klein | UofC | 43.350 | 41.540 | 84.890 | 38 |
| 72 | 5 | Kevin Dacey | NOTRE | 44.120 | 41.240 | 85.360 | 39 |
| 35 | 2 | Dave Moilanen | ALMA | 40.690 | 48.470 | 89.160 | 40 |
| 18 | 1 | Jan Goral | UWLAX | 46.920 | 46.500 | 93.420 | 41 |
| 38 | 2 | Jeffery Beagle | GVSU | 46.790 | 46.660 | 93.450 | 42 |
| 2 | 1 | Steve Feutz | NOTRE | 50.430 | 43.660 | 94.090 | 43 |
| 1 | 1 | Mike Bray | IOWA | 45.040 | 50.030 | 95.070 | 44 |
| 22 | 2 | Kyle Marchuk | UST | 59.360 | 40.870 | 100.230 | 45 |
| 37 | 2 | Justin Wilson | CMU | 48.550 | 51.930 | 100.480 | 46 |
| 44 | 3 | Brad Robertson | GVSU | 49.500 | 51.550 | 101.050 | 47 |
| 65 | 4 | Justin Anderson | UofC | 48.820 | 54.370 | 103.190 | 48 |
| 10 | 1 | Jason Popik | KENT | 51.790 | 51.620 | 103.410 | 49 |
| 58 | 4 | Jascha Marchuk | UST | 54.080 | 50.700 | 104.780 | 50 |
| 23 | 2 | Nathan Scherper | NORTHW | 43.060 | 62.090 | 105.150 | 51 |
| 4 | 1 | Zach Cleereman | ALMA | 60.700 | 56.530 | 117.230 | 52 |
| 67 | 5 | Alan Pham | OSU | 69.380 | 65.130 | 134.510 | 53 |
| 550 | 1 | Dummy | AKRON | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 2 | Dummy | AKRON | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 3 | Dummy | AKRON | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 2 | Dummy | CMU | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 3 | Dummy | CMU | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 1 | Dummy | FERRIS | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 2 | Dummy | FERRIS | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 3 | Dummy | FERRIS | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 2 | Dummy | IOWA | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 3 | Dummy | IOWA | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 2 | Dummy | KENT | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 3 | Dummy | KENT | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 3 | Dummy | MSU | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 3 | Dummy | NORTHW | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 2 | Dummy | OSU | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 3 | Dummy | OSU | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 2 | Dummy | UWLAX | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 3 | Dummy | UWLAX | 73.980 | 73.980 | 147.960 | 54 |
| 550 | 3 | Dummy | WMU | 73.980 | 73.980 | 147.960 | 54 |
| 56 | 4 | Kyle Jacobs | GVSU | 74.600 | 74.210 | 148.810 | 73 |
| 8 | 1 | Eric Hart | CMU | 399.000 | 399.000 | 798.000 | 74 |
| 9 | 1 | Matt Hudson | UST | 399.000 | 399.000 | 798.000 | 74 |
| 19 | 1 | Mike Riley | OSU | 399.000 | 399.000 | 798.000 | 74 |
| 20 | 1 | Dave Feutz | FERRIS | 399.000 | 399.000 | 798.000 | 74 |
| 21 | 1 | Andrew Johnson | AKRON | 399.000 | 399.000 | 798.000 | 74 |
| 24 | 2 | Grant Doherty | WMU | 399.000 | 399.000 | 798.000 | 74 |
| 30 | 2 | Joel Bischoff | UMD | 399.000 | 399.000 | 798.000 | 74 |
| 32 | 2 | Teddy Smith | OSU | 399.000 | 399.000 | 798.000 | 74 |
| 33 | 2 | Chris Devon | MSU | 399.000 | 399.000 | 798.000 | 74 |
| 41 | 3 | Andrew Segal | WMU | 399.000 | 399.000 | 798.000 | 74 |
| 47 | 3 | Tom Budinger | OSU | 399.000 | 399.000 | 798.000 | 74 |
| 52 | 3 | Steven Mieskoski | UofC | 399.000 | 399.000 | 798.000 | 74 |
| 68 | 5 | Bobby Mantz | NMU | 399.000 | 399.000 | 798.000 | 74 |
| 69 | 5 | Adam Chadderdon | MSU | 399.000 | 399.000 | 798.000 | 74 |
| 76 | 5 | Andrew Zuehlke | WMU | 399.000 | 399.000 | 798.000 | 74 |
| 11 | 1 | Greg Webster | UWMAD | 499.000 | 499.000 | 998.000 | 89 |
| 26 | 2 | Scott Stebbins | UWLAX | 499.000 | 499.000 | 998.000 | 89 |
| 34 | 2 | Patrick Leimkuehler | NOTRE | 499.000 | 499.000 | 998.000 | 89 |
| 45 | 3 | Nick Poponea | MSU | 499.000 | 499.000 | 998.000 | 89 |
| 46 | 3 | Tommy Balmat | NOTRE | 499.000 | 499.000 | 998.000 | 89 |
| 62 | 4 | Kyle Kelly | OSU | 499.000 | 499.000 | 998.000 | 89 |
| 77 | 5 | Chris Simonson | UofC | 499.000 | 499.000 | 998.000 | 89 |
Unofficial Totals
| 1 | STO | 221.36 |
| 2 | NMU | 221.53 |
| 3 | MINN | 222 |
| 4 | MTU | 224.24 |
| 5 | UMD | 232.57 |
| 6 | UWMAD | 243.69 |
| 7 | NOTRE | 257.87 |
| 8 | UofC | 267.35 |
| 9 | GVSU | 276.65 |
| 10 | UST | 285.59 |
| 11 | ALMA | 288.03 |
| 12 | NORTHW | 328.02 |
| 13 | UWLAX | 389.34 |
| 14 | IOWA | 390.99 |
| 15 | CMU | 396.4 |
| 16 | KENT | 399.33 |
| 17 | AKRON | 443.88 |
| 18 | FERRIS | 443.88 |
| 19 | WMU | 953.2 |
| 20 | MSU | 957.35 |
| 21 | OSU | 1730.51 |
| Search |