| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 8 | 1 | Connor Lund | STO | 26.990 | 28.390 | 55.380 | 1 |
| 18 | 2 | Max Lund | STO | 27.310 | 28.680 | 55.990 | 2 |
| 1 | 1 | Joel Bischoff | UMD | 27.290 | 29.720 | 57.010 | 3 |
| 31 | 4 | Nick Stang | STO | 27.120 | 30.040 | 57.160 | 4 |
| 20 | 3 | Jeff Stamp | STO | 27.820 | 29.480 | 57.300 | 5 |
| 5 | 1 | Kale Westby | MINN | 27.450 | 29.990 | 57.440 | 6 |
| 41 | 6 | Josiah Powell | STO | 28.050 | 29.710 | 57.760 | 7 |
| 49 | 8 | David Sayre | STO | 28.690 | 30.240 | 58.930 | 8 |
| 55 | 9 | Jake Kastner | UWMAD | 28.460 | 30.560 | 59.020 | 9 |
| 33 | 5 | Cory Pinewski | UMD | 28.800 | 30.310 | 59.110 | 10 |
| 54 | 9 | Connor Johnson | STO | 28.980 | 30.750 | 59.730 | 11 |
| 7 | 1 | Kyle December | NMU | 29.030 | 31.330 | 60.360 | 12 |
| 23 | 3 | Andrew Duncanson | UWMAD | 29.840 | 30.650 | 60.490 | 13 |
| 29 | 4 | Taylor Essen | UMD | 29.480 | 31.390 | 60.870 | 14 |
| 44 | 7 | Josh Bruns | UMD | 29.550 | 31.580 | 61.130 | 15 |
| 66 | 13 | Andy Schmall | UMD | 29.610 | 31.570 | 61.180 | 16 |
| 12 | 2 | Will Mako | MANK | 29.540 | 31.660 | 61.200 | 17 |
| 65 | 13 | Joe Kutschenreuter | UWMAD | 30.520 | 30.690 | 61.210 | 18 |
| 38 | 5 | Kurt Hager | STO | 31.320 | 30.470 | 61.790 | 19 |
| 19 | 2 | Micheal Britton | MINN | 30.330 | 32.040 | 62.370 | 20 |
| 4 | 1 | Jake Fredbo | ATC | 29.490 | 32.930 | 62.420 | 21 |
| 34 | 5 | Damon Alexander | UWMAD | 30.200 | 32.370 | 62.570 | 22 |
| 10 | 1 | Gus Garbe | MANK | 29.770 | 33.140 | 62.910 | 23 |
| 52 | 9 | Ross Provow | UMD | 30.970 | 32.510 | 63.480 | 24 |
| 15 | 2 | Andrew Mickelson | UMD | 30.800 | 32.890 | 63.690 | 25 |
| 250 | 8 | Tyler Eldredge | NMU | 31.100 | 32.800 | 63.900 | 26 |
| 57 | 10 | James Hulderman | NMU | 31.040 | 33.360 | 64.400 | 27 |
| 37 | 5 | Mike Stephens | MINN | 31.150 | 33.270 | 64.420 | 28 |
| 72 | 16 | Jeremy McMahon | UWMAD | 31.700 | 33.000 | 64.700 | 29 |
| 64 | 12 | Nick Preuss | UMD | 31.980 | 32.940 | 64.920 | 30 |
| 30 | 4 | Bobby Mantz | NMU | 31.640 | 33.460 | 65.100 | 31 |
| 60 | 11 | Travis Knight | UWMAD | 31.970 | 33.350 | 65.320 | 32 |
| 58 | 10 | Chase Retther | UWMAD | 31.840 | 34.260 | 66.100 | 33 |
| 56 | 10 | Jacob Morey | UMD | 32.060 | 34.170 | 66.230 | 34 |
| 27 | 4 | Charlie Spanjers | MINN | 32.400 | 33.930 | 66.330 | 35 |
| 48 | 8 | Ryan Mattson | UMD | 32.610 | 34.450 | 67.060 | 36 |
| 78 | 7 | Will Quin | MINN | 33.280 | 34.100 | 67.380 | 37 |
| 53 | 9 | Andrew Becker | NMU | 33.060 | 35.530 | 68.590 | 38 |
| 21 | 3 | Brad Guertin | MINN | 33.280 | 35.490 | 68.770 | 39 |
| 228 | 4 | Dan Boyer | MANK | 33.320 | 36.560 | 69.880 | 40 |
| 51 | 8 | Brennan Walz | UWMAD | 31.100 | 39.230 | 70.330 | 41 |
| 6 | 1 | Greg Webster | UWMAD | 29.760 | 40.800 | 70.560 | 42 |
| 39 | 6 | Matt Tomai | UWMAD | 34.540 | 36.460 | 71.000 | 43 |
| 35 | 5 | Mitch Peterson | MANK | 30.180 | 40.880 | 71.060 | 44 |
| 67 | 14 | Mark Petri | UWMAD | 34.170 | 37.190 | 71.360 | 45 |
| 73 | 17 | Chris Bock | UMD | 34.620 | 37.080 | 71.700 | 46 |
| 63 | 12 | Tommy Mulhaney | UWMAD | 33.360 | 38.390 | 71.750 | 47 |
| 16 | 2 | Jasio Goral | UWLAX | 35.210 | 37.950 | 73.160 | 48 |
| 74 | 18 | Jack Stephenson | UMD | 36.770 | 36.770 | 73.540 | 49 |
| 40 | 6 | Kevin Karagozian | NMU | 36.780 | 38.330 | 75.110 | 50 |
| 68 | 14 | Kyle Wilson | UMD | 34.600 | 40.630 | 75.230 | 51 |
| 71 | 16 | Tim Salmonson | UMD | 31.410 | 45.210 | 76.620 | 52 |
| 26 | 3 | Shawn Deans | MANK | 33.320 | 44.390 | 77.710 | 53 |
| 69 | 15 | Matt Fournier | UMD | 37.810 | 40.330 | 78.140 | 54 |
| 42 | 6 | Steven Holcombe | UMD | 52.360 | 34.330 | 86.690 | 55 |
| 61 | 11 | Matt Link | UMD | 56.990 | 35.670 | 92.660 | 56 |
| 9 | 1 | John Ver Kuilen | UWLAX | 54.700 | 38.100 | 92.800 | 57 |
| 550 | 2 | Dummy | ATC | 51.040 | 51.040 | 102.080 | 58 |
| 550 | 3 | Dummy | ATC | 51.040 | 51.040 | 102.080 | 58 |
| 550 | 1 | Dummy | MTU | 51.040 | 51.040 | 102.080 | 58 |
| 550 | 2 | Dummy | MTU | 51.040 | 51.040 | 102.080 | 58 |
| 550 | 3 | Dummy | MTU | 51.040 | 51.040 | 102.080 | 58 |
| 550 | 3 | Dummy | NMU | 51.040 | 51.040 | 102.080 | 58 |
| 550 | 1 | Dummy | SCSU | 51.040 | 51.040 | 102.080 | 58 |
| 550 | 2 | Dummy | SCSU | 51.040 | 51.040 | 102.080 | 58 |
| 550 | 3 | Dummy | SCSU | 51.040 | 51.040 | 102.080 | 58 |
| 550 | 1 | Dummy | UST | 51.040 | 51.040 | 102.080 | 58 |
| 550 | 2 | Dummy | UST | 51.040 | 51.040 | 102.080 | 58 |
| 550 | 3 | Dummy | UST | 51.040 | 51.040 | 102.080 | 58 |
| 550 | 3 | Dummy | UWLAX | 51.040 | 51.040 | 102.080 | 58 |
| 70 | 15 | Shane Armstrong | UWMAD | 55.580 | 53.440 | 109.020 | 71 |
| 2 | 1 | Alex Rich | UST | 399.000 | 399.000 | 798.000 | 72 |
| 3 | 1 | Bill Grant | MTU | 399.000 | 399.000 | 798.000 | 72 |
| 11 | 1 | Walker Judd | SCSU | 399.000 | 399.000 | 798.000 | 72 |
| 13 | 2 | Pete Smith | NMU | 399.000 | 399.000 | 798.000 | 72 |
| 14 | 2 | Spencer Eldredge | UWMAD | 399.000 | 399.000 | 798.000 | 72 |
| 17 | 2 | Tyler Thostenson | UST | 399.000 | 399.000 | 798.000 | 72 |
| 22 | 3 | Mike Gruber | UWLAX | 399.000 | 399.000 | 798.000 | 72 |
| 24 | 3 | Caleb Olftoff | NMU | 399.000 | 399.000 | 798.000 | 72 |
| 32 | 4 | DJ Rasmussen | UWMAD | 399.000 | 399.000 | 798.000 | 72 |
| 36 | 5 | Willey Heller | NMU | 399.000 | 399.000 | 798.000 | 72 |
| 45 | 7 | Taylor Clark | NMU | 399.000 | 399.000 | 798.000 | 72 |
| 46 | 7 | Seth Kinzer | STO | 399.000 | 399.000 | 798.000 | 72 |
| 47 | 7 | Michael Witczack | UWMAD | 399.000 | 399.000 | 798.000 | 72 |
| 59 | 10 | Paul Ranum | STO | 399.000 | 399.000 | 798.000 | 72 |
| 62 | 11 | Kagen Mantz | NMU | 399.000 | 399.000 | 798.000 | 72 |
| 75 | 19 | Jacob Burns | UMD | 399.000 | 399.000 | 798.000 | 72 |
| 76 | 20 | Jeremy Logeais | UMD | 399.000 | 399.000 | 798.000 | 72 |
| 77 | 21 | Alex Fischer | UMD | 399.000 | 399.000 | 798.000 | 72 |
| 79 | 8 | Mitch Armstrong | MINN | 399.000 | 399.000 | 798.000 | 72 |
| 225 | 3 | Eric Smith | UMD | 399.000 | 399.000 | 798.000 | 72 |
Unofficial Totals
| 1 | STO | 168.53 |
| 2 | UMD | 176.99 |
| 3 | MINN | 184.23 |
| 4 | UWMAD | 193.62 |
| 5 | MANK | 193.99 |
| 6 | ATC | 266.58 |
| 7 | UWLAX | 268.04 |
| 8 | UST | 306.24 |
| 9 | SCSU | 306.24 |
| 10 | MTU | 306.24 |
| 11 | NMU | 923.46 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |