| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 14 | 2 | Nick Stang | STO | 24.430 | 24.090 | 48.520 | 1 |
| 39 | 6 | Josiah Powell | STO | 24.680 | 24.500 | 49.180 | 2 |
| 30 | 4 | Connor Lund | STO | 24.740 | 24.480 | 49.220 | 3 |
| 1 | 1 | Max Lund | STO | 24.890 | 24.410 | 49.300 | 4 |
| 12 | 2 | Pete Smith | NMU | 24.940 | 24.670 | 49.610 | 5 |
| 16 | 2 | Kale Westby | MINN | 24.740 | 24.880 | 49.620 | 6 |
| 43 | 7 | David Sayre | STO | 25.000 | 24.680 | 49.680 | 7 |
| 21 | 3 | Andrew Duncanson | UWMAD | 25.000 | 24.930 | 49.930 | 8 |
| 63 | 13 | Joe Kutschenreuter | UWMAD | 25.480 | 24.870 | 50.350 | 9 |
| 45 | 7 | Michael Witczack | UWMAD | 25.630 | 25.120 | 50.750 | 10 |
| 34 | 5 | Kurt Hager | STO | 25.440 | 25.360 | 50.800 | 11 |
| 10 | 1 | Kyle December | NMU | 25.780 | 25.290 | 51.070 | 12 |
| 49 | 8 | Seth Kinzer | STO | 26.470 | 24.750 | 51.220 | 13 |
| 52 | 9 | Jake Kastner | UWMAD | 25.930 | 25.530 | 51.460 | 14 |
| 29 | 4 | Bobby Mantz | NMU | 26.030 | 26.200 | 52.230 | 15 |
| 19 | 2 | Andrew Mickelson | UMD | 26.340 | 25.960 | 52.300 | 16 |
| 8 | 1 | Greg Webster | UWMAD | 26.060 | 26.400 | 52.460 | 17 |
| 46 | 8 | Ross Provow | UMD | 26.520 | 26.090 | 52.610 | 18 |
| 50 | 9 | Jacob Morey | UMD | 26.660 | 26.450 | 53.110 | 19 |
| 53 | 9 | Connor Johnson | STO | 26.410 | 26.800 | 53.210 | 20 |
| 48 | 8 | Tyler Eldredge | NMU | 26.750 | 26.550 | 53.300 | 21 |
| 60 | 11 | Cory Pinewski | UMD | 26.450 | 26.900 | 53.350 | 22 |
| 74 | 20 | Jacob Burns | UMD | 26.890 | 26.560 | 53.450 | 23 |
| 17 | 2 | Spencer Eldredge | UWMAD | 26.390 | 27.300 | 53.690 | 24 |
| 51 | 9 | Andrew Becker | NMU | 27.110 | 26.600 | 53.710 | 25 |
| 37 | 6 | Josh Bruns | UMD | 26.800 | 26.920 | 53.720 | 26 |
| 61 | 12 | Andy Schmall | UMD | 27.030 | 26.980 | 54.010 | 27 |
| 69 | 16 | Jeremy McMahon | UWMAD | 27.390 | 26.710 | 54.100 | 28 |
| 40 | 6 | Damon Alexander | UWMAD | 26.910 | 27.300 | 54.210 | 29 |
| 64 | 13 | Kyle Wilson | UMD | 27.410 | 26.950 | 54.360 | 30 |
| 31 | 4 | Ryan Mattson | UMD | 27.460 | 27.210 | 54.670 | 31 |
| 26 | 3 | Gus Garbe | MANK | 27.450 | 27.560 | 55.010 | 32 |
| 73 | 19 | Tim Salmonson | UMD | 27.290 | 28.130 | 55.420 | 33 |
| 20 | 3 | Brad Guertin | MINN | 27.590 | 27.910 | 55.500 | 34 |
| 32 | 5 | Mike Stephens | MINN | 27.460 | 28.080 | 55.540 | 35 |
| 65 | 14 | Nick Preuss | UMD | 28.070 | 27.570 | 55.640 | 36 |
| 47 | 8 | Brennan Walz | UWMAD | 29.790 | 26.070 | 55.860 | 37 |
| 42 | 7 | Matt Link | UMD | 27.980 | 28.110 | 56.090 | 38 |
| 76 | 7 | Will Quinn | MINN | 28.760 | 27.770 | 56.530 | 39 |
| 56 | 10 | Paul Ranum | STO | 27.910 | 28.800 | 56.710 | 40 |
| 44 | 7 | Taylor Clark | NMU | 30.220 | 26.880 | 57.100 | 41 |
| 28 | 4 | DJ Rasmussen | UWMAD | 28.350 | 28.760 | 57.110 | 42 |
| 23 | 3 | Stephen Holcombe | UMD | 30.580 | 26.960 | 57.540 | 43 |
| 70 | 16 | Jack Stephenson | UMD | 28.950 | 28.860 | 57.810 | 44 |
| 33 | 5 | Matt Tomai | UWMAD | 28.870 | 29.120 | 57.990 | 45 |
| 66 | 14 | Mark Petri | UWMAD | 29.010 | 29.020 | 58.030 | 46 |
| 3 | 1 | Jasio Goral | UWLAX | 29.630 | 28.650 | 58.280 | 47 |
| 13 | 2 | Shawn Deans | MANK | 29.010 | 29.310 | 58.320 | 48 |
| 59 | 11 | Kagen Mantz | NMU | 29.420 | 29.020 | 58.440 | 49 |
| 25 | 3 | James Hulderman | NMU | 32.670 | 26.020 | 58.690 | 50 |
| 62 | 12 | Tommy Mulhaney | UWMAD | 29.280 | 29.510 | 58.790 | 51 |
| 11 | 1 | Jake Fredbo | ATC | 32.670 | 27.230 | 59.900 | 52 |
| 71 | 17 | Jeremy Logeais | UMD | 29.980 | 30.410 | 60.390 | 53 |
| 2 | 1 | Bradlee Hickey | SCSU | 31.430 | 29.470 | 60.900 | 54 |
| 75 | 21 | Alex Fischer | UMD | 31.170 | 30.400 | 61.570 | 55 |
| 67 | 15 | Matt Fournier | UMD | 31.250 | 31.110 | 62.360 | 56 |
| 22 | 3 | Mike Gruber | UWLAX | 31.600 | 32.660 | 64.260 | 57 |
| 77 | 8 | Mitch Armstrong | MINN | 32.980 | 31.300 | 64.280 | 58 |
| 15 | 2 | John Ver Kuilen | UWLAX | 26.960 | 39.380 | 66.340 | 59 |
| 6 | 1 | Will Mako | MANK | 43.340 | 25.120 | 68.460 | 60 |
| 7 | 1 | Bill Grant | MTU | 29.590 | 44.460 | 74.050 | 61 |
| 68 | 15 | Shane Armstrong | UWMAD | 36.610 | 37.510 | 74.120 | 62 |
| 36 | 5 | Eric Smith | UMD | 36.570 | 43.080 | 79.650 | 63 |
| 550 | 2 | Dummy | ATC | 40.730 | 40.730 | 81.460 | 64 |
| 550 | 3 | Dummy | ATC | 40.730 | 40.730 | 81.460 | 64 |
| 550 | 2 | Dummy | MTU | 40.730 | 40.730 | 81.460 | 64 |
| 550 | 3 | Dummy | MTU | 40.730 | 40.730 | 81.460 | 64 |
| 550 | 2 | Dummy | SCSU | 40.730 | 40.730 | 81.460 | 64 |
| 550 | 3 | Dummy | SCSU | 40.730 | 40.730 | 81.460 | 64 |
| 550 | 1 | Dummy | UST | 40.730 | 40.730 | 81.460 | 64 |
| 550 | 2 | Dummy | UST | 40.730 | 40.730 | 81.460 | 64 |
| 550 | 3 | Dummy | UST | 40.730 | 40.730 | 81.460 | 64 |
| 4 | 1 | Joel Bischoff | UMD | 399.000 | 399.000 | 798.000 | 73 |
| 5 | 1 | Alex Rich | UST | 399.000 | 399.000 | 798.000 | 73 |
| 24 | 3 | Jeff Stamp | STO | 399.000 | 399.000 | 798.000 | 73 |
| 27 | 4 | Charlie Spanjers | MINN | 399.000 | 399.000 | 798.000 | 73 |
| 35 | 5 | Willey Heller | NMU | 399.000 | 399.000 | 798.000 | 73 |
| 41 | 6 | Kevin Karagozian | NMU | 399.000 | 399.000 | 798.000 | 73 |
| 55 | 10 | Chase Retther | UWMAD | 399.000 | 399.000 | 798.000 | 73 |
| 57 | 10 | Taylor Essen | UMD | 399.000 | 399.000 | 798.000 | 73 |
| 58 | 11 | Travis Knight | UWMAD | 399.000 | 399.000 | 798.000 | 73 |
| 9 | 1 | TJ Hinz | MINN | 499.000 | 499.000 | 998.000 | 82 |
| 18 | 2 | Tyler Thostenson | UST | 499.000 | 499.000 | 998.000 | 82 |
| 38 | 6 | Micheal Britton | MINN | 499.000 | 499.000 | 998.000 | 82 |
| 72 | 18 | Chris Bock | UMD | 499.000 | 499.000 | 998.000 | 82 |
Unofficial Totals
| 1 | STO | 147.04 |
| 2 | NMU | 152.91 |
| 3 | UWMAD | 156.08 |
| 4 | MINN | 160.66 |
| 5 | UMD | 164.51 |
| 6 | MANK | 181.79 |
| 7 | UWLAX | 188.88 |
| 8 | ATC | 222.82 |
| 9 | SCSU | 223.82 |
| 10 | MTU | 236.97 |
| 11 | UST | 244.38 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |