|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 8 | 531392 | JAMPOLSKY Grant | 1989 | USA | 50.54 | 49.76 | 1:40.30 | 26.59 |
| 2 | 12 | 930029 | ACOSTA Christopher | 1990 | USA | 50.24 | 50.09 | 1:40.33 | 26.77 |
| 3 | 5 | 533903 | BROWN Ben | 1982 | USA | 50.20 | 50.19 | 1:40.39 | 27.13 |
| 4 | 2 | 934681 | MASSIE Marc | 1991 | USA | 50.48 | 50.60 | 1:41.08 | 31.26 |
| 5 | 7 | 930182 | LUND Max | 1990 | USA | 50.80 | 50.78 | 1:41.58 | 34.25 |
| 6 | 1 | 102316 | TICHY Michael | 1981 | CAN | 50.71 | 51.32 | 1:42.03 | 36.94 |
| 7 | 15 | 530717 | BRAUN Jake | 1988 | USA | 51.45 | 50.99 | 1:42.44 | 39.39 |
| 8 | 11 | 930340 | PAQUET Logan | 1990 | USA | 51.92 | 51.66 | 1:43.58 | 46.21 |
| 9 | 9 | 530261 | LUND Connor | 1987 | USA | 52.13 | 51.58 | 1:43.71 | 46.99 |
| 10 | 18 | 930208 | NELSON Spencer | 1990 | USA | 52.03 | 51.92 | 1:43.95 | 48.42 |
| 10 | 14 | 930272 | STANG Nick | 1990 | USA | 51.52 | 52.43 | 1:43.95 | 48.42 |
| 12 | 20 | 6530025 | MENZE Daniel | 1991 | USA | 52.27 | 51.97 | 1:44.24 | 50.16 |
| 13 | 51 | 6530031 | STENICKA Nicholas | 1991 | USA | 52.12 | 52.45 | 1:44.57 | 52.13 |
| 14 | 44 | 930195 | MEEKER Johnny | 1990 | USA | 52.58 | 52.30 | 1:44.88 | 53.99 |
| 15 | 41 | 930140 | HOSTETLER Jimmy | 1990 | USA | 52.41 | 52.48 | 1:44.89 | 54.05 |
| 16 | 34 | 934708 | ROLFSHUS Peter | 1991 | USA | 53.01 | 51.89 | 1:44.90 | 54.11 |
| 17 | 29 | 930123 | HARRIS Reilly | 1990 | USA | 52.73 | 52.36 | 1:45.09 | 55.24 |
| 18 | 36 | 930047 | BLACK Hunter | 1990 | USA | 52.81 | 52.32 | 1:45.13 | 55.48 |
| 19 | 26 | 934547 | MARNO Max | 1991 | USA | 52.99 | 52.32 | 1:45.31 | 56.56 |
| 20 | 22 | 934595 | ZINSER John | 1991 | USA | 52.86 | 52.67 | 1:45.53 | 57.88 |
| 21 | 72 | 934728 | THOMPSON Broc | 1967 | USA | 52.97 | 52.60 | 1:45.57 | 58.12 |
| 22 | 45 | 934560 | PINDRAL Filip | 1991 | USA | 53.34 | 52.52 | 1:45.86 | 59.85 |
| 23 | 27 | 6530358 | WONG Billy | 1992 | USA | 52.93 | 53.04 | 1:45.97 | 60.51 |
| 24 | 70 | 533485 | ZELLER Nicholas | 1989 | USA | 53.37 | 52.71 | 1:46.08 | 61.17 |
| 25 | 25 | 532557 | PIERCE Tyler | 1989 | USA | 53.46 | 52.75 | 1:46.21 | 61.94 |
| 26 | 82 | 6530430 | BAKER Ross | 1993 | USA | 53.26 | 53.04 | 1:46.30 | 62.48 |
| 27 | 52 | 6530098 | ALBERTSON Peter | 1992 | USA | 53.31 | 53.00 | 1:46.31 | 62.54 |
| 28 | 24 | 103264 | PRIOR Scott | 1987 | CAN | 53.65 | 52.72 | 1:46.37 | 62.90 |
| 29 | 31 | 6530130 | JENSEN Dane | 1992 | USA | 53.40 | 53.00 | 1:46.40 | 63.08 |
| 30 | 98 | 6530535 | WHALEN Madison | 1993 | USA | 53.99 | 52.46 | 1:46.45 | 63.38 |
| 31 | 40 | 6530179 | THOMAS Dylan | 1992 | USA | 53.66 | 52.83 | 1:46.49 | 63.62 |
| 32 | 61 | 6530240 | RONINGEN Henry | 1992 | USA | 54.48 | 52.42 | 1:46.90 | 66.07 |
| 32 | 48 | 530678 | BARNES Blake | 1988 | USA | 53.60 | 53.30 | 1:46.90 | 66.07 |
| 34 | 30 | 6530159 | ROGERS Dylan | 1992 | USA | 53.79 | 53.19 | 1:46.98 | 66.55 |
| 35 | 3 | 533425 | CROCKETT Benjamin | 1980 | USA | 54.11 | 53.37 | 1:47.48 | 69.54 |
| 36 | 55 | 533331 | STAMP Jeff | 1989 | USA | 53.74 | 53.75 | 1:47.49 | 69.60 |
| 37 | 28 | 930165 | KILDOW Reed | 1990 | USA | 53.67 | 53.83 | 1:47.50 | 69.66 |
| 38 | 21 | 530271 | PALCHIK Dylan | 1987 | USA | 54.35 | 53.31 | 1:47.66 | 70.62 |
| 39 | 75 | 6530674 | RASMUSSEN Eric | 1993 | USA | 54.75 | 53.10 | 1:47.85 | 71.75 |
| 40 | 69 | 934599 | AKERMAN Dustin | 1990 | USA | 54.44 | 53.71 | 1:48.15 | 73.55 |
| 41 | 60 | 530293 | SAYRE David | 1987 | USA | 54.23 | 53.95 | 1:48.18 | 73.73 |
| 42 | 53 | 934586 | UNICUME Cody | 1991 | USA | 54.59 | 53.69 | 1:48.28 | 74.33 |
| 42 | 23 | 930114 | HAGER Kurt | 1990 | USA | 54.06 | 54.22 | 1:48.28 | 74.33 |
| 44 | 46 | 532482 | PAUL Joe | 1985 | USA | 54.11 | 54.33 | 1:48.44 | 75.28 |
| 45 | 63 | 934538 | KAMSTRA Jake | 1991 | USA | 54.34 | 54.26 | 1:48.60 | 76.24 |
| 46 | 76 | 934648 | GUYETTE Austin | 1991 | USA | 54.59 | 54.42 | 1:49.01 | 78.69 |
| 46 | 56 | 934534 | HORNER Sean | 1991 | USA | 56.40 | 52.61 | 1:49.01 | 78.69 |
| 48 | 33 | 6530011 | ELMQUIST Seth | 1991 | USA | 54.95 | 54.32 | 1:49.27 | 80.25 |
| 49 | 115 | 6530675 | GORES Grady | 1993 | USA | 55.46 | 54.50 | 1:49.96 | 84.38 |
| 50 | 68 | 6530138 | MARSH Carter | 1992 | USA | 56.11 | 53.92 | 1:50.03 | 84.80 |
| 51 | 38 | 930132 | HICKS Eric | 1990 | USA | 55.48 | 54.61 | 1:50.09 | 85.15 |
| 52 | 79 | 6530339 | SAMPAIR Shane | 1992 | USA | 55.26 | 55.01 | 1:50.27 | 86.23 |
| 53 | 85 | 6530054 | DALMAN Ben | 1990 | USA | 55.14 | 55.14 | 1:50.28 | 86.29 |
| 54 | 107 | 6530375 | HOFFMAN Matthew | 1992 | USA | 55.49 | 54.85 | 1:50.34 | 86.65 |
| 55 | 67 | 934736 | WEST Sam | 1991 | USA | 55.90 | 54.86 | 1:50.76 | 89.16 |
| 56 | 71 | 6530199 | KING Michael | 1992 | USA | 55.67 | 55.36 | 1:51.03 | 90.78 |
| 57 | 96 | 534842 | KINZER Seth | 1987 | USA | 55.90 | 55.19 | 1:51.09 | 91.14 |
| 58 | 89 | 6530287 | CASS Bobby | 1992 | USA | 55.49 | 55.73 | 1:51.22 | 91.91 |
| 59 | 97 | 6530260 | BRAUN Isaac | 1990 | USA | 55.92 | 55.36 | 1:51.28 | 92.27 |
| 60 | 73 | 6530371 | KULAGA Alexander | 1992 | USA | 56.32 | 55.36 | 1:51.68 | 94.67 |
| 61 | 78 | 6530154 | PETERSEN Erik | 1992 | USA | 55.88 | 56.31 | 1:52.19 | 97.72 |
| 62 | 116 | 930411 | JOHNSON Connor | 1990 | USA | 55.83 | 56.39 | 1:52.22 | 97.90 |
| 63 | 134 | 6530717 | TRAUB Weston | 1992 | USA | 57.42 | 54.95 | 1:52.37 | 98.79 |
| 64 | 124 | 6530484 | KJOS Alex | 1993 | USA | 56.83 | 55.96 | 1:52.79 | 101.31 |
| 65 | 91 | 6530212 | GABRIELSE Matthew | 1992 | USA | 57.41 | 56.27 | 1:53.68 | 106.63 |
| 66 | 123 | 6530471 | GROJEAN Thomas | 1993 | USA | 57.14 | 56.57 | 1:53.71 | 106.81 |
| 67 | 104 | 6530000 | MANDERFIELD Jonathan | 1991 | USA | 56.95 | 57.00 | 1:53.95 | 108.25 |
| 68 | 47 | 103638 | ZAWACKI Timothy | 1990 | CAN | 57.31 | 57.46 | 1:54.77 | 113.15 |
| 69 | 94 | 6530273 | ROBBEN Mikey | 1992 | USA | 58.03 | 56.77 | 1:54.80 | 113.33 |
| 70 | 120 | 6530441 | CLOETINGH Connor | 1993 | USA | 58.33 | 56.54 | 1:54.87 | 113.75 |
| 71 | 110 | 6530506 | NESS Ryan | 1993 | USA | 58.95 | 56.97 | 1:55.92 | 120.03 |
| 72 | 16 | 930172 | LARSON Tim | 1990 | USA | 51.69 | 1:04.52 | 1:56.21 | 121.76 |
| 73 | 117 | 6530271 | LARSON Michael | 1992 | USA | 59.64 | 56.58 | 1:56.22 | 121.82 |
| 74 | 102 | 6530329 | BROOKS Jay | 1992 | USA | 58.34 | 57.89 | 1:56.23 | 121.88 |
| 75 | 66 | 6530201 | HAGER Dylan | 1992 | USA | 55.66 | 1:00.96 | 1:56.62 | 124.22 |
| 76 | 119 | 934730 | VALEN Zachary | 1991 | USA | 59.96 | 56.77 | 1:56.73 | 124.88 |
| 77 | 112 | 103756 | WALSER Eric | 1991 | CAN | 58.74 | 58.48 | 1:57.22 | 127.81 |
| 78 | 132 | 6530590 | GESME Charlie | 1991 | USA | 56.46 | 1:01.36 | 1:57.82 | 131.40 |
| 79 | 106 | 6530376 | SAUVAGE Quentin | 1992 | USA | 59.03 | 58.86 | 1:57.89 | 131.81 |
| 80 | 133 | 6530485 | KOWALCZYK Nathan | 1993 | USA | 58.99 | 59.85 | 1:58.84 | 137.50 |
| 81 | 138 | 103972 | HORBAS Steven | 1991 | CAN | 58.61 | 1:00.38 | 1:58.99 | 138.39 |
| 82 | 131 | 6530558 | CHRISTENSEN Jake | 1993 | USA | 59.95 | 59.14 | 1:59.09 | 138.99 |
| 83 | 10 | 530326 | WILSON Ryan | 1987 | USA | 1:07.63 | 51.91 | 1:59.54 | 141.68 |
| 84 | 136 | 6530630 | SKOGMO Philip | 1993 | USA | 1:01.23 | 58.85 | 2:00.08 | 144.92 |
| 85 | 128 | 6530641 | GUYETTE Alex | 1993 | USA | 59.23 | 1:00.95 | 2:00.18 | 145.51 |
| 86 | 130 | 6530545 | JACOBS Gabriel | 1993 | USA | 1:00.50 | 59.79 | 2:00.29 | 146.17 |
| 87 | 113 | 6530696 | BATCHA Tommy Lee | 1993 | USA | 1:01.17 | 59.53 | 2:00.70 | 148.62 |
| 88 | 108 | 103750 | TOLLEFSEN Hunter-John | 1991 | CAN | 1:00.15 | 1:01.06 | 2:01.21 | 151.67 |
| 89 | 121 | 6530605 | COVENTRY Brian | 1993 | USA | 1:01.42 | 1:01.69 | 2:03.11 | 163.04 |
| 90 | 99 | 934735 | WENNER Alex | 1991 | USA | 57.22 | 1:06.16 | 2:03.38 | 164.66 |
| 91 | 100 | 934647 | GROSSMAN Scott | 1991 | USA | 1:07.97 | 56.73 | 2:04.70 | 172.55 |
| 92 | 114 | 6530649 | PHELPS Clark | 1993 | USA | 58.51 | 1:06.24 | 2:04.75 | 172.85 |
| 93 | 32 | 934571 | SCHINDLER James | 1991 | USA | 53.62 | 1:11.71 | 2:05.33 | 176.32 |
| 94 | 88 | 6530446 | COLOMBE Chris | 1993 | USA | 1:11.66 | 54.63 | 2:06.29 | 182.06 |
| 95 | 139 | 103977 | KETTLER Evan | 1993 | CAN | 1:02.54 | 1:04.77 | 2:07.31 | 188.17 |
| 96 | 92 | 934579 | SMITH Isaac | 1991 | USA | 1:12.89 | 55.30 | 2:08.19 | 193.43 |
| 97 | 140 | 104032 | WALL Zachary | 1992 | CAN | 59.80 | 1:17.90 | 2:17.70 | 250.32 |
| 98 | 109 | 6530127 | HILLESHEIM Jack | 1992 | USA | 1:26.29 | 56.81 | 2:23.10 | 282.62 |
| 99 | 135 | 6530726 | THORPE Maxwell | 1993 | USA | 59.77 | 1:25.54 | 2:25.31 | 295.84 |
| 100 | 87 | 934729 | TUSA Maxwell | 1991 | USA | 1:10.50 | 1:22.99 | 2:33.49 | 344.78 |
Did not start 1st run :
ESSEN Taylor (USA), GRORUD Anders (USA), RICH Alex (USA), HURRELBRINK Tucker (USA), GOLDBERG Jared (USA)
Did not finish 1st run :
HELMS Tyler (USA), SUDEKUM John (USA), STANG Jack (USA), MAYELL Daniel (CAN), CAPPER Mike (USA), HAGER Alex (USA), HUNTER Taylor (USA), LARKIN Alexander (USA), DAVIDSON Charlie (USA), BRUNEAU Alex (USA), ROBERTS Hig (USA)
Did not finish 2nd run :
MCKEE Adrian (CAN), BURSTEIN Andrew (USA), ELVISH Todd (CAN), RASMUSSEN Andrew (USA), AMATO Michael (USA), POWELL Josiah (USA), CAGLE Chad (USA), HERRMANN Christopher (USA), BLOMMER Michael (USA), ENGSTRAND Nickolas (USA), GRECO David (USA), HANSEN Nate (USA), NEUSTEL David (USA), AIKENS Robert (USA), VALEN Joshua (USA), BJORKLUND Andrew (USA), MILLER Mark (USA), HUHN Jake (USA), OVERHOLT Eddie (USA), MCDONALD Fletcher (USA)
Disqualified 1st run :
MARTIN Christopher (USA), RIFLEMAN Baylen (USA), RADKE Blake (USA)
Disqualified 2nd run :
HINES Michael (USA)