English Deutsch Français

Results 


Place   Spirit Mountain, MN (USA)   Discipline   Slalom
Date   11.01.2009   Category   FIS Race
Race codex   1555   Gender   M
Valid for FIS Points   YES   TD Name   Lockwood Ted (USA)
       
    
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  13  533903 BROWN Ben  1982  USA   49.16  48.46  1:37.62  24.85
 2  4  930029 ACOSTA Christopher  1990  USA   49.33  48.40  1:37.73  25.53
 3  5  934681 MASSIE Marc  1991  USA   49.33  49.41  1:38.74  31.73
 4  12  530326 WILSON Ryan  1987  USA   50.15  48.76  1:38.91  32.78
 5  1  102316 TICHY Michael  1981  CAN   49.56  49.60  1:39.16  34.32
 6  3  532232 MCDONALD Fletcher  1989  USA   49.77  49.48  1:39.25  34.87
 7  17  930208 NELSON Spencer  1990  USA   50.63  49.96  1:40.59  43.10
 8  14  530717 BRAUN Jake  1988  USA   50.83  49.78  1:40.61  43.23
 9  25  934547 MARNO Max  1991  USA   50.74  50.08  1:40.82  44.52
 10  19  6530025 MENZE Daniel  1991  USA   50.80  50.39  1:41.19  46.79
 11  7  930272 STANG Nick  1990  USA   51.42  49.83  1:41.25  47.16
 12  18  934658 HUHN Jake  1991  USA   50.51  50.76  1:41.27  47.28
 13  9  930172 LARSON Tim  1990  USA   51.27  50.06  1:41.33  47.65
 14  28  930123 HARRIS Reilly  1990  USA   52.24  49.69  1:41.93  51.34
 15  32  934708 ROLFSHUS Peter  1991  USA   51.50  50.61  1:42.11  52.45
 16  21  934595 ZINSER John  1991  USA   51.89  50.44  1:42.33  53.80
 17  53  934534 HORNER Sean  1991  USA   51.77  50.82  1:42.59  55.40
 18  16  934566 ROBERTS Hig  1991  USA   51.68  51.29  1:42.97  57.73
 19  68  934728 THOMPSON Broc  1967  USA   52.26  50.76  1:43.02  58.04
 20  37  6530179 THOMAS Dylan  1992  USA   52.49  50.54  1:43.03  58.10
 21  27  930165 KILDOW Reed  1990  USA   51.94  51.15  1:43.09  58.47
 22  26  6530358 WONG Billy  1992  USA   52.27  50.89  1:43.16  58.90
 23  41  930195 MEEKER Johnny  1990  USA   52.47  50.85  1:43.32  59.88
 24  42  934560 PINDRAL Filip  1991  USA   52.52  50.90  1:43.42  60.50
 25  78  6530430 BAKER Ross  1993  USA   52.78  50.89  1:43.67  62.04
 26  55  6530049 HINES Michael  1989  USA   52.79  51.01  1:43.80  62.83
 27  93  6530535 WHALEN Madison  1993  USA   52.79  51.51  1:44.30  65.91
 28  58  6530240 RONINGEN Henry  1992  USA   52.97  51.48  1:44.45  66.83
 29  23  103264 PRIOR Scott  1987  CAN   52.88  52.07  1:44.95  69.90
 30  66  533485 ZELLER Nicholas  1989  USA   53.06  51.93  1:44.99  70.15
 31  8  533425 CROCKETT Benjamin  1980  USA   52.78  52.22  1:45.00  70.21
 32  31  934571 SCHINDLER James  1991  USA   53.79  51.41  1:45.20  71.44
 33  59  6530256 RIFLEMAN Baylen  1992  USA   53.61  51.62  1:45.23  71.62
 34  64  6530138 MARSH Carter  1992  USA   53.25  52.03  1:45.28  71.93
 35  40  6530081 BJORKLUND Andrew  1991  USA   53.28  52.04  1:45.32  72.18
 36  82  532647 POWELL Josiah  1989  USA   53.55  51.79  1:45.34  72.30
 37  46  930171 LARKIN Alexander  1990  USA   53.28  52.21  1:45.49  73.22
 38  22  930114 HAGER Kurt  1990  USA   52.80  52.84  1:45.64  74.14
 39  30  6530130 JENSEN Dane  1992  USA   53.39  52.29  1:45.68  74.39
 40  50  934586 UNICUME Cody  1991  USA   53.62  52.78  1:46.40  78.81
 41  47  534190 VALEN Joshua  1989  USA   54.45  52.18  1:46.63  80.23
 42  65  934599 AKERMAN Dustin  1990  USA   53.62  53.30  1:46.92  82.01
 43  96  930318 RASMUSSEN Andrew  1990  USA   54.41  52.73  1:47.14  83.36
 44  60  934538 KAMSTRA Jake  1991  USA   54.27  53.05  1:47.32  84.47
 45  72  934648 GUYETTE Austin  1991  USA   54.27  53.08  1:47.35  84.65
 46  24  532557 PIERCE Tyler  1989  USA   55.41  52.01  1:47.42  85.08
 47  100  6530375 HOFFMAN Matthew  1992  USA   54.19  53.92  1:48.11  89.32
 48  67  6530199 KING Michael  1992  USA   55.28  52.86  1:48.14  89.51
 49  54  934753 NEUSTEL David  1991  USA   54.79  53.55  1:48.34  90.74
 50  74  6530154 PETERSEN Erik  1992  USA   54.98  53.47  1:48.45  91.41
 51  43  532482 PAUL Joe  1985  USA   55.09  53.48  1:48.57  92.15
 52  63  934736 WEST Sam  1991  USA   55.35  53.33  1:48.68  92.83
 53  62  6530201 HAGER Dylan  1992  USA   55.34  53.38  1:48.72  93.07
 54  75  6530339 SAMPAIR Shane  1992  USA   56.24  52.68  1:48.92  94.30
 55  90  6530269 HAGER Alex  1992  USA   55.30  53.77  1:49.07  95.22
 56  91  534842 KINZER Seth  1987  USA   55.44  53.83  1:49.27  96.45
 57  88  934579 SMITH Isaac  1991  USA   55.38  54.12  1:49.50  97.87
 58  35  930132 HICKS Eric  1990  USA   54.53  55.07  1:49.60  98.48
 59  84  6530446 COLOMBE Chris  1993  USA   55.38  54.68  1:50.06  101.31
 60  140  934659 HURRELBRINK Tucker  1991  USA   55.35  55.04  1:50.39  103.34
 60  44  103638 ZAWACKI Timothy  1990  CAN   54.97  55.42  1:50.39  103.34
 62  83  934729 TUSA Maxwell  1991  USA   56.78  53.67  1:50.45  103.71
 63  69  6530371 KULAGA Alexander  1992  USA   56.00  54.57  1:50.57  104.44
 64  118  6530484 KJOS Alex  1993  USA   56.68  54.04  1:50.72  105.37
 65  89  6530273 ROBBEN Mikey  1992  USA   55.45  55.38  1:50.83  106.04
 66  79  6530476 HUNTER Taylor  1993  USA   57.39  54.05  1:51.44  109.79
 67  117  6530471 GROJEAN Thomas  1993  USA   56.44  55.18  1:51.62  110.90
 68  87  6530212 GABRIELSE Matthew  1992  USA   56.69  55.28  1:51.97  113.05
 69  114  6530441 CLOETINGH Connor  1993  USA   56.13  55.95  1:52.08  113.73
 70  98  6530000 MANDERFIELD Jonathan  1991  USA   56.76  55.41  1:52.17  114.28
 71  119  934620 BURSTEIN Andrew  1990  USA   56.82  55.72  1:52.54  116.55
 72  120  6530626 STANG Jack  1993  USA   58.18  54.40  1:52.58  116.80
 72  102  6530127 HILLESHEIM Jack  1992  USA   56.55  56.03  1:52.58  116.80
 74  125  6530558 CHRISTENSEN Jake  1993  USA   57.90  55.18  1:53.08  119.87
 75  127  6530485 KOWALCZYK Nathan  1993  USA   57.49  55.96  1:53.45  122.15
 76  111  6530271 LARSON Michael  1992  USA   57.23  56.37  1:53.60  123.07
 77  86  6530547 AMATO Michael  1993  USA   57.73  56.27  1:54.00  125.53
 78  122  6530641 GUYETTE Alex  1993  USA   57.86  56.52  1:54.38  127.86
 79  109  6530654 BREMER Brett  1993  USA   58.88  55.58  1:54.46  128.35
 80  107  6530649 PHELPS Clark  1993  USA   58.45  56.62  1:55.07  132.10
 81  97  6530329 BROOKS Jay  1992  USA   57.36  57.91  1:55.27  133.33
 82  129  6530726 THORPE Maxwell  1993  USA   58.14  57.73  1:55.87  137.02
 83  115  6530605 COVENTRY Brian  1993  USA   59.20  57.69  1:56.89  143.29
 84  130  6530651 SAVAGE C J  1992  USA   59.59  57.35  1:56.94  143.60
 85  71  6530674 RASMUSSEN Eric  1993  USA   1:03.39  53.56  1:56.95  143.66
 86  103  6530506 NESS Ryan  1993  USA   57.96  59.43  1:57.39  146.36
 87  101  103750 TOLLEFSEN Hunter-John  1991  CAN   59.37  58.28  1:57.65  147.96
 88  136  103977 KETTLER Evan  1993  CAN   1:00.09  57.77  1:57.86  149.25
 89  106  6530696 BATCHA Tommy Lee  1993  USA   59.38  58.68  1:58.06  150.48
 90  112  103894 MAYELL Daniel  1992  CAN   1:00.81  57.72  1:58.53  153.37
 91  29  6530159 ROGERS Dylan  1992  USA   1:05.70  52.94  1:58.64  154.04
 92  104  6530079 CAPPER Mike  1990  USA   1:02.61  56.75  1:59.36  158.47
 93  121  6530730 SUDEKUM John  1993  USA   1:01.49  59.18  2:00.67  166.52
 94  108  6530675 GORES Grady  1993  USA   54.80  1:06.49  2:01.29  170.33
 95  73  930357 ENGSTRAND Nickolas  1990  USA   1:06.23  55.47  2:01.70  172.85
 96  135  103972 HORBAS Steven  1991  CAN   1:04.99  57.82  2:02.81  179.67
 97  76  934611 BLOMMER Michael  1991  USA   1:08.13  54.84  2:02.97  180.66
 98  57  530293 SAYRE David  1987  USA   54.19  1:08.98  2:03.17  181.89
 99  137  104032 WALL Zachary  1992  CAN   1:01.90  1:01.87  2:03.77  185.58
 100  124  6530545 JACOBS Gabriel  1993  USA   1:06.93  58.77  2:05.70  197.44
 101  134  6530459 GALE Joey  1993  USA   1:05.80  1:03.05  2:08.85  216.80
 102  123  103896 MCKEE Adrian  1992  CAN   1:06.42  1:06.12  2:12.54  239.48
 103  133  6530683 HELMS Tyler  1992  USA   1:14.03  1:00.91  2:14.94  254.23
 104  131  6530630 SKOGMO Philip  1993  USA   1:10.66  1:07.02  2:17.68  271.07

 

Did not start 1st run :

GESME Charlie (USA), WENNER Alex (USA), GRECO David (USA)

Did not start 2nd run :

PAQUET Logan (USA)

Did not finish 1st run :

RUGLAND Alan (USA), TRAUB Weston (USA), JOHNSON Connor (USA), GROSSMAN Scott (USA), CASS Bobby (USA), CAGLE Chad (USA), HERRMANN Christopher (USA), MARTIN Christopher (USA), HANSEN Nate (USA), AIKENS Robert (USA), ALBERTSON Peter (USA), BARNES Blake (USA), HOSTETLER Jimmy (USA), MILLER Mark (USA), BRUNEAU Alex (USA), BLACK Hunter (USA), OVERHOLT Eddie (USA), JAMPOLSKY Grant (USA)

Did not finish 2nd run :

ELVISH Todd (CAN), VALEN Zachary (USA), WALSER Eric (CAN), SAUVAGE Quentin (USA), BRAUN Isaac (USA), DALMAN Ben (USA), STAMP Jeff (USA), STENICKA Nicholas (USA), DAVIDSON Charlie (USA), PALCHIK Dylan (USA), LUND Connor (USA), LUND Max (USA)

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com