|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 11 | 102316 | TICHY Michael | 1981 | CAN | 46.55 | 40.50 | 1:27.05 | 31.83 |
| 2 | 1 | 934681 | MASSIE Marc | 1991 | USA | 45.83 | 41.53 | 1:27.36 | 33.97 |
| 3 | 9 | 930172 | LARSON Tim | 1990 | USA | 47.47 | 42.68 | 1:30.15 | 53.20 |
| 4 | 13 | 930165 | KILDOW Reed | 1990 | USA | 48.11 | 42.16 | 1:30.27 | 54.02 |
| 5 | 4 | 6530179 | THOMAS Dylan | 1992 | USA | 48.23 | 42.34 | 1:30.57 | 56.09 |
| 6 | 18 | 6530002 | RADKE Blake | 1991 | USA | 48.39 | 42.38 | 1:30.77 | 57.47 |
| 7 | 2 | 930195 | MEEKER Johnny | 1990 | USA | 48.05 | 42.88 | 1:30.93 | 58.57 |
| 8 | 14 | 103264 | PRIOR Scott | 1987 | CAN | 48.27 | 42.85 | 1:31.12 | 59.88 |
| 9 | 15 | 930182 | LUND Max | 1990 | USA | 48.39 | 42.76 | 1:31.15 | 60.09 |
| 10 | 10 | 530717 | BRAUN Jake | 1988 | USA | 48.69 | 43.03 | 1:31.72 | 64.02 |
| 11 | 5 | 930340 | PAQUET Logan | 1990 | USA | 49.37 | 42.74 | 1:32.11 | 66.71 |
| 12 | 24 | 930171 | LARKIN Alexander | 1990 | USA | 50.11 | 43.60 | 1:33.71 | 77.73 |
| 13 | 27 | 934648 | GUYETTE Austin | 1991 | USA | 49.71 | 44.34 | 1:34.05 | 80.08 |
| 14 | 20 | 930132 | HICKS Eric | 1990 | USA | 51.09 | 44.12 | 1:35.21 | 88.07 |
| 15 | 31 | 934753 | NEUSTEL David | 1991 | USA | 50.04 | 45.19 | 1:35.23 | 88.21 |
| 16 | 22 | 934599 | AKERMAN Dustin | 1990 | USA | 50.80 | 44.45 | 1:35.25 | 88.35 |
| 17 | 46 | 930318 | RASMUSSEN Andrew | 1990 | USA | 50.81 | 44.49 | 1:35.30 | 88.69 |
| 18 | 45 | 934729 | TUSA Maxwell | 1991 | USA | 51.29 | 44.04 | 1:35.33 | 88.90 |
| 19 | 35 | 6530154 | PETERSEN Erik | 1992 | USA | 50.82 | 45.14 | 1:35.96 | 93.24 |
| 19 | 33 | 6530201 | HAGER Dylan | 1992 | USA | 50.96 | 45.00 | 1:35.96 | 93.24 |
| 21 | 39 | 6530135 | KOETKE Paul | 1992 | USA | 50.89 | 45.17 | 1:36.06 | 93.93 |
| 22 | 34 | 534842 | KINZER Seth | 1987 | USA | 50.84 | 45.25 | 1:36.09 | 94.14 |
| 23 | 29 | 103638 | ZAWACKI Timothy | 1990 | CAN | 51.65 | 44.50 | 1:36.15 | 94.55 |
| 24 | 23 | 532482 | PAUL Joe | 1985 | USA | 51.73 | 44.77 | 1:36.50 | 96.96 |
| 25 | 28 | 530293 | SAYRE David | 1987 | USA | 51.76 | 45.01 | 1:36.77 | 98.83 |
| 26 | 30 | 6530375 | HOFFMAN Matthew | 1992 | USA | 50.22 | 47.28 | 1:37.50 | 103.86 |
| 27 | 47 | 934579 | SMITH Isaac | 1991 | USA | 52.55 | 45.24 | 1:37.79 | 105.86 |
| 28 | 44 | 6530212 | GABRIELSE Matthew | 1992 | USA | 52.68 | 45.68 | 1:38.36 | 109.79 |
| 29 | 49 | 930411 | JOHNSON Connor | 1990 | USA | 51.70 | 46.87 | 1:38.57 | 111.23 |
| 30 | 43 | 6530273 | ROBBEN Mikey | 1992 | USA | 52.38 | 46.45 | 1:38.83 | 113.02 |
| 31 | 40 | 6530287 | CASS Bobby | 1992 | USA | 53.19 | 45.86 | 1:39.05 | 114.54 |
| 32 | 51 | 6530329 | BROOKS Jay | 1992 | USA | 53.13 | 46.20 | 1:39.33 | 116.47 |
| 33 | 52 | 103756 | WALSER Eric | 1991 | CAN | 53.32 | 47.12 | 1:40.44 | 124.12 |
| 34 | 16 | 6530535 | WHALEN Madison | 1993 | USA | 57.34 | 43.42 | 1:40.76 | 126.33 |
| 35 | 62 | 103977 | KETTLER Evan | 1993 | CAN | 53.69 | 47.16 | 1:40.85 | 126.95 |
| 36 | 63 | 6530545 | JACOBS Gabriel | 1993 | USA | 54.02 | 48.01 | 1:42.03 | 135.08 |
| 37 | 67 | 6530683 | HELMS Tyler | 1992 | USA | 55.07 | 47.73 | 1:42.80 | 140.39 |
| 37 | 17 | 6530240 | RONINGEN Henry | 1992 | USA | 48.14 | 54.66 | 1:42.80 | 140.39 |
| 39 | 72 | 104067 | WILCOX Taylor | 1993 | CAN | 54.63 | 48.20 | 1:42.83 | 140.60 |
| 40 | 61 | 6530651 | SAVAGE C J | 1992 | USA | 55.43 | 47.47 | 1:42.90 | 141.08 |
| 41 | 60 | 103972 | HORBAS Steven | 1991 | CAN | 53.96 | 48.97 | 1:42.93 | 141.28 |
| 42 | 56 | 6530649 | PHELPS Clark | 1993 | USA | 54.41 | 48.56 | 1:42.97 | 141.56 |
| 43 | 69 | 6530470 | GRIMM Alec | 1993 | USA | 55.56 | 47.53 | 1:43.09 | 142.39 |
| 44 | 58 | 103750 | TOLLEFSEN Hunter-John | 1991 | CAN | 54.91 | 49.30 | 1:44.21 | 150.11 |
| 45 | 53 | 6530506 | NESS Ryan | 1993 | USA | 55.13 | 49.57 | 1:44.70 | 153.48 |
| 46 | 65 | 6530022 | SAUTER Eric | 1990 | USA | 57.94 | 48.50 | 1:46.44 | 165.48 |
| 47 | 50 | 6530626 | STANG Jack | 1993 | USA | 51.64 | 56.81 | 1:48.45 | 179.33 |
| 48 | 26 | 6530256 | RIFLEMAN Baylen | 1992 | USA | 54.49 | 57.64 | 1:52.13 | 204.70 |
| 49 | 71 | 6530444 | COLE Benjamin | 1993 | USA | 1:00.73 | 53.53 | 1:54.26 | 219.38 |
| 50 | 68 | 6530657 | THOMPSON Alec | 1992 | USA | 1:13.63 | 45.78 | 1:59.41 | 254.87 |
| 51 | 38 | 6530054 | DALMAN Ben | 1990 | USA | 51.98 | 1:08.86 | 2:00.84 | 264.73 |
| 52 | 70 | 6530655 | CLEARY Andrew | 1992 | USA | 54.30 | 1:07.29 | 2:01.59 | 269.90 |
Did not start 2nd run :
WOODWORTH Rob (USA)
Did not finish 1st run :
NIELSEN Mark (CAN), HUTCHINS Benjamin (USA), THINGELSTAD Tyson (CAN), SAUVAGE Quentin (USA), GORES Grady (USA), GROJEAN Thomas (USA), LUTZ Richard (USA), HANSEN Nate (USA), STAMP Jeff (USA), UNICUME Cody (USA), HARRIS Reilly (USA), ZINSER John (USA)
Did not finish 2nd run :
SELL Nicholas (USA), BREMER Brett (USA), GUYETTE Alex (USA), HAGER Alex (USA), ALBERTSON Peter (USA), BAKER Ross (USA), HAGER Kurt (USA)
Disqualified 2nd run :
STANG Nick (USA)