|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 13 | 934681 | MASSIE Marc | 1991 | USA | 36.69 | 36.71 | 1:13.40 | 61.94 |
| 1 | 5 | 102316 | TICHY Michael | 1981 | CAN | 36.52 | 36.88 | 1:13.40 | 61.94 |
| 3 | 1 | 930272 | STANG Nick | 1990 | USA | 36.71 | 37.13 | 1:13.84 | 67.22 |
| 4 | 7 | 930123 | HARRIS Reilly | 1990 | USA | 37.08 | 37.03 | 1:14.11 | 70.45 |
| 5 | 8 | 530717 | BRAUN Jake | 1988 | USA | 37.52 | 37.00 | 1:14.52 | 75.37 |
| 6 | 6 | 103264 | PRIOR Scott | 1987 | CAN | 37.08 | 37.75 | 1:14.83 | 79.08 |
| 7 | 10 | 930182 | LUND Max | 1990 | USA | 37.99 | 36.87 | 1:14.86 | 79.44 |
| 8 | 27 | 6530430 | BAKER Ross | 1993 | USA | 37.61 | 38.35 | 1:15.96 | 92.63 |
| 9 | 16 | 533331 | STAMP Jeff | 1989 | USA | 37.97 | 38.01 | 1:15.98 | 92.87 |
| 10 | 23 | 6530256 | RIFLEMAN Baylen | 1992 | USA | 38.44 | 37.85 | 1:16.29 | 96.59 |
| 11 | 17 | 6530179 | THOMAS Dylan | 1992 | USA | 38.41 | 38.10 | 1:16.51 | 99.23 |
| 12 | 15 | 103638 | ZAWACKI Timothy | 1990 | CAN | 38.08 | 38.63 | 1:16.71 | 101.62 |
| 13 | 20 | 930318 | RASMUSSEN Andrew | 1990 | USA | 38.94 | 38.16 | 1:17.10 | 106.30 |
| 14 | 22 | 6530339 | SAMPAIR Shane | 1992 | USA | 38.26 | 38.94 | 1:17.20 | 107.50 |
| 15 | 33 | 6530212 | GABRIELSE Matthew | 1992 | USA | 39.28 | 38.09 | 1:17.37 | 109.54 |
| 16 | 34 | 6530535 | WHALEN Madison | 1993 | USA | 39.44 | 37.97 | 1:17.41 | 110.02 |
| 17 | 30 | 6530201 | HAGER Dylan | 1992 | USA | 39.11 | 38.56 | 1:17.67 | 113.13 |
| 18 | 36 | 6530154 | PETERSEN Erik | 1992 | USA | 39.13 | 38.71 | 1:17.84 | 115.17 |
| 19 | 52 | 104067 | WILCOX Taylor | 1993 | CAN | 39.01 | 39.08 | 1:18.09 | 118.17 |
| 20 | 9 | 930114 | HAGER Kurt | 1990 | USA | 39.47 | 39.18 | 1:18.65 | 124.88 |
| 21 | 40 | 6530273 | ROBBEN Mikey | 1992 | USA | 39.62 | 39.06 | 1:18.68 | 125.24 |
| 22 | 59 | 6530484 | KJOS Alex | 1993 | USA | 39.74 | 38.96 | 1:18.70 | 125.48 |
| 23 | 4 | 530293 | SAYRE David | 1987 | USA | 39.74 | 39.09 | 1:18.83 | 127.04 |
| 24 | 29 | 103756 | WALSER Eric | 1991 | CAN | 40.11 | 39.39 | 1:19.50 | 135.07 |
| 25 | 24 | 6530135 | KOETKE Paul | 1992 | USA | 39.94 | 39.64 | 1:19.58 | 136.03 |
| 26 | 37 | 103750 | TOLLEFSEN Hunter-John | 1991 | CAN | 39.83 | 39.87 | 1:19.70 | 137.47 |
| 27 | 60 | 6530675 | GORES Grady | 1993 | USA | 40.34 | 39.82 | 1:20.16 | 142.99 |
| 28 | 67 | 930411 | JOHNSON Connor | 1990 | USA | 40.72 | 39.78 | 1:20.50 | 147.06 |
| 29 | 44 | 103918 | THINGELSTAD Tyson | 1992 | CAN | 40.58 | 40.35 | 1:20.93 | 152.22 |
| 30 | 58 | 104064 | NIELSEN Mark | 1991 | CAN | 41.02 | 40.05 | 1:21.07 | 153.90 |
| 31 | 56 | 6530185 | SELL Nicholas | 1989 | USA | 40.99 | 40.39 | 1:21.38 | 157.61 |
| 32 | 39 | 934704 | QUINLIVAN Ryan | 1991 | USA | 40.65 | 41.61 | 1:22.26 | 168.16 |
| 33 | 43 | 103894 | MAYELL Daniel | 1992 | CAN | 41.22 | 42.00 | 1:23.22 | 179.67 |
| 34 | 47 | 6530477 | HUTCHINS Benjamin | 1993 | USA | 41.34 | 41.97 | 1:23.31 | 180.75 |
| 35 | 41 | 934648 | GUYETTE Austin | 1991 | USA | 41.69 | 41.67 | 1:23.36 | 181.35 |
| 36 | 55 | 6530649 | PHELPS Clark | 1993 | USA | 42.31 | 41.59 | 1:23.90 | 187.83 |
| 37 | 21 | 6530054 | DALMAN Ben | 1990 | USA | 42.06 | 41.88 | 1:23.94 | 188.31 |
| 38 | 63 | 103972 | HORBAS Steven | 1991 | CAN | 42.70 | 41.57 | 1:24.27 | 192.26 |
| 39 | 48 | 6530506 | NESS Ryan | 1993 | USA | 42.42 | 41.88 | 1:24.30 | 192.62 |
| 40 | 50 | 6530471 | GROJEAN Thomas | 1993 | USA | 43.14 | 42.67 | 1:25.81 | 210.72 |
| 41 | 57 | 6530651 | SAVAGE C J | 1992 | USA | 43.55 | 43.63 | 1:27.18 | 227.15 |
| 42 | 45 | 103896 | MCKEE Adrian | 1992 | CAN | 44.41 | 45.55 | 1:29.96 | 260.48 |
| 43 | 35 | 930316 | MARTIN Christopher | 1990 | USA | 49.65 | 41.33 | 1:30.98 | 272.71 |
| 44 | 66 | 103977 | KETTLER Evan | 1993 | CAN | 53.18 | 40.62 | 1:33.80 | 306.52 |
| 45 | 42 | 6530269 | HAGER Alex | 1992 | USA | 52.77 | 42.50 | 1:35.27 | 324.14 |
| 46 | 53 | 6530626 | STANG Jack | 1993 | USA | 53.37 | 44.29 | 1:37.66 | 352.80 |
Did not start 1st run :
RASMUSSEN Eric (USA), ELVISH Todd (CAN), AKERMAN Dustin (USA)
Did not start 2nd run :
RONINGEN Henry (USA)
Did not finish 1st run :
CASS Bobby (USA), GRIMM Alec (USA), JACOBS Gabriel (USA), COLE Benjamin (USA), KILDOW Reed (USA), HANSEN Nate (USA), KINZER Seth (USA), NEUSTEL David (USA), RADKE Blake (USA), LARSON Tim (USA)
Did not finish 2nd run :
GUYETTE Alex (USA), BROOKS Jay (USA), BREMER Brett (USA), TUSA Maxwell (USA), LARKIN Alexander (USA), ALBERTSON Peter (USA), LUND Connor (USA), MEEKER Johnny (USA)