|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 9 | 102316 | TICHY Michael | 1981 | CAN | 36.11 | 40.58 | 1:16.69 | 56.68 |
| 2 | 1 | 6530002 | RADKE Blake | 1991 | USA | 37.24 | 40.79 | 1:18.03 | 72.06 |
| 3 | 10 | 103264 | PRIOR Scott | 1987 | CAN | 37.22 | 41.63 | 1:18.85 | 81.47 |
| 4 | 12 | 930272 | STANG Nick | 1990 | USA | 37.99 | 41.04 | 1:19.03 | 83.53 |
| 5 | 33 | 6530535 | WHALEN Madison | 1993 | USA | 37.49 | 41.72 | 1:19.21 | 85.60 |
| 6 | 8 | 530717 | BRAUN Jake | 1988 | USA | 37.06 | 42.49 | 1:19.55 | 89.50 |
| 7 | 24 | 6530240 | RONINGEN Henry | 1992 | USA | 37.76 | 41.98 | 1:19.74 | 91.68 |
| 8 | 20 | 930318 | RASMUSSEN Andrew | 1990 | USA | 37.77 | 42.08 | 1:19.85 | 92.94 |
| 8 | 17 | 6530179 | THOMAS Dylan | 1992 | USA | 37.22 | 42.63 | 1:19.85 | 92.94 |
| 10 | 16 | 533331 | STAMP Jeff | 1989 | USA | 37.64 | 42.41 | 1:20.05 | 95.24 |
| 11 | 3 | 930195 | MEEKER Johnny | 1990 | USA | 37.80 | 42.75 | 1:20.55 | 100.97 |
| 12 | 7 | 103638 | ZAWACKI Timothy | 1990 | CAN | 38.66 | 42.05 | 1:20.71 | 102.81 |
| 13 | 22 | 6530339 | SAMPAIR Shane | 1992 | USA | 38.50 | 42.39 | 1:20.89 | 104.87 |
| 14 | 29 | 6530201 | HAGER Dylan | 1992 | USA | 38.26 | 42.78 | 1:21.04 | 106.60 |
| 15 | 31 | 930165 | KILDOW Reed | 1990 | USA | 38.80 | 42.27 | 1:21.07 | 106.94 |
| 16 | 4 | 930114 | HAGER Kurt | 1990 | USA | 38.33 | 42.77 | 1:21.10 | 107.28 |
| 17 | 57 | 6530287 | CASS Bobby | 1992 | USA | 38.78 | 42.52 | 1:21.30 | 109.58 |
| 18 | 37 | 934729 | TUSA Maxwell | 1991 | USA | 38.61 | 42.72 | 1:21.33 | 109.92 |
| 19 | 48 | 6530675 | GORES Grady | 1993 | USA | 38.97 | 42.40 | 1:21.37 | 110.38 |
| 20 | 23 | 6530135 | KOETKE Paul | 1992 | USA | 38.96 | 42.89 | 1:21.85 | 115.89 |
| 21 | 36 | 103750 | TOLLEFSEN Hunter-John | 1991 | CAN | 38.83 | 43.04 | 1:21.87 | 116.12 |
| 22 | 55 | 6530484 | KJOS Alex | 1993 | USA | 39.09 | 43.01 | 1:22.10 | 118.76 |
| 23 | 25 | 930171 | LARKIN Alexander | 1990 | USA | 38.45 | 43.79 | 1:22.24 | 120.36 |
| 24 | 61 | 6530626 | STANG Jack | 1993 | USA | 39.65 | 43.25 | 1:22.90 | 127.94 |
| 25 | 18 | 934753 | NEUSTEL David | 1991 | USA | 39.59 | 43.78 | 1:23.37 | 133.33 |
| 26 | 60 | 104064 | NIELSEN Mark | 1991 | CAN | 39.31 | 44.34 | 1:23.65 | 136.54 |
| 27 | 27 | 534842 | KINZER Seth | 1987 | USA | 40.31 | 43.42 | 1:23.73 | 137.46 |
| 28 | 13 | 530293 | SAYRE David | 1987 | USA | 39.59 | 45.18 | 1:24.77 | 149.40 |
| 29 | 11 | 930172 | LARSON Tim | 1990 | USA | 37.21 | 47.74 | 1:24.95 | 151.46 |
| 30 | 46 | 6530470 | GRIMM Alec | 1993 | USA | 40.49 | 44.81 | 1:25.30 | 155.48 |
| 31 | 43 | 103918 | THINGELSTAD Tyson | 1992 | CAN | 40.41 | 45.21 | 1:25.62 | 159.15 |
| 32 | 21 | 6530054 | DALMAN Ben | 1990 | USA | 40.11 | 46.09 | 1:26.20 | 165.81 |
| 33 | 42 | 103894 | MAYELL Daniel | 1992 | CAN | 40.19 | 46.25 | 1:26.44 | 168.56 |
| 34 | 51 | 6530329 | BROOKS Jay | 1992 | USA | 41.02 | 45.47 | 1:26.49 | 169.13 |
| 35 | 41 | 6530269 | HAGER Alex | 1992 | USA | 40.24 | 46.28 | 1:26.52 | 169.48 |
| 36 | 50 | 6530506 | NESS Ryan | 1993 | USA | 40.89 | 45.90 | 1:26.79 | 172.58 |
| 37 | 47 | 103972 | HORBAS Steven | 1991 | CAN | 41.58 | 46.06 | 1:27.64 | 182.33 |
| 38 | 62 | 6530649 | PHELPS Clark | 1993 | USA | 41.51 | 46.87 | 1:28.38 | 190.82 |
| 39 | 53 | 6530471 | GROJEAN Thomas | 1993 | USA | 42.20 | 47.28 | 1:29.48 | 203.44 |
| 40 | 63 | 103977 | KETTLER Evan | 1993 | CAN | 45.32 | 44.88 | 1:30.20 | 211.70 |
| 41 | 44 | 103896 | MCKEE Adrian | 1992 | CAN | 43.40 | 48.15 | 1:31.55 | 227.20 |
| 42 | 54 | 6530641 | GUYETTE Alex | 1993 | USA | 40.92 | 52.60 | 1:33.52 | 249.80 |
| 43 | 65 | 6530444 | COLE Benjamin | 1993 | USA | 45.55 | 48.10 | 1:33.65 | 251.29 |
| 44 | 64 | 6530654 | BREMER Brett | 1993 | USA | 41.14 | 57.86 | 1:39.00 | 312.68 |
Did not start 1st run :
LUND Max (USA)
Did not start 2nd run :
JACOBS Gabriel (USA)
Did not finish 1st run :
WILCOX Taylor (CAN), SAVAGE C J (USA), GUYETTE Austin (USA), ROBBEN Mikey (USA), MARTIN Christopher (USA), LUND Connor (USA)
Did not finish 2nd run :
JOHNSON Connor (USA), SELL Nicholas (USA), HUTCHINS Benjamin (USA), QUINLIVAN Ryan (USA), PETERSEN Erik (USA), GABRIELSE Matthew (USA), HANSEN Nate (USA), WALSER Eric (CAN), BAKER Ross (USA), AKERMAN Dustin (USA), MASSIE Marc (USA), ALBERTSON Peter (USA), HARRIS Reilly (USA)