English Deutsch Français

Results 


Place   Loch Lomond, ON (CAN)   Discipline   Slalom
Date   19.01.2009   Category   FIS Race
Race codex   0295   Gender   M
Valid for FIS Points   YES   TD Name   Lamoureux Timothy (CAN)
       
    
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  934681 MASSIE Marc  1991  USA   48.20  46.04  1:34.24  26.21
 2  6  103264 PRIOR Scott  1987  CAN   49.34  47.75  1:37.09  44.36
 3  9  530717 BRAUN Jake  1988  USA   50.16  47.57  1:37.73  48.43
 4  11  6530179 THOMAS Dylan  1992  USA   51.03  48.27  1:39.30  58.43
 5  2  6530535 WHALEN Madison  1993  USA   50.52  48.89  1:39.41  59.13
 6  15  930123 HARRIS Reilly  1990  USA   51.68  49.66  1:41.34  71.41
 7  7  6530430 BAKER Ross  1993  USA   53.24  48.58  1:41.82  74.47
 8  13  930272 STANG Nick  1990  USA   48.86  54.32  1:43.18  83.13
 9  14  930195 MEEKER Johnny  1990  USA   54.49  49.03  1:43.52  85.29
 10  29  6530135 KOETKE Paul  1992  USA   54.46  49.35  1:43.81  87.14
 11  16  6530098 ALBERTSON Peter  1992  USA   54.12  50.02  1:44.14  89.24
 12  27  6530154 PETERSEN Erik  1992  USA   51.96  52.23  1:44.19  89.56
 13  26  6530201 HAGER Dylan  1992  USA   54.48  50.72  1:45.20  95.99
 14  49  104067 WILCOX Taylor  1993  CAN   55.11  51.71  1:46.82  106.30
 15  41  6530654 BREMER Brett  1993  USA   57.39  51.93  1:49.32  122.22
 16  35  6530269 HAGER Alex  1992  USA   58.38  51.67  1:50.05  126.87
 17  43  103972 HORBAS Steven  1991  CAN   57.37  52.94  1:50.31  128.52
 18  36  6530626 STANG Jack  1993  USA   55.92  54.76  1:50.68  130.88
 19  50  6530470 GRIMM Alec  1993  USA   57.17  53.86  1:51.03  133.11
 20  44  103894 MAYELL Daniel  1992  CAN   57.94  54.40  1:52.34  141.45
 21  42  103750 TOLLEFSEN Hunter-John  1991  CAN   58.75  53.65  1:52.40  141.83
 22  17  934599 AKERMAN Dustin  1990  USA   1:04.16  51.56  1:55.72  162.97
 23  39  934704 QUINLIVAN Ryan  1991  USA   55.86  1:05.90  2:01.76  201.42
 24  52  6530444 COLE Benjamin  1993  USA   1:02.72  59.15  2:01.87  202.12
 25  51  104064 NIELSEN Mark  1991  CAN   1:15.27  57.50  2:12.77  271.52
 26  34  934729 TUSA Maxwell  1991  USA   1:21.96  52.37  2:14.33  281.45

 

Did not start 1st run :

MCKEE Adrian (CAN)

Did not finish 1st run :

THINGELSTAD Tyson (CAN), KETTLER Evan (CAN), SAVAGE C J (USA), BROOKS Jay (USA), ROBBEN Mikey (USA), GORES Grady (USA), CASS Bobby (USA), STAMP Jeff (USA), LARKIN Alexander (USA), PAUL Joe (USA), RADKE Blake (USA), RONINGEN Henry (USA), KILDOW Reed (USA), TICHY Michael (CAN)

Did not finish 2nd run :

GUYETTE Alex (USA), WALSER Eric (CAN), DALMAN Ben (USA), HANSEN Nate (USA), SAMPAIR Shane (USA), NEUSTEL David (USA), ZAWACKI Timothy (CAN), LUND Max (USA)

Disqualified 1st run :

KJOS Alex (USA)

Disqualified 2nd run :

GUYETTE Austin (USA), LARSON Tim (USA)

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com