| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 86 | 1 | Nick Stang | STO | 28.980 | 29.240 | 58.220 | 1 |
| 85 | 1 | Joel Bischoff | UMD | 30.100 | 28.570 | 58.670 | 2 |
| 94 | 2 | Max Lund | STO | 30.400 | 28.460 | 58.860 | 3 |
| 108 | 4 | Jeff Stamp | STO | 31.300 | 29.580 | 60.880 | 4 |
| 101 | 3 | Connor Lund | STO | 31.450 | 29.470 | 60.920 | 5 |
| 98 | 2 | Kale Westby | MINN | 31.340 | 29.640 | 60.980 | 6 |
| 122 | 6 | Kurt Hager | STO | 31.340 | 29.980 | 61.320 | 7 |
| 125 | 7 | Seth Kinzer | STO | 31.480 | 29.860 | 61.340 | 8 |
| 88 | 1 | Andrew Duncanson | UWMAD | 31.190 | 30.270 | 61.460 | 9 |
| 117 | 5 | David Sayre | STO | 31.550 | 29.990 | 61.540 | 10 |
| 96 | 2 | Joseph Kutschenreuter | UWMAD | 31.500 | 30.350 | 61.850 | 11 |
| 93 | 2 | Will Mako | MANK | 31.170 | 30.730 | 61.900 | 12 |
| 111 | 4 | Micheal Britton | MINN | 32.030 | 30.160 | 62.190 | 13 |
| 89 | 1 | TJ Hinz | MINN | 31.610 | 30.590 | 62.200 | 14 |
| 99 | 3 | Garrett LaBeaux | MINN | 32.380 | 30.110 | 62.490 | 15 |
| 113 | 4 | Cory Pinewski | UMD | 32.140 | 30.630 | 62.770 | 16 |
| 100 | 3 | Jake Kastner | UWMAD | 32.910 | 30.700 | 63.610 | 17 |
| 95 | 2 | Pete Smith | NMU | 32.410 | 31.330 | 63.740 | 18 |
| 120 | 6 | Jon Seaborg | NMU | 32.410 | 31.420 | 63.830 | 19 |
| 107 | 4 | James Heldgerman | NMU | 32.440 | 31.470 | 63.910 | 20 |
| 116 | 5 | Steven Holcombe | UMD | 32.450 | 31.470 | 63.920 | 21 |
| 129 | 7 | Michael Witczak | UWMAD | 32.480 | 31.460 | 63.940 | 22 |
| 145 | 11 | Frank King | NMU | 32.630 | 31.520 | 64.150 | 23 |
| 126 | 7 | Mark Swift | MINN | 32.760 | 31.430 | 64.190 | 24 |
| 81 | 1 | Alex Rich | UST | 33.470 | 30.800 | 64.270 | 25 |
| 130 | 8 | Andrew Becker | NMU | 32.870 | 31.440 | 64.310 | 26 |
| 124 | 7 | Ross Provow | UMD | 33.320 | 31.090 | 64.410 | 27 |
| 128 | 7 | Carl Goeckel | NMU | 32.600 | 32.000 | 64.600 | 28 |
| 112 | 4 | Brennan Walz | UWMAD | 33.550 | 31.250 | 64.800 | 29 |
| 136 | 9 | Jacob Burns | UMD | 33.030 | 31.830 | 64.860 | 30 |
| 87 | 1 | Kyle December | NMU | 33.030 | 31.890 | 64.920 | 31 |
| 142 | 10 | Jacob Morey | UMD | 32.870 | 32.190 | 65.060 | 32 |
| 150 | 12 | Jacob Annis | UMD | 33.640 | 31.660 | 65.300 | 33 |
| 131 | 8 | Garrsion Hoe | MINN | 33.500 | 31.850 | 65.350 | 34 |
| 106 | 3 | Caleb Olthoff | NMU | 34.420 | 31.250 | 65.670 | 35 |
| 156 | 14 | Eric Smith | UMD | 33.450 | 32.260 | 65.710 | 36 |
| 123 | 6 | Josh Bruns | UMD | 33.220 | 32.500 | 65.720 | 37 |
| 173 | 17 | Duncan Maclachlan | UMD | 33.910 | 31.830 | 65.740 | 38 |
| 114 | 5 | Bobby Mantz | NMU | 33.490 | 32.260 | 65.750 | 39 |
| 146 | 11 | Andy Schmall | UMD | 33.470 | 32.330 | 65.800 | 40 |
| 118 | 5 | Charles Spanjers | MINN | 33.220 | 32.630 | 65.850 | 41 |
| 115 | 5 | Chase Rettler | UWMAD | 33.770 | 32.220 | 65.990 | 42 |
| 139 | 9 | Damon Alexander | UWMAD | 33.900 | 32.170 | 66.070 | 43 |
| 171 | 17 | Brian Glennan | UWMAD | 33.440 | 32.660 | 66.100 | 44 |
| 152 | 13 | Ryan Mattson | UMD | 33.750 | 32.560 | 66.310 | 45 |
| 160 | 15 | Tim Salmonson | UMD | 34.260 | 32.200 | 66.460 | 46 |
| 103 | 3 | John Ver Kuilen | UWLAX | 33.740 | 32.920 | 66.660 | 47 |
| 132 | 8 | Kyle Wilson | UMD | 33.770 | 32.960 | 66.730 | 48 |
| 140 | 10 | Tyler Eldredge | NMU | 34.060 | 32.770 | 66.830 | 49 |
| 155 | 14 | Taylor Clark | NMU | 34.680 | 32.510 | 67.190 | 50 |
| 166 | 16 | Nick Preuss | UMD | 34.490 | 32.700 | 67.190 | 50 |
| 174 | 18 | Jeremy Logeais | UMD | 34.040 | 33.150 | 67.190 | 50 |
| 134 | 8 | Spencer Eldredge | UWMAD | 34.690 | 32.530 | 67.220 | 53 |
| 83 | 1 | Jake Fredbo | ATC | 33.950 | 33.330 | 67.280 | 54 |
| 135 | 9 | Paul Ranum | STO | 35.720 | 31.910 | 67.630 | 55 |
| 82 | 1 | Gus Garbe | MANK | 34.260 | 33.400 | 67.660 | 56 |
| 154 | 13 | Patrick Woodard | NMU | 34.860 | 32.800 | 67.660 | 56 |
| 137 | 9 | Wiley Heller | NMU | 34.070 | 33.610 | 67.680 | 58 |
| 121 | 6 | Brad Guertin | MINN | 34.650 | 33.180 | 67.830 | 59 |
| 141 | 10 | Travis Knight | UWMAD | 35.180 | 32.830 | 68.010 | 60 |
| 144 | 11 | Mark Petri | UWMAD | 34.810 | 33.760 | 68.570 | 61 |
| 138 | 9 | Will Quinn | MINN | 34.680 | 33.960 | 68.640 | 62 |
| 147 | 11 | Corbett Osterud | MINN | 35.490 | 33.320 | 68.810 | 63 |
| 91 | 2 | Taylor Essen | UMD | 37.750 | 31.140 | 68.890 | 64 |
| 157 | 14 | David M Jr. Rasmussen | UWMAD | 34.710 | 34.360 | 69.070 | 65 |
| 90 | 1 | Jasio Goral | UWLAX | 34.780 | 34.340 | 69.120 | 66 |
| 109 | 4 | Shawn Deans | MANK | 35.490 | 34.050 | 69.540 | 67 |
| 182 | 22 | Ben Thiesse | UMD | 35.800 | 34.140 | 69.940 | 68 |
| 164 | 16 | Ehren Mannebach | UWMAD | 36.640 | 33.760 | 70.400 | 69 |
| 176 | 19 | Jack Stephenson | UMD | 36.300 | 34.210 | 70.510 | 70 |
| 153 | 13 | Tommy Mulhaney | UWMAD | 36.090 | 35.030 | 71.120 | 71 |
| 165 | 16 | Kevin Karagozian | NMU | 36.610 | 34.940 | 71.550 | 72 |
| 181 | 21 | Chris Bock | UMD | 36.460 | 35.190 | 71.650 | 73 |
| 102 | 3 | Russel Gross | MTU | 36.290 | 36.370 | 72.660 | 74 |
| 177 | 20 | Matt Fournier | UMD | 36.970 | 35.880 | 72.850 | 75 |
| 159 | 15 | Travis O'Brien | UWMAD | 37.520 | 35.380 | 72.900 | 76 |
| 163 | 15 | Riley Step | NMU | 37.570 | 35.690 | 73.260 | 77 |
| 170 | 17 | Scott Teetor | NMU | 37.650 | 36.240 | 73.890 | 78 |
| 110 | 4 | Steven Korsch | MTU | 38.480 | 36.210 | 74.690 | 79 |
| 143 | 10 | Mitchell Armstrong | MINN | 38.810 | 36.650 | 75.460 | 80 |
| 183 | 23 | Alex Fischer | UMD | 37.290 | 38.370 | 75.660 | 81 |
| 148 | 12 | Matt Tomai | UWMAD | 42.260 | 33.880 | 76.140 | 82 |
| 97 | 2 | Mike Gruber | UWLAX | 39.870 | 39.170 | 79.040 | 83 |
| 151 | 12 | Ben Moyer | MINN | 43.590 | 40.740 | 84.330 | 84 |
| 550 | 2 | Dummy | ATC | 43.470 | 43.470 | 86.940 | 85 |
| 550 | 3 | Dummy | ATC | 43.470 | 43.470 | 86.940 | 85 |
| 550 | 3 | Dummy | MTU | 43.470 | 43.470 | 86.940 | 85 |
| 550 | 1 | Dummy | SCSU | 43.470 | 43.470 | 86.940 | 85 |
| 550 | 2 | Dummy | SCSU | 43.470 | 43.470 | 86.940 | 85 |
| 550 | 3 | Dummy | SCSU | 43.470 | 43.470 | 86.940 | 85 |
| 550 | 2 | Dummy | UST | 43.470 | 43.470 | 86.940 | 85 |
| 550 | 3 | Dummy | UST | 43.470 | 43.470 | 86.940 | 85 |
| 104 | 3 | Andrew Mickelson | UMD | 399.000 | 399.000 | 798.000 | 93 |
| 119 | 6 | Greg Webster | UWMAD | 399.000 | 399.000 | 798.000 | 93 |
| 133 | 8 | Connor Johnson | STO | 399.000 | 399.000 | 798.000 | 93 |
| 149 | 12 | Andrew Jensen | NMU | 399.000 | 399.000 | 798.000 | 93 |
| 80 | 1 | Kris Garvey | MTU | 499.000 | 499.000 | 998.000 | 97 |
| 84 | 1 | Bradlee Hickey | SCSU | 499.000 | 499.000 | 998.000 | 97 |
| 92 | 2 | Cody Marino | MTU | 499.000 | 499.000 | 998.000 | 97 |
Unofficial Totals
| 1 | STO | 177.96 |
| 2 | UMD | 185.36 |
| 3 | MINN | 185.37 |
| 4 | UWMAD | 186.92 |
| 5 | NMU | 192.57 |
| 6 | MANK | 199.1 |
| 7 | UWLAX | 214.82 |
| 8 | MTU | 234.29 |
| 9 | UST | 238.15 |
| 10 | ATC | 241.16 |
| 11 | SCSU | 260.82 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |