| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 99 | 2 | Max Lund | STO | 41.480 | 37.360 | 78.840 | 1 |
| 87 | 1 | Connor Lund | STO | 42.290 | 37.060 | 79.350 | 2 |
| 110 | 4 | Jeff Stamp | STO | 42.540 | 38.040 | 80.580 | 3 |
| 123 | 6 | David Sayre | STO | 42.750 | 38.400 | 81.150 | 4 |
| 80 | 1 | Kale Westby | MINN | 42.550 | 38.950 | 81.500 | 5 |
| 84 | 1 | Kyle December | NMU | 43.590 | 39.230 | 82.820 | 6 |
| 122 | 6 | Jon Seaborg | NMU | 44.560 | 39.390 | 83.950 | 7 |
| 100 | 3 | Cory Pinewski | UMD | 44.940 | 39.190 | 84.130 | 8 |
| 93 | 2 | TJ Hinz | MINN | 43.550 | 40.870 | 84.420 | 9 |
| 88 | 1 | Jake Kastner | UWMAD | 44.980 | 39.580 | 84.560 | 10 |
| 130 | 7 | Seth Kinzer | STO | 45.570 | 38.990 | 84.560 | 10 |
| 108 | 4 | Micheal Britton | MINN | 45.060 | 40.400 | 85.460 | 12 |
| 90 | 1 | Will Mako | MANK | 44.910 | 40.880 | 85.790 | 13 |
| 134 | 8 | Connor Johnson | STO | 47.210 | 39.780 | 86.990 | 14 |
| 103 | 3 | Caleb Olthoff | NMU | 47.030 | 40.490 | 87.520 | 15 |
| 126 | 7 | Andy Schmall | UMD | 46.650 | 40.890 | 87.540 | 16 |
| 96 | 2 | Andrew Duncanson | UWMAD | 45.990 | 41.590 | 87.580 | 17 |
| 112 | 4 | Josh Bruns | UMD | 46.760 | 41.380 | 88.140 | 18 |
| 133 | 8 | Garrsion Hoe | MINN | 46.520 | 41.680 | 88.200 | 19 |
| 116 | 5 | Andrew Mickelson | UMD | 47.160 | 41.110 | 88.270 | 20 |
| 102 | 3 | Nick Stang | STO | 51.310 | 37.820 | 89.130 | 21 |
| 120 | 6 | Jacob Morey | UMD | 47.090 | 42.450 | 89.540 | 22 |
| 136 | 9 | Jacob Burns | UMD | 47.680 | 42.190 | 89.870 | 23 |
| 137 | 9 | Greg Webster | UWMAD | 48.510 | 42.120 | 90.630 | 24 |
| 104 | 3 | Gus Garbe | MANK | 48.510 | 43.210 | 91.720 | 25 |
| 135 | 8 | Damon Alexander | UWMAD | 48.320 | 43.410 | 91.730 | 26 |
| 129 | 7 | Bobby Mantz | NMU | 48.510 | 43.700 | 92.210 | 27 |
| 121 | 6 | Charles Spanjers | MINN | 48.910 | 43.530 | 92.440 | 28 |
| 163 | 15 | Nick Pruess | UMD | 49.280 | 43.280 | 92.560 | 29 |
| 125 | 7 | Mark Swift | MINN | 50.360 | 42.410 | 92.770 | 30 |
| 132 | 8 | Wiley Heller | NMU | 47.940 | 44.850 | 92.790 | 31 |
| 117 | 5 | Brad Guertin | MINN | 49.190 | 43.610 | 92.800 | 32 |
| 158 | 14 | Eric Smith | UMD | 48.790 | 44.230 | 93.020 | 33 |
| 141 | 10 | Brennan Walz | UWMAD | 48.520 | 44.630 | 93.150 | 34 |
| 124 | 6 | Spencer Eldredge | UWMAD | 49.120 | 44.060 | 93.180 | 35 |
| 144 | 10 | Ryan Mattson | UMD | 48.640 | 44.710 | 93.350 | 36 |
| 83 | 1 | Jake Fredbo | ATC | 50.840 | 42.840 | 93.680 | 37 |
| 86 | 1 | Joel Bischoff | UMD | 56.290 | 37.950 | 94.240 | 38 |
| 148 | 11 | James Heldgerman | NMU | 49.780 | 44.960 | 94.740 | 39 |
| 114 | 4 | Chase Rettler | UWMAD | 50.940 | 44.140 | 95.080 | 40 |
| 151 | 12 | Ross Provow | UMD | 50.660 | 44.510 | 95.170 | 41 |
| 138 | 9 | Andrew Becker | NMU | 50.510 | 46.180 | 96.690 | 42 |
| 147 | 11 | Kyle Wilson | UMD | 50.950 | 45.970 | 96.920 | 43 |
| 156 | 14 | Taylor Clark | NMU | 51.190 | 46.620 | 97.810 | 44 |
| 97 | 2 | Tyler Thostenson | UST | 50.020 | 48.700 | 98.720 | 45 |
| 95 | 2 | Shawn Deans | MANK | 51.700 | 47.580 | 99.280 | 46 |
| 139 | 9 | Will Quinn | MINN | 52.160 | 47.590 | 99.750 | 47 |
| 107 | 3 | Garrett LaBeaux | MINN | 59.750 | 40.210 | 99.960 | 48 |
| 173 | 17 | Brian Glennan | UWMAD | 52.500 | 47.660 | 100.160 | 49 |
| 113 | 4 | Tyler Elderge | NMU | 51.420 | 49.780 | 101.200 | 50 |
| 153 | 13 | Mark Petri | UWMAD | 53.600 | 48.130 | 101.730 | 51 |
| 154 | 13 | Tim Salmonson | UMD | 50.770 | 51.000 | 101.770 | 52 |
| 145 | 11 | Corbett Osterud | MINN | 54.720 | 47.120 | 101.840 | 53 |
| 181 | 21 | Jack Stephenson | UMD | 54.000 | 48.890 | 102.890 | 54 |
| 177 | 20 | Chris Bock | UMD | 54.650 | 48.750 | 103.400 | 55 |
| 183 | 23 | Alex Fischer | UMD | 53.560 | 50.100 | 103.660 | 56 |
| 165 | 16 | Travis O'Brien | UWMAD | 54.970 | 48.830 | 103.800 | 57 |
| 160 | 15 | Ehren Mannebach | UWMAD | 54.790 | 49.880 | 104.670 | 58 |
| 119 | 5 | Carl Goeckel | NMU | 59.420 | 45.540 | 104.960 | 59 |
| 111 | 4 | Steven Korsch | MTU | 55.590 | 49.840 | 105.430 | 60 |
| 106 | 3 | Russel Gross | MTU | 55.940 | 50.080 | 106.020 | 61 |
| 105 | 3 | John Ver Kuilen | UWLAX | 55.720 | 50.360 | 106.080 | 62 |
| 157 | 14 | David M Jr. Rasmussen | UWMAD | 56.590 | 49.980 | 106.570 | 63 |
| 131 | 8 | Steven Holcombe | UMD | 61.250 | 45.690 | 106.940 | 64 |
| 182 | 22 | Matt Fournier | UMD | 56.250 | 52.060 | 108.310 | 65 |
| 166 | 16 | Scott Teetor | NMU | 57.700 | 52.100 | 109.800 | 66 |
| 146 | 11 | Matt Tomai | UWMAD | 65.740 | 44.720 | 110.460 | 67 |
| 85 | 1 | Jasio Goral | UWLAX | 57.630 | 54.030 | 111.660 | 68 |
| 174 | 18 | Duncan Maclachlan | UMD | 64.370 | 48.820 | 113.190 | 69 |
| 155 | 13 | Patrick Woodard | NMU | 64.090 | 52.210 | 116.300 | 70 |
| 171 | 17 | Jeremy Logeais | UMD | 56.550 | 60.210 | 116.760 | 71 |
| 176 | 19 | Ben Thiesse | UMD | 54.390 | 63.760 | 118.150 | 72 |
| 98 | 2 | Mike Gruber | UWLAX | 68.610 | 62.120 | 130.730 | 73 |
| 550 | 2 | Dummy | ATC | 71.900 | 71.900 | 143.800 | 74 |
| 550 | 3 | Dummy | ATC | 71.900 | 71.900 | 143.800 | 74 |
| 550 | 3 | Dummy | MTU | 71.900 | 71.900 | 143.800 | 74 |
| 550 | 1 | Dummy | SCSU | 71.900 | 71.900 | 143.800 | 74 |
| 550 | 2 | Dummy | SCSU | 71.900 | 71.900 | 143.800 | 74 |
| 550 | 3 | Dummy | SCSU | 71.900 | 71.900 | 143.800 | 74 |
| 550 | 2 | Dummy | UST | 71.900 | 71.900 | 143.800 | 74 |
| 550 | 3 | Dummy | UST | 71.900 | 71.900 | 143.800 | 74 |
| 143 | 10 | Mitchell Armstrong | MINN | 85.640 | 60.340 | 145.980 | 82 |
| 170 | 17 | Kevin Karagozian | NMU | 86.530 | 114.650 | 201.180 | 83 |
| 81 | 1 | Walker Judd | SCSU | 399.000 | 399.000 | 798.000 | 84 |
| 82 | 1 | Alex Rich | UST | 399.000 | 399.000 | 798.000 | 84 |
| 92 | 2 | Pete Smith | NMU | 399.000 | 399.000 | 798.000 | 84 |
| 94 | 2 | Taylor Essen | UMD | 399.000 | 399.000 | 798.000 | 84 |
| 101 | 3 | Joseph Kutschenreuter | UWMAD | 399.000 | 399.000 | 798.000 | 84 |
| 115 | 5 | Travis Knight | UWMAD | 399.000 | 399.000 | 798.000 | 84 |
| 118 | 5 | Kurt Hager | STO | 399.000 | 399.000 | 798.000 | 84 |
| 128 | 7 | Michael Witczak | UWMAD | 399.000 | 399.000 | 798.000 | 84 |
| 140 | 9 | Paul Ranum | STO | 399.000 | 399.000 | 798.000 | 84 |
| 142 | 10 | Andrew Jensen | NMU | 399.000 | 399.000 | 798.000 | 84 |
| 149 | 12 | Frank King | NMU | 399.000 | 399.000 | 798.000 | 84 |
| 150 | 12 | Ben Moyer | MINN | 399.000 | 399.000 | 798.000 | 84 |
| 152 | 12 | Tommy Mulhaney | UWMAD | 399.000 | 399.000 | 798.000 | 84 |
| 159 | 15 | Riley Step | NMU | 399.000 | 399.000 | 798.000 | 84 |
| 164 | 16 | Jacob Annis | UMD | 399.000 | 399.000 | 798.000 | 84 |
| 89 | 1 | Kris Garvey | MTU | 499.000 | 499.000 | 998.000 | 99 |
| 91 | 2 | Cody Marino | MTU | 499.000 | 499.000 | 998.000 | 99 |
Unofficial Totals
| 1 | STO | 238.77 |
| 2 | MINN | 251.38 |
| 3 | UMD | 260.54 |
| 4 | UWMAD | 267.22 |
| 5 | NMU | 271.54 |
| 6 | MANK | 276.79 |
| 7 | UWLAX | 348.47 |
| 8 | MTU | 355.25 |
| 9 | ATC | 381.28 |
| 10 | UST | 386.32 |
| 11 | SCSU | 431.4 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |