| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 17 | 2 | Max Lund | STO | 35.750 | 37.040 | 72.790 | 1 |
| 23 | 3 | Nick Stang | STO | 36.370 | 36.990 | 73.360 | 2 |
| 7 | 1 | Kale Westby | MINN | 37.410 | 37.540 | 74.950 | 3 |
| 16 | 2 | Jake Kastner | UWMAD | 37.300 | 38.780 | 76.080 | 4 |
| 3 | 1 | Ross Benner | MTU | 37.520 | 38.680 | 76.200 | 5 |
| 5 | 1 | Kyle December | NMU | 37.650 | 38.990 | 76.640 | 6 |
| 14 | 2 | Zachary Bergmann | MTU | 39.530 | 39.510 | 79.040 | 7 |
| 18 | 2 | Will Mako | MANK | 39.060 | 39.990 | 79.050 | 8 |
| 30 | 4 | Josh Bruns | UMD | 38.570 | 40.870 | 79.440 | 9 |
| 13 | 2 | TJ Hinz | MINN | 40.120 | 39.410 | 79.530 | 10 |
| 19 | 2 | Taylor Essen | UMD | 39.740 | 39.800 | 79.540 | 11 |
| 21 | 3 | Caleb Olthoff | NMU | 39.280 | 40.410 | 79.690 | 12 |
| 2 | 1 | Joel Bischoff | UMD | 41.900 | 38.050 | 79.950 | 13 |
| 38 | 5 | Andy Schmall | UMD | 39.700 | 40.890 | 80.590 | 14 |
| 11 | 1 | Jake Fredbo | ATC | 39.710 | 40.890 | 80.600 | 15 |
| 20 | 3 | Cory Pinewski | UMD | 38.940 | 42.400 | 81.340 | 16 |
| 4 | 1 | Gus Garbe | MANK | 40.670 | 41.290 | 81.960 | 17 |
| 9 | 1 | Connor Lund | STO | 45.310 | 37.190 | 82.500 | 18 |
| 37 | 5 | Charles Spanjers | MINN | 40.360 | 42.440 | 82.800 | 19 |
| 8 | 1 | Andrew Duncanson | UWMAD | 40.650 | 42.190 | 82.840 | 20 |
| 35 | 4 | Greg Webster | UWMAD | 40.790 | 42.150 | 82.940 | 21 |
| 29 | 3 | Jeff Thompson | MTU | 42.970 | 40.150 | 83.120 | 22 |
| 24 | 3 | Garrett LaBeaux | MINN | 44.370 | 39.810 | 84.180 | 23 |
| 34 | 4 | Bobby Mantz | NMU | 41.670 | 42.570 | 84.240 | 24 |
| 39 | 5 | Tyler Eldrege | NMU | 41.920 | 43.180 | 85.100 | 25 |
| 36 | 5 | Damon Alexander | UWMAD | 42.680 | 45.980 | 88.660 | 26 |
| 27 | 3 | Joe Kutschenreuter | UWMAD | 51.800 | 41.960 | 93.760 | 27 |
| 32 | 4 | Russel Gross | MTU | 47.230 | 48.230 | 95.460 | 28 |
| 1 | 1 | John Ver Kuilen | UWLAX | 49.320 | 49.200 | 98.520 | 29 |
| 33 | 4 | Micheal Britton | MINN | 57.580 | 40.950 | 98.530 | 30 |
| 6 | 1 | Alex Rich | UST | 38.840 | 66.030 | 104.870 | 31 |
| 22 | 3 | Mike Gruber | UWLAX | 55.230 | 58.910 | 114.140 | 32 |
| 15 | 2 | Jasio Goral | UWLAX | 64.730 | 50.860 | 115.590 | 33 |
| 550 | 2 | Dummy | ATC | 63.575 | 63.575 | 127.149 | 34 |
| 550 | 3 | Dummy | ATC | 63.570 | 63.570 | 127.150 | 34 |
| 550 | 3 | Dummy | MANK | 63.570 | 63.570 | 127.150 | 34 |
| 550 | 1 | Dummy | SCSU | 63.570 | 63.570 | 127.150 | 34 |
| 550 | 2 | Dummy | SCSU | 63.570 | 63.570 | 127.150 | 34 |
| 550 | 3 | Dummy | SCSU | 63.570 | 63.570 | 127.150 | 34 |
| 550 | 2 | Dummy | UST | 63.570 | 63.570 | 127.150 | 34 |
| 550 | 3 | Dummy | UST | 63.570 | 63.570 | 127.150 | 34 |
| 12 | 2 | Pete Smith | NMU | 399.000 | 399.000 | 798.000 | 42 |
| 26 | 3 | Shawn Deans | MANK | 399.000 | 399.000 | 798.000 | 42 |
| 31 | 4 | Jeff Stamp | STO | 399.000 | 399.000 | 798.000 | 42 |
| 40 | 5 | Kurt Hager | STO | 399.000 | 399.000 | 798.000 | 42 |
| 10 | 1 | Walker Judd | SCSU | 499.000 | 499.000 | 998.000 | 46 |
Unofficial Totals
| 1 | STO | 228.65 |
| 2 | MINN | 237.28 |
| 3 | MTU | 238.36 |
| 4 | UMD | 238.93 |
| 5 | NMU | 240.57 |
| 6 | UWMAD | 241.86 |
| 7 | MANK | 288.16 |
| 8 | UWLAX | 328.25 |
| 9 | ATC | 334.899 |
| 10 | UST | 359.17 |
| 11 | SCSU | 381.45 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |