Home | Races | Search | FAQ | Quotes | Link | Advertise | Split Second | Donate | Honor Roll  
 

page: 1 2 3 4    Link to This RaceResults  
Unofficial Team¹
USCSA MIDWEST CONFERENCE Lake Superior Division Men GS - Single Crs, Combined
USA - MN - Spirit Mountain
1/23/2010 9:30 AM

Unofficial Results¹print

           USCSA Midwest Conference Lake Superior Division  1/23/2010     Page 1 
Men GS  
Spirit Mountain  
 
Place Bib Seed Name School Run 1 Run 2 Combined Class 
________________________________________________________________________________________ 
1 103 4 Nate Hansen STO 27.08 26.95 54.03 A  
2 94 3 Dan Menze NMU 26.80 27.57 54.37 A  
3 80 1 Joel Bischoff UMD 26.96 27.58 54.54 A  
4 76 1 Logan Paquet MTU 26.87 27.70 54.57 A  
5 91 2 Max Lund STO 27.52 27.11 54.63 A  
6 78 1 Will Mako MNSU 27.30 27.35 54.65 A  
7 71 1 Nick Stang STO 26.90 27.83 54.73 A  
8 79 1 Jake Kastner UWMAD 27.17 27.73 54.90 A  
9 92 3 Joe Kutschenreuter UWMAD 27.09 27.82 54.91 A  
10 90 2 Blake Radke UMD 27.87 27.44 55.31 A  
11 86 2 Garrett LaBeaux MINN 27.70 27.64 55.34 A  
12 70 1 Nick Schiltz UWSP 27.07 28.31 55.38 A  
12 75 1 Jon Seaborg NMU 27.67 27.71 55.38 A  
14 102 4 David Neustel UMD 27.40 28.11 55.51 A  
15 89 2 Andrew Duncanson UWMAD 27.61 27.93 55.54 A  
16 96 3 Michale Britton MINN 27.72 27.99 55.71 A  
17 101 4 Garrison Hoe MINN 27.55 28.18 55.73 A  
18 85 2 Ross Benner MTU 28.01 27.79 55.80 A  
19 87 2 Kyle December NMU 27.67 28.15 55.82 A  
20 95 3 Taylor Essen UMD 27.69 28.16 55.85 A  
21 136 11 Frank King NMU 27.90 28.05 55.95 B  
22 98 3 Jeff Stamp STO 27.73 28.25 55.98 A  
23 124 8 Andy Schmall UMD 27.82 28.26 56.08 B  
24 106 5 Andrew Sasso NMU 28.35 27.88 56.23 A  
25 109 5 Stowe Symon UWMAD 28.31 27.96 56.27 A  
26 121 7 Andrew Becker NMU 28.38 27.90 56.28 B  
27 115 6 Joe Masciopinto STO 27.85 28.82 56.67 B  
28 117 6 Alex Rich MINN 28.40 28.38 56.78 B  
29 131 9 Carl Goeckel NMU 28.54 28.73 57.27 B  
30 141 12 Erik Smith UMD 28.46 28.91 57.37 B  
31 122 7 Andrew Mickelson UMD 28.74 28.88 57.62 B  
32 83 2 Will Roske UWSP 28.85 28.81 57.66 A  
33 118 6 Jake Morey UMD 28.68 29.04 57.72 B  
34 127 8 James Hulderman NMU 28.81 28.99 57.80 B  
35 143 13 Patric Woodard NMU 28.78 29.09 57.87 B  
36 73 1 Kevin Miller UWRF 28.90 29.01 57.91 A  
37 93 3 John Hudson MTU 29.40 28.62 58.02 A  
38 111 5 Mark Swift MINN 28.88 29.23 58.11 A  
39 72 1 Charlie Hilligoss UST 28.84 29.36 58.20 A  
40 105 4 Chase Rettler UWMAD 28.99 29.22 58.21 A  
41 137 11 Jake Annis UMD 29.04 29.31 58.35 B  
42 107 5 Cory Pinewski UMD 29.14 29.30 58.44 A  
43 119 7 Michael Witczak UWMAD 29.65 28.80 58.45 B  
44 135 10 Steven Holcombe UMD 29.05 29.51 58.56 B  
45 129 9 Jake Burns UMD 28.94 29.64 58.58 B  
46 151 15 Taylor Clark NMU 29.38 29.24 58.62 B  
47 100 4 Kevin Priestap NMU 29.43 29.27 58.70 A  
48 134 10 Tyler Eldredge NMU 29.31 29.41 58.72 B  
49 74 1 Jake Fredbo ATC 28.98 29.98 58.96 A  
50 120 7 Gordon Finnegan STO 28.97 30.05 59.02 B  
51 130 9 Ethan Blakley UWMAD 29.20 29.88 59.08 B  
52 126 8 Blake Holbrook UWMAD 29.73 29.40 59.13 B  
53 145 13 Ryan Mattson UMD 29.00 30.16 59.16 B  
54 99 4 Jason Switzer MTU 29.91 29.35 59.26 A  
 
________________________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/23/2010 3:08:57 PM 

page: 1 2 3 4             ¹ attached report
All results are 'unofficial'     Copyright © 2010 Split Second Sports Timing, Inc., All rights reserved