SINGLE COURSE RACE 1/31/2010 Page 1
USCSA Midwest Conference Lake Superior Division
Mens GS
Giants Ridge
CLASS : A
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 97 A STO Jeff Stamp 30.55 (8) 29.96 (1) 1:00.51 (1)
2 81 A UMD Joel Bischoff 29.89 (1) 30.69 (7) 1:00.58 (2)
3 78 A MTU Logan Paquet 29.93 (2) 30.66 (4) 1:00.59 (3)
4 87 A STO Max Lund 30.03 (3) 30.61 (3) 1:00.64 (4)
5 105 A STO Nate Hansen 30.38 (4) 30.41 (2) 1:00.79 (5)
6 74 A NMU Jon Seaborg 30.49 (7) 30.67 (5) 1:01.16 (6)
7 75 A STO Nick Stang 30.60 (9) 30.67 (5) 1:01.27 (7)
8 89 A NMU Kyle December 30.44 (5) 30.89 (8) 1:01.33 (8)
9 90 A UMD Blake Radke 30.68 (11) 31.28 (10) 1:01.96 (9)
10 86 A UWMAD Andrew Duncanson 31.06 (15) 31.22 (9) 1:02.28 (10)
11 71 A MINN Kale Westby 30.45 (6) 31.92 (14) 1:02.37 (11)
12 73 A UWMAD Joe Kutschenreuter 30.91 (13) 31.47 (11) 1:02.38 (12)
13 95 A UMD Taylor Essen 30.99 (14) 32.07 (16) 1:03.06 (13)
14 104 A UMD David Neustel 31.53 (24) 31.78 (13) 1:03.31 (14)
15 85 A MTU Ross Benner 31.19 (17) 32.15 (17) 1:03.34 (15)
16 110 A NMU Frank King 31.70 (26) 31.73 (12) 1:03.43 (16)
17 94 A MTU Zach Bergmann 31.52 (22) 32.01 (15) 1:03.53 (17)
18 98 A MINN Michale Britton 31.44 (20) 32.16 (18) 1:03.60 (18)
19 88 A MNSU Will Mako 31.21 (18) 32.43 (21) 1:03.64 (19)
20 102 A NMU Dan Menze 30.64 (10) 33.10 (32) 1:03.74 (20)
21 82 A MINN Garrett LaBeaux 31.52 (22) 32.25 (19) 1:03.77 (21)
22 109 A STO Joe Masciopinto 31.79 (28) 32.44 (22) 1:04.23 (23)
23 101 A UWMAD Stowe Symon 31.47 (21) 32.95 (29) 1:04.42 (24)
24 249 A SJU Max Tusa 31.58 (25) 32.86 (28) 1:04.44 (25)
25 111 A UMD Andy Schmall 32.00 (33) 32.63 (24) 1:04.63 (27)
26 103 A MTU John Hudson 32.40 (44) 32.75 (25) 1:05.15 (30)
27 107 A UWMAD Chase Rettler 32.49 (48) 33.17 (34) 1:05.66 (35)
28 72 A UWLAX Jasio Goral 32.26 (37) 34.14 (49) 1:06.40 (42)
29 108 A MINN Alex Rich 32.67 (51) 33.89 (43) 1:06.56 (44)
30 80 A ATC Jake Fredbo 32.86 (54) 34.01 (47) 1:06.87 (47)
31 70 A UST Charlie Hilligoss 32.61 (50) 34.26 (50) 1:06.87 (47)
32 76 A MNSU Gus Garbe 32.72 (53) 34.43 (53) 1:07.15 (51)
33 499 A MTU Jason Switzer 33.09 (58) 34.88 (58) 1:07.97 (54)
34 96 A MNSU Shawn Deans 33.41 (62) 34.61 (54) 1:08.02 (56)
35 91 A UWLAX John Ver Kuilen 33.04 (57) 35.32 (61) 1:08.36 (57)
36 79 A UWRF Kevin Miller 33.82 (68) 35.75 (68) 1:09.57 (66)
37 116 A MTU Russell Gross 35.15 (84) 36.73 (74) 1:11.88 (74)
38 93 A UWLAX Mike Gruber 38.21 (88) 40.65 (83) 1:18.86 (81)
39 83 A UST Matthew Westrum 53.79 (92) 36.92 (76) 1:30.71 (84)
40 92 A NMU Pete Smith DNF
41 99 A UWMAD Jake Kastner 31.09 (16) DNF
42 100 A MINN Garrison Hoe 31.21 (18) DNF
43 77 A UWSP Nick Schlitz 30.76 (12) DSQ
44 84 A UWSP Will Roske 31.89 (31) DNF
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/31/2010 3:39:49 PM
This page printed from www.Live-Timing.com