| Bib | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|
| 103 | Calista Anderson | STO | 36.150 | 33.990 | 70.140 | 1 |
| 106 | Vanessa Ransom | UWLAX | 36.480 | 34.160 | 70.640 | 2 |
| 102 | Brianne Horton | NMU | 36.300 | 34.810 | 71.110 | 3 |
| 120 | Lyndsey Marino | MTU | 36.700 | 34.680 | 71.380 | 4 |
| 101 | Erin Welch | UMD | 36.420 | 35.000 | 71.420 | 5 |
| 105 | Cat Malovrh | MINN | 36.840 | 35.000 | 71.840 | 6 |
| 115 | Hennessy Wadell | STO | 36.990 | 34.960 | 71.950 | 7 |
| 112 | Jeanine Kooman | STO | 37.110 | 35.570 | 72.680 | 8 |
| 110 | Kari Dalquist | UWLAX | 37.110 | 35.770 | 72.880 | 9 |
| 111 | Tara Nancarrow | MTU | 37.470 | 35.470 | 72.940 | 10 |
| 104 | Lacey Sirdenis | MTU | 37.470 | 35.850 | 73.320 | 11 |
| 107 | Rory Filson | UST | 37.660 | 35.840 | 73.500 | 12 |
| 136 | Whitney Woodard | MINN | 39.210 | 34.440 | 73.650 | 13 |
| 114 | Brianna Berg | NMU | 38.410 | 35.270 | 73.680 | 14 |
| 129 | Jess Olson | NMU | 37.850 | 35.870 | 73.720 | 15 |
| 141 | Alicia Peterson | STO | 37.870 | 36.070 | 73.940 | 16 |
| 109 | Whitney Baker | UMD | 37.980 | 36.120 | 74.100 | 17 |
| 118 | Kim Bacharach | UMD | 38.380 | 36.100 | 74.480 | 18 |
| 138 | Kate Westby | STO | 37.900 | 37.310 | 75.210 | 19 |
| 121 | Mindy McCutcheon | NMU | 38.340 | 36.910 | 75.250 | 20 |
| 131 | Trisha Sippel | NMU | 38.970 | 36.480 | 75.450 | 21 |
| 113 | Kai Ellestad | MINN | 38.800 | 37.160 | 75.960 | 22 |
| 123 | Rachelle Partridge | MINN | 38.640 | 37.860 | 76.500 | 23 |
| 130 | Kristin Swartz | MINN | 38.770 | 37.970 | 76.740 | 24 |
| 122 | Amanda Spice | MINN | 39.600 | 37.700 | 77.300 | 25 |
| 133 | Donna Ceglar | UMD | 39.350 | 37.960 | 77.310 | 26 |
| 135 | Theresa Sippel | NMU | 39.560 | 37.770 | 77.330 | 27 |
| 128 | Jenna Bergin | UMD | 38.950 | 38.580 | 77.530 | 28 |
| 143 | Erika Jensen | NMU | 39.710 | 38.360 | 78.070 | 29 |
| 119 | Katie Peterson | UWLAX | 40.340 | 38.340 | 78.680 | 30 |
| 108 | Laura Glass | UST | 40.120 | 38.940 | 79.060 | 31 |
| 145 | Christy Hammond | NMU | 41.310 | 38.470 | 79.780 | 32 |
| 144 | Alison Gunden | NMU | 42.290 | 38.620 | 80.910 | 33 |
| 117 | Jennifer Le | UST | 41.910 | 39.930 | 81.840 | 34 |
| 146 | Heather Radtke | NMU | 41.980 | 40.640 | 82.620 | 35 |
| 139 | Melanie Zobeck | MINN | 42.330 | 40.600 | 82.930 | 36 |
| 137 | Adrianne McAlpin | UMD | 41.470 | 44.250 | 85.720 | 37 |
| 140 | Ashley Weninger | UMD | 47.910 | 39.180 | 87.090 | 38 |
| 124 | Nicole Jackson | UST | 46.270 | 42.910 | 89.180 | 39 |
| 132 | Mindy Miller | MTU | 54.530 | 49.580 | 104.110 | 40 |
| 134 | Kristin Kooman | STO | 37.940 | 499.000 | 536.940 | 41 |
| 126 | Marisa Meisner | UWLAX | 47.920 | 499.000 | 546.920 | 42 |
| 125 | Meredith Marti | STO | 499.000 | 499.000 | 998.000 | 43 |
| 127 | Sarah Bradley | MTU | 499.000 | 499.000 | 998.000 | 43 |
| 142 | Kelsey Kost | NMU | 499.000 | 499.000 | 998.000 | 43 |
| 147 | Alex Hutchinsen | NMU | 499.000 | 499.000 | 998.000 | 43 |
Unofficial Totals
| 1 | STO | 214.77 |
| 2 | MTU | 217.64 |
| 3 | NMU | 218.51 |
| 4 | UMD | 220 |
| 5 | UWLAX | 222.2 |
| 6 | MINN | 224.3 |
| 7 | UST | 234.4 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |