| Bib | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|
| 146 | Brianne Horton | NMU | 39.790 | 39.210 | 79.000 | 1 |
| 138 | Brittany Nelson | MINN | 38.480 | 42.010 | 80.490 | 2 |
| 139 | Rory Filson | UST | 41.070 | 39.920 | 80.990 | 3 |
| 147 | KariDalquist | UWLAX | 40.550 | 40.680 | 81.230 | 4 |
| 160 | Meghann Condit | UMD | 40.880 | 40.640 | 81.520 | 5 |
| 153 | Niki Ludwig | UWMAD | 40.540 | 41.300 | 81.840 | 6 |
| 134 | Clara Storlie | UWMAD | 41.010 | 41.190 | 82.200 | 7 |
| 135 | Jeanine Kooman | STO | 41.310 | 41.400 | 82.710 | 8 |
| 141 | Whitney Baker | UMD | 42.210 | 41.570 | 83.780 | 9 |
| 172 | Alicia Peterson | STO | 42.510 | 41.560 | 84.070 | 10 |
| 132 | Mindy McCutcheon | NMU | 42.230 | 42.240 | 84.470 | 11 |
| 133 | Erin Welch | UMD | 41.640 | 43.140 | 84.780 | 12 |
| 143 | Meredith Marty | STO | 42.480 | 42.800 | 85.280 | 13 |
| 178 | Kristin Swartz | MINN | 42.200 | 43.130 | 85.330 | 14 |
| 171 | Rachelle Partridge | MINN | 43.320 | 42.400 | 85.720 | 15 |
| 165 | Kai Ellestad | MINN | 41.890 | 44.210 | 86.100 | 16 |
| 156 | Trisha Sippel | NMU | 42.960 | 44.490 | 87.450 | 17 |
| 196 | Elena Dorr | MINN | 43.890 | 43.600 | 87.490 | 18 |
| 169 | Theresa Sippel | NMU | 43.150 | 44.350 | 87.500 | 19 |
| 164 | Kim Bacharach | UMD | 41.070 | 46.460 | 87.530 | 20 |
| 145 | Catherine Malovrh | MINN | 41.400 | 46.160 | 87.560 | 21 |
| 186 | Donna Ceglar | UMD | 43.810 | 44.840 | 88.650 | 22 |
| 157 | Katie Peterson | UWLAX | 43.460 | 45.310 | 88.770 | 23 |
| 198 | Becky Dorff | MINN | 44.710 | 44.240 | 88.950 | 24 |
| 188 | Amanda Spice | MINN | 44.540 | 44.480 | 89.020 | 25 |
| 142 | Laura Glass | UST | 45.430 | 43.810 | 89.240 | 26 |
| 204 | Andrea Walk | UWMAD | 44.920 | 44.950 | 89.870 | 27 |
| 183 | Carol Gilbertson | STO | 44.760 | 45.290 | 90.050 | 28 |
| 173 | Kelsey Kost | NMU | 44.870 | 45.250 | 90.120 | 29 |
| 192 | Alison Schwartz | UWMAD | 45.190 | 45.340 | 90.530 | 30 |
| 205 | Kelly Muenzenberger | UWMAD | 45.520 | 45.120 | 90.640 | 31 |
| 195 | Ashley Weninger | UMD | 46.340 | 46.210 | 92.550 | 32 |
| 208 | Blake Myer | MINN | 45.420 | 47.130 | 92.550 | 32 |
| 185 | Katie O'Horo | UWMAD | 46.410 | 46.400 | 92.810 | 34 |
| 202 | Melanie Zobeck | MINN | 46.020 | 47.740 | 93.760 | 35 |
| 149 | CJ Swanlund | CSB | 48.030 | 46.320 | 94.350 | 36 |
| 187 | Christy Hammond | NMU | 46.830 | 47.540 | 94.370 | 37 |
| 182 | Kelsey Cater | UMD | 50.550 | 44.080 | 94.630 | 38 |
| 191 | Heather Radtke | NMU | 48.370 | 48.080 | 96.450 | 39 |
| 174 | Trixie Bluvstein | UWMAD | 44.600 | 52.550 | 97.150 | 40 |
| 206 | Megan Roepke | UWMAD | 49.600 | 48.340 | 97.940 | 41 |
| 140 | Dani Nieman | SCSU | 45.420 | 53.200 | 98.620 | 42 |
| 170 | Liz Woell | CSB | 49.060 | 50.250 | 99.310 | 43 |
| 166 | Kate Westby | STO | 41.970 | 57.970 | 99.940 | 44 |
| 131 | Jessica Berg | CSB | 48.480 | 51.610 | 100.090 | 45 |
| 197 | Meg Reinbold | UWMAD | 50.300 | 49.870 | 100.170 | 46 |
| 181 | Callan Schoonenberg | UWMAD | 43.500 | 56.710 | 100.210 | 47 |
| 154 | Nicole Jackson | UST | 52.740 | 52.230 | 104.970 | 48 |
| 193 | Alex Hutchinsen | NMU | 52.990 | 54.210 | 107.200 | 49 |
| 162 | Alison Schmoock | UWMAD | 43.030 | 66.580 | 109.610 | 50 |
| 200 | Ingrid Bender | UWMAD | 55.450 | 64.670 | 120.120 | 51 |
| 207 | Mary McCall | UWMAD | 59.340 | 62.520 | 121.860 | 52 |
| 189 | Adrianne McAlpin | UMD | 43.970 | 86.470 | 130.440 | 53 |
| 201 | Caitlin Perry | UMD | 55.280 | 113.390 | 168.670 | 54 |
| 148 | Michelle Geoghegan | MARQ | 73.010 | 120.030 | 193.040 | 55 |
| 130 | Monica Weber | MARQ | 299.000 | 299.000 | 598.000 | 56 |
| 136 | Stephanie Daudt | NORTHW | 299.000 | 299.000 | 598.000 | 56 |
| 137 | Vanessa Ransom | UWLAX | 299.000 | 299.000 | 598.000 | 56 |
| 150 | Jen Haas | UWMAD | 299.000 | 299.000 | 598.000 | 56 |
| 167 | Marisa Meisner | UWLAX | 299.000 | 299.000 | 598.000 | 56 |
| 175 | Jenna Bergin | UMD | 299.000 | 299.000 | 598.000 | 56 |
| 176 | Maureen Gordon | NORTHW | 299.000 | 299.000 | 598.000 | 56 |
| 180 | Alison Gunden | NMU | 299.000 | 299.000 | 598.000 | 56 |
| 190 | Melissa Cosier | MINN | 299.000 | 299.000 | 598.000 | 56 |
| 152 | Whitney Woodard | MINN | 399.000 | 399.000 | 798.000 | 65 |
| 199 | Emily Hultman | UMD | 399.000 | 399.000 | 798.000 | 65 |
| 144 | Kari Holvik | SCSU | 499.000 | 499.000 | 998.000 | 67 |
| 151 | Jane Guertin | NORTHW | 499.000 | 499.000 | 998.000 | 67 |
| 155 | Diana Jesberg | SCSU | 499.000 | 499.000 | 998.000 | 67 |
| 158 | Kristin Kooman | STO | 499.000 | 499.000 | 998.000 | 67 |
| 159 | Lauren Thompson | NORTHW | 499.000 | 499.000 | 998.000 | 67 |
| 161 | Liz White | CSB | 499.000 | 499.000 | 998.000 | 67 |
| 163 | Katie Hulett | UST | 499.000 | 499.000 | 998.000 | 67 |
| 168 | Jessica Rockswold | NORTHW | 499.000 | 499.000 | 998.000 | 67 |
| 194 | Kelli Hardee | UWMAD | 499.000 | 499.000 | 998.000 | 67 |
| 999 | Dummy | MARQ | 499.000 | 499.000 | 998.000 | 67 |
Unofficial Totals
| 1 | UMD | 250.08 |
| 2 | NMU | 250.92 |
| 3 | STO | 252.06 |
| 4 | MINN | 252.31 |
| 5 | UWMAD | 261.19 |
| 6 | UST | 275.2 |
| 7 | CSB | 293.75 |
| 8 | UWLAX | 768 |
| 9 | MARQ | 1789.04 |
| 10 | SCSU | 2094.62 |
| 11 | NORTHW | 2194 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |