| Bib | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|
| 127 | Brittany Nelson | MINN | 26.340 | 25.430 | 51.770 | 1 |
| 135 | Brianne Horton | NMU | 26.820 | 26.500 | 53.320 | 2 |
| 136 | Meghann Condit | UMD | 27.180 | 26.710 | 53.890 | 3 |
| 124 | Lyndsey Marino | MTU | 27.710 | 26.190 | 53.900 | 4 |
| 126 | Brianna Berg | NMU | 27.290 | 26.850 | 54.140 | 5 |
| 134 | Kari Dalquist | UWLAX | 27.070 | 27.140 | 54.210 | 6 |
| 121 | Vanessa Ransom | UWLAX | 27.470 | 26.760 | 54.230 | 7 |
| 139 | Hennessy Wadell | STO | 27.350 | 26.960 | 54.310 | 8 |
| 120 | Rory Filson | UST | 27.450 | 27.200 | 54.650 | 9 |
| 123 | Erin Welch | UMD | 27.640 | 27.020 | 54.660 | 10 |
| 148 | Kim Bacharach | UMD | 27.120 | 27.860 | 54.980 | 11 |
| 129 | Jeanine Kooman | STO | 27.790 | 27.370 | 55.160 | 12 |
| 142 | Catherine Malovrh | MINN | 27.890 | 27.620 | 55.510 | 13 |
| 125 | Clara Storlie | UWMAD | 28.240 | 27.530 | 55.770 | 14 |
| 138 | Tara Nancarrow | MTU | 28.090 | 27.750 | 55.840 | 15 |
| 128 | Calista Anderson | STO | 28.650 | 27.330 | 55.980 | 16 |
| 144 | Jess Olson | NMU | 28.170 | 27.810 | 55.980 | 16 |
| 145 | Meridith Marti | STO | 28.410 | 27.720 | 56.130 | 18 |
| 147 | Mindy McCutcheon | NMU | 28.250 | 27.940 | 56.190 | 19 |
| 150 | Kai Ellestad | MINN | 28.690 | 27.810 | 56.500 | 20 |
| 157 | Kate Westby | STO | 28.480 | 28.410 | 56.890 | 21 |
| 141 | Whitney Baker | UMD | 27.930 | 29.140 | 57.070 | 22 |
| 153 | Trisha Sippel | NMU | 28.680 | 28.470 | 57.150 | 23 |
| 131 | Lacey Sirdenis | MTU | 28.530 | 28.850 | 57.380 | 24 |
| 156 | Kristin Swartz | MINN | 29.070 | 28.620 | 57.690 | 25 |
| 137 | Alison Schmoock | UWMAD | 29.250 | 29.060 | 58.310 | 26 |
| 158 | Jen Haas | UWMAD | 29.660 | 28.950 | 58.610 | 27 |
| 132 | Laura Glass | UST | 29.980 | 29.110 | 59.090 | 28 |
| 143 | Jenny Le | UST | 31.830 | 30.460 | 62.290 | 29 |
| 140 | Katie Peterson | UWLAX | 33.900 | 29.110 | 63.010 | 30 |
| 146 | Sarah Bradley | MTU | 32.920 | 31.160 | 64.080 | 31 |
| 155 | Mindy Miller | MTU | 38.470 | 37.180 | 75.650 | 32 |
| 122 | Kari Holvik | SCSU | 39.890 | 41.270 | 81.160 | 33 |
| 133 | Niki Ludwig | UWMAD | 57.080 | 28.600 | 85.680 | 34 |
| 200 | Dummy | SCSU | 0.000 | 89.270 | 89.270 | 35 |
| 201 | Dummy | SCSU | 0.000 | 89.270 | 89.270 | 35 |
| 151 | Nicole Jackson | UST | 57.030 | 34.210 | 91.240 | 37 |
| 130 | Whitney Woodard | MINN | 299.000 | 299.000 | 598.000 | 38 |
| 152 | Callan Schoonenberg | UWMAD | 299.000 | 299.000 | 598.000 | 38 |
| 154 | Kelsey Cater | UMD | 299.000 | 299.000 | 598.000 | 38 |
| 149 | Marisa Meisner | UWLAX | 499.000 | 499.000 | 998.000 | 41 |
Unofficial Totals
| 1 | NMU | 163.44 |
| 2 | UMD | 163.53 |
| 3 | MINN | 163.78 |
| 4 | STO | 165.45 |
| 5 | MTU | 167.12 |
| 6 | UWLAX | 171.45 |
| 7 | UWMAD | 172.69 |
| 8 | UST | 176.03 |
| 9 | SCSU | 259.7 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |