| Bib | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|
| 106 | Calista Anderson | STO | 33.550 | 34.510 | 68.060 | 1 |
| 104 | Vanessa Ransom | UWLAX | 34.230 | 36.590 | 70.820 | 2 |
| 109 | Kari Dalquist | UWLAX | 35.930 | 37.610 | 73.540 | 3 |
| 103 | Erin Welch | UMD | 35.970 | 37.750 | 73.720 | 4 |
| 112 | Jeanine Kooman | STO | 37.260 | 37.080 | 74.340 | 5 |
| 115 | Lyndsey Marino | MTU | 36.480 | 38.210 | 74.690 | 6 |
| 136 | Whitney Woodard | MINN | 37.210 | 37.930 | 75.140 | 7 |
| 108 | Brianna Berg | NMU | 37.070 | 39.240 | 76.310 | 8 |
| 123 | Kim Bacharach | UMD | 38.030 | 38.380 | 76.410 | 9 |
| 138 | Kristin Kooman | STO | 37.800 | 38.790 | 76.590 | 10 |
| 117 | Donna Ceglar | UMD | 37.650 | 38.950 | 76.600 | 11 |
| 128 | Kate Westby | STO | 38.390 | 38.290 | 76.680 | 12 |
| 131 | Hennessy Wadell | STO | 38.880 | 39.050 | 77.930 | 13 |
| 111 | Laura Glass | UST | 37.990 | 40.180 | 78.170 | 14 |
| 125 | Rachelle Partridge | MINN | 37.910 | 40.390 | 78.300 | 15 |
| 102 | Lacey Sirdenis | MTU | 38.180 | 40.450 | 78.630 | 16 |
| 101 | Rory Filson | UST | 39.260 | 40.000 | 79.260 | 17 |
| 110 | Whitney Baker | UMD | 38.290 | 41.010 | 79.300 | 18 |
| 134 | Mindy McCutcheon | NMU | 39.390 | 41.210 | 80.600 | 19 |
| 132 | Jenna Bergin | UMD | 39.820 | 41.170 | 80.990 | 20 |
| 135 | Erika Jensen | NMU | 39.210 | 41.880 | 81.090 | 21 |
| 139 | Alicia Peterson | STO | 40.470 | 41.610 | 82.080 | 22 |
| 118 | Meredith Marti | STO | 45.800 | 37.640 | 83.440 | 23 |
| 130 | Kristin Swartz | MINN | 41.600 | 42.780 | 84.380 | 24 |
| 141 | Theresa Sippel | NMU | 40.840 | 44.420 | 85.260 | 25 |
| 144 | Alison Gunden | NMU | 41.750 | 45.360 | 87.110 | 26 |
| 121 | Katie Peterson | UWLAX | 43.100 | 46.910 | 90.010 | 27 |
| 120 | Jennifer Le | UST | 44.070 | 46.170 | 90.240 | 28 |
| 113 | Tara Nancarrow | MTU | 36.680 | 53.850 | 90.530 | 29 |
| 122 | Amanda Spice | MINN | 46.140 | 44.730 | 90.870 | 30 |
| 140 | Melanie Zobeck | MINN | 45.280 | 47.510 | 92.790 | 31 |
| 107 | Brianne Horton | NMU | 36.580 | 56.730 | 93.310 | 32 |
| 137 | Ashley Weninger | UMD | 38.680 | 56.020 | 94.700 | 33 |
| 105 | Cat Malovrh | MINN | 36.270 | 59.390 | 95.660 | 34 |
| 145 | Heather Radtke | NMU | 46.300 | 49.700 | 96.000 | 35 |
| 126 | Sarah Bradley | MTU | 47.660 | 49.970 | 97.630 | 36 |
| 143 | Kelsey Kost | NMU | 42.300 | 56.770 | 99.070 | 37 |
| 129 | Nicole Jackson | UST | 50.730 | 53.000 | 103.730 | 38 |
| 147 | Alex Hutchinsen | NMU | 51.910 | 53.600 | 105.510 | 39 |
| 142 | Adrianne McAlpin | UMD | 48.540 | 59.240 | 107.780 | 40 |
| 119 | Trisha Sippel | NMU | 38.510 | 72.690 | 111.200 | 41 |
| 127 | Marisa Meisner | UWLAX | 53.240 | 57.960 | 111.200 | 41 |
| 146 | Christy Hammond | NMU | 64.980 | 47.920 | 112.900 | 43 |
| 114 | Kai Ellestad | MINN | 58.950 | 68.760 | 127.710 | 44 |
| 133 | Mindy Miller | MTU | 299.000 | 299.000 | 598.000 | 45 |
| 124 | Jess Olson | NMU | 399.000 | 399.000 | 798.000 | 46 |
Unofficial Totals
| 1 | STO | 219.08 |
| 2 | UMD | 226.73 |
| 3 | UWLAX | 234.37 |
| 4 | MTU | 243.85 |
| 5 | UST | 247.67 |
| 6 | NMU | 250.22 |
| 7 | MINN | 253.55 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |