| Bib | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|
| 123 | Calista Anderson | STO | 27.840 | 32.980 | 60.820 | 1 |
| 127 | Brittany Nelson | MINN | 28.110 | 33.030 | 61.140 | 2 |
| 120 | Vanessa Ransom | UWLAX | 29.320 | 33.910 | 63.230 | 3 |
| 131 | Hennessy Wadell | STO | 29.110 | 34.540 | 63.650 | 4 |
| 134 | Meghann Condit | UMD | 29.790 | 34.470 | 64.260 | 5 |
| 158 | Kim Bacharach | UMD | 29.610 | 34.730 | 64.340 | 6 |
| 132 | Catherine Malovrh | MINN | 29.940 | 35.130 | 65.070 | 7 |
| 133 | Niki Ludwig | UWMAD | 30.550 | 34.710 | 65.260 | 8 |
| 124 | Erin Welch | UMD | 29.780 | 35.760 | 65.540 | 9 |
| 126 | Rory Filson | UST | 30.460 | 35.220 | 65.680 | 10 |
| 130 | Brianna Berg | NMU | 29.880 | 35.820 | 65.700 | 11 |
| 125 | Brianne Horton | NMU | 30.130 | 35.890 | 66.020 | 12 |
| 152 | Kate Westby | STO | 30.330 | 35.980 | 66.310 | 13 |
| 141 | Whitney Woodard | MINN | 30.690 | 36.160 | 66.850 | 14 |
| 154 | Donna Ceglar | UMD | 30.820 | 36.120 | 66.940 | 15 |
| 140 | Whitney Baker | UMD | 30.650 | 36.530 | 67.180 | 16 |
| 142 | Tara Nancarrow | MTU | 30.680 | 36.510 | 67.190 | 17 |
| 153 | Rachelle Partridge | MINN | 30.880 | 36.820 | 67.700 | 18 |
| 128 | Clara Storlie | UWMAD | 31.440 | 37.380 | 68.820 | 19 |
| 135 | Lacey Sirdenis | MTU | 31.870 | 36.990 | 68.860 | 20 |
| 136 | Laura Glass | UST | 31.690 | 37.520 | 69.210 | 21 |
| 151 | Trisha Sippel | NMU | 32.320 | 38.010 | 70.330 | 22 |
| 155 | Mindy McCutcheon | NMU | 32.240 | 38.530 | 70.770 | 23 |
| 156 | Jen Haas | UWMAD | 32.340 | 38.790 | 71.130 | 24 |
| 147 | Trixie Bluvstein | UWMAD | 32.210 | 39.110 | 71.320 | 25 |
| 160 | Kai Ellestad | MINN | 33.270 | 38.910 | 72.180 | 26 |
| 139 | Callan Schoonenberg | UWMAD | 33.440 | 39.640 | 73.080 | 27 |
| 159 | Meridith Marti | STO | 38.700 | 35.920 | 74.620 | 28 |
| 144 | Katie Peterson | UWLAX | 35.150 | 40.250 | 75.400 | 29 |
| 138 | Elizabeth Woell | CSB | 34.720 | 41.000 | 75.720 | 30 |
| 121 | Lyndsey Marino | MTU | 29.190 | 47.230 | 76.420 | 31 |
| 150 | Sarah Bradley | MTU | 37.880 | 44.700 | 82.580 | 32 |
| 137 | Kari Dalquist | UWLAX | 46.060 | 36.720 | 82.780 | 33 |
| 143 | Jeanine Kooman | STO | 29.190 | 58.290 | 87.480 | 34 |
| 148 | Nicole Jackson | UST | 39.180 | 53.440 | 92.620 | 35 |
| 157 | Mindy Miller | MTU | 44.250 | 55.910 | 100.160 | 36 |
| 201 | Dummy | CSB | 0.000 | 0.000 | 101.880 | 37 |
| 202 | Dummy | SCSU | 0.000 | 0.000 | 101.880 | 37 |
| 203 | Dummy | SCSU | 0.000 | 0.000 | 101.880 | 37 |
| 122 | Jess Berg | CSB | 38.640 | 64.820 | 103.460 | 40 |
| 145 | Jess Olson | NMU | 30.770 | 72.840 | 103.610 | 41 |
| 146 | Jenny Le | UST | 299.000 | 299.000 | 598.000 | 42 |
| 129 | Dani Nieman | SCSU | 499.000 | 499.000 | 998.000 | 43 |
| 149 | Marisa Meisner | UWLAX | 499.000 | 499.000 | 998.000 | 43 |
Unofficial Totals
| 1 | STO | 190.78 |
| 2 | MINN | 193.06 |
| 3 | UMD | 194.14 |
| 4 | NMU | 202.05 |
| 5 | UWMAD | 205.21 |
| 6 | MTU | 212.47 |
| 7 | UWLAX | 221.41 |
| 8 | UST | 227.51 |
| 9 | CSB | 281.06 |
| 10 | SCSU | 1201.76 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |