| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 124 | 1 | Calista Anderson | STO | 37.500 | 44.280 | 81.780 | 1 |
| 127 | 1 | Brittany Nelson | MINN | 38.450 | 44.910 | 83.360 | 2 |
| 126 | 1 | Meghann Condit | UMD | 39.490 | 46.310 | 85.800 | 3 |
| 137 | 3 | Whitney Woodard | MINN | 40.510 | 46.720 | 87.230 | 4 |
| 132 | 2 | Kayla Johnson | STO | 40.160 | 47.580 | 87.740 | 5 |
| 133 | 2 | Catherine Malovrh | MINN | 40.880 | 47.940 | 88.820 | 6 |
| 139 | 3 | Jane Frenz | UWMAD | 41.610 | 48.250 | 89.860 | 7 |
| 128 | 1 | Niki Ludwig | UWMAD | 41.410 | 48.460 | 89.870 | 8 |
| 121 | 1 | Rory Filson | UST | 41.920 | 48.020 | 89.940 | 9 |
| 150 | 5 | Kate Westby | STO | 42.150 | 48.660 | 90.810 | 10 |
| 125 | 1 | Tara Nancarrow | FIN | 42.220 | 49.040 | 91.260 | 11 |
| 134 | 2 | Kim Bacharach | UMD | 42.440 | 49.120 | 91.560 | 12 |
| 131 | 2 | Laura Glass | UST | 42.230 | 50.030 | 92.260 | 13 |
| 143 | 3 | Donna Ceglar | UMD | 43.130 | 49.580 | 92.710 | 14 |
| 120 | 1 | Lynsdey Marino | MTU | 42.440 | 50.290 | 92.730 | 15 |
| 154 | 5 | Kirstin Weber | MINN | 43.660 | 49.720 | 93.380 | 16 |
| 130 | 2 | Kristy Ludwig | UWMAD | 43.660 | 50.020 | 93.680 | 17 |
| 148 | 4 | Rachelle Partridge | MINN | 42.860 | 50.890 | 93.750 | 18 |
| 151 | 5 | Alison Schmoock | UWMAD | 43.700 | 50.700 | 94.400 | 19 |
| 155 | 5 | Lindsay Backes | NMU | 43.750 | 51.500 | 95.250 | 20 |
| 147 | 4 | Claire (CC) Wyatt | UWMAD | 44.040 | 51.740 | 95.780 | 21 |
| 141 | 3 | Claire Kangas | MTU | 45.130 | 53.660 | 98.790 | 22 |
| 140 | 3 | Theresa Sippel | NMU | 45.990 | 53.610 | 99.600 | 23 |
| 153 | 5 | Adrianne McAlpin | UMD | 45.890 | 53.900 | 99.790 | 24 |
| 123 | 1 | Trisha Sippel | NMU | 46.000 | 54.530 | 100.530 | 25 |
| 138 | 3 | Caitlin Kirkman | UST | 47.370 | 55.290 | 102.660 | 26 |
| 129 | 2 | Jessica Frankowski | NMU | 54.630 | 50.700 | 105.330 | 27 |
| 149 | 4 | Coral Holbrook | NMU | 45.820 | 61.160 | 106.980 | 28 |
| 142 | 3 | Kristin Kooman | STO | 60.320 | 48.300 | 108.620 | 29 |
| 550 | 2 | Dummy | FIN | 56.460 | 56.460 | 112.930 | 30 |
| 550 | 3 | Dummy | FIN | 56.460 | 56.460 | 112.930 | 30 |
| 550 | 3 | Dummy | MTU | 56.463 | 56.463 | 112.926 | 30 |
| 550 | 1 | Dummy | SCSU | 56.460 | 56.460 | 112.930 | 30 |
| 550 | 2 | Dummy | SCSU | 56.460 | 56.460 | 112.930 | 30 |
| 550 | 3 | Dummy | SCSU | 56.460 | 56.460 | 112.930 | 30 |
| 146 | 4 | Angela Ferry | UST | 52.900 | 62.380 | 115.280 | 36 |
| 135 | 2 | Evie Skoy | MTU | 399.000 | 399.000 | 798.000 | 37 |
| 144 | 4 | Alicia Peterson | STO | 399.000 | 399.000 | 798.000 | 37 |
| 145 | 4 | Kaitlyn Ziebell | UMD | 399.000 | 399.000 | 798.000 | 37 |
| 152 | 5 | Nicole Jackson | UST | 399.000 | 399.000 | 798.000 | 37 |
| 122 | 1 | Heather Smith | SCSU | 499.000 | 499.000 | 998.000 | 41 |
| 136 | 2 | Kari Holvik | SCSU | 499.000 | 499.000 | 998.000 | 41 |
Unofficial Totals
| 1 | MINN | 259.41 |
| 2 | STO | 260.33 |
| 3 | UMD | 270.07 |
| 4 | UWMAD | 273.41 |
| 5 | UST | 284.86 |
| 6 | NMU | 295.38 |
| 7 | MTU | 304.446 |
| 8 | FIN | 317.12 |
| 9 | SCSU | 338.79 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |