| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 122 | 1 | Calista Anderson | STO | 37.890 | 38.210 | 76.100 | 1 |
| 131 | 1 | Brittany Nelson | MINN | 39.650 | 39.760 | 79.410 | 2 |
| 138 | 2 | Kayla Johnson | STO | 41.140 | 40.530 | 81.670 | 3 |
| 126 | 1 | Meghann Condit | UMD | 40.540 | 41.380 | 81.920 | 4 |
| 123 | 1 | Rory Filson | UST | 42.240 | 40.570 | 82.810 | 5 |
| 141 | 2 | Catherine Malovrh | MINN | 41.040 | 42.140 | 83.180 | 6 |
| 128 | 1 | Niki Ludwig | UWMAD | 41.070 | 42.160 | 83.230 | 7 |
| 145 | 3 | Whitney Woodard | MINN | 42.670 | 40.590 | 83.260 | 8 |
| 156 | 4 | Meredith Marti | STO | 43.100 | 41.000 | 84.100 | 9 |
| 134 | 2 | Kim Bacharach | UMD | 42.660 | 41.900 | 84.560 | 10 |
| 132 | 1 | Tara Nancarrow | FIN | 42.370 | 42.430 | 84.800 | 11 |
| 168 | 5 | Kate Westby | STO | 42.970 | 41.990 | 84.960 | 12 |
| 121 | 1 | Lyndsey Marino | MTU | 42.280 | 42.870 | 85.150 | 13 |
| 120 | 1 | Kate Hornbogen | MSU | 43.730 | 42.770 | 86.500 | 14 |
| 144 | 2 | Kyle Barden | MSU | 44.480 | 42.250 | 86.730 | 15 |
| 125 | 1 | Meagan Maddasion | GVSU | 43.380 | 43.370 | 86.750 | 16 |
| 169 | 5 | Kirstin Weber | MINN | 44.780 | 42.600 | 87.380 | 17 |
| 124 | 1 | Jessica Frankowski | NMU | 43.930 | 43.690 | 87.620 | 18 |
| 127 | 1 | Stephanie Daudt | NORTHW | 43.740 | 44.260 | 88.000 | 19 |
| 135 | 2 | Kristy Ludwig | UWMAD | 44.410 | 43.880 | 88.290 | 20 |
| 163 | 4 | Rachelle Partridge | MINN | 45.120 | 43.880 | 89.000 | 21 |
| 167 | 5 | Coral Holbrook | NMU | 45.120 | 44.290 | 89.410 | 22 |
| 159 | 4 | Kaitlyn Ziebell | UMD | 44.710 | 44.710 | 89.420 | 23 |
| 140 | 2 | Trisha Sippel | NMU | 45.020 | 44.510 | 89.530 | 24 |
| 129 | 1 | Sarah Border | OHIO | 45.410 | 44.410 | 89.820 | 25 |
| 149 | 3 | Lindsay Hellowell | GVSU | 45.130 | 45.050 | 90.180 | 26 |
| 137 | 2 | Alex Hutchins | GVSU | 45.760 | 44.670 | 90.430 | 27 |
| 139 | 2 | Evie Skoy | MTU | 45.380 | 46.360 | 91.740 | 28 |
| 152 | 3 | Lauren Rule | MSU | 46.950 | 44.940 | 91.890 | 29 |
| 148 | 3 | Claire Kangas | MTU | 46.030 | 46.720 | 92.750 | 30 |
| 130 | 1 | Lindsay White | CMU | 47.850 | 47.520 | 95.370 | 31 |
| 158 | 4 | Sara Sundell-Norlin | GVSU | 48.520 | 47.420 | 95.940 | 32 |
| 161 | 4 | Nicole Jackson | UST | 48.970 | 47.490 | 96.460 | 33 |
| 155 | 3 | Caitlin Kirkman | UST | 50.590 | 46.640 | 97.230 | 34 |
| 171 | 5 | Adrianne McAlpin | UMD | 52.360 | 46.400 | 98.760 | 35 |
| 157 | 4 | Juilette King | MSU | 50.360 | 49.900 | 100.260 | 36 |
| 154 | 3 | Kristin Kooman | STO | 60.780 | 41.840 | 102.620 | 37 |
| 133 | 2 | Laura Glass | UST | 58.590 | 45.000 | 103.590 | 38 |
| 166 | 5 | CC Wyatt | UWMAD | 59.850 | 44.740 | 104.590 | 39 |
| 143 | 2 | Allison Corbin | OHIO | 54.450 | 52.520 | 106.970 | 40 |
| 170 | 5 | Angela Ferry | UST | 56.010 | 52.140 | 108.150 | 41 |
| 165 | 5 | Erin Langenburg | MSU | 53.560 | 55.430 | 108.990 | 42 |
| 150 | 3 | Donna Ceglar | UMD | 66.450 | 44.510 | 110.960 | 43 |
| 162 | 4 | Alison Schmoock | UWMAD | 85.530 | 43.280 | 128.810 | 44 |
| 164 | 5 | Julie Zelenock | GVSU | 61.660 | 70.710 | 132.370 | 45 |
| 153 | 3 | Michelle Bush | OHIO | 71.820 | 84.300 | 156.120 | 46 |
| 550 | 2 | Dummy | CMU | 85.870 | 85.870 | 171.730 | 47 |
| 550 | 3 | Dummy | CMU | 85.870 | 85.870 | 171.730 | 47 |
| 550 | 2 | Dummy | FIN | 85.870 | 85.870 | 171.730 | 47 |
| 550 | 3 | Dummy | FIN | 85.870 | 85.870 | 171.730 | 47 |
| 550 | 2 | Dummy | NORTHW | 85.870 | 85.870 | 171.730 | 47 |
| 550 | 3 | Dummy | NORTHW | 85.870 | 85.870 | 171.730 | 47 |
| 136 | 2 | Lauren Thompson | NORTHW | 399.000 | 399.000 | 798.000 | 53 |
| 146 | 3 | Theresa Sippel | NMU | 399.000 | 399.000 | 798.000 | 53 |
| 147 | 3 | Jane Frenz | UWMAD | 399.000 | 399.000 | 798.000 | 53 |
| 160 | 4 | Lindsay Backes | NMU | 399.000 | 399.000 | 798.000 | 53 |
| 142 | 2 | Kali Ebel | CMU | 499.000 | 499.000 | 998.000 | 57 |
| 151 | 3 | Jen Stanton | CMU | 499.000 | 499.000 | 998.000 | 57 |
Unofficial Totals
| 1 | STO | 241.87 |
| 2 | MINN | 245.85 |
| 3 | UMD | 255.9 |
| 4 | MSU | 265.12 |
| 5 | NMU | 266.56 |
| 6 | GVSU | 267.36 |
| 7 | MTU | 269.64 |
| 8 | UWMAD | 276.11 |
| 9 | UST | 276.5 |
| 10 | OHIO | 352.91 |
| 11 | FIN | 428.26 |
| 12 | NORTHW | 431.46 |
| 13 | CMU | 438.83 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |