| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 127 | 1 | Hennessy Wadell | STO | 30.550 | 31.620 | 62.170 | 1 |
| 134 | 2 | Kayla Johnson | STO | 30.190 | 32.510 | 62.700 | 2 |
| 128 | 1 | Whitney Woodard | MINN | 30.220 | 32.730 | 62.950 | 3 |
| 124 | 1 | Meghann Condit | UMD | 30.730 | 32.470 | 63.200 | 4 |
| 151 | 5 | Kristin Kooman | STO | 30.750 | 32.470 | 63.220 | 5 |
| 129 | 2 | Kim Bacharach | UMD | 30.640 | 33.640 | 64.280 | 6 |
| 150 | 5 | Jane Frenz | UWMAD | 31.380 | 33.450 | 64.830 | 7 |
| 165 | 8 | Laurie Taschler | STO | 31.750 | 33.130 | 64.880 | 8 |
| 120 | 1 | Breana Lucius | UST | 31.470 | 34.210 | 65.680 | 9 |
| 158 | 6 | Laura Mansell | STO | 33.810 | 32.290 | 66.100 | 10 |
| 141 | 4 | Gina Michaels | UST | 32.360 | 34.290 | 66.650 | 11 |
| 123 | 1 | Tara Nancarrow | FIN | 33.170 | 35.220 | 68.390 | 12 |
| 148 | 5 | Laura Shultz | MINN | 33.640 | 35.450 | 69.090 | 13 |
| 153 | 6 | Chelsea Williams | UMD | 34.020 | 35.970 | 69.990 | 14 |
| 144 | 4 | Kaitlin Ryan | STO | 37.650 | 32.610 | 70.260 | 15 |
| 166 | 9 | Christina Brink | STO | 34.360 | 36.320 | 70.680 | 16 |
| 130 | 2 | Jen Haas | UWMAD | 34.790 | 36.110 | 70.900 | 17 |
| 131 | 2 | Rachelle Partridge | MINN | 34.890 | 36.290 | 71.180 | 18 |
| 137 | 3 | Megan Schmidt | UWMAD | 35.040 | 36.510 | 71.550 | 19 |
| 121 | 1 | Jessica Frankowski | NMU | 38.990 | 33.730 | 72.720 | 20 |
| 122 | 1 | Katelynn Deans | WSU | 35.500 | 37.900 | 73.400 | 21 |
| 149 | 5 | Heather Radtke | NMU | 35.770 | 37.980 | 73.750 | 22 |
| 142 | 4 | Christy Hammond | NMU | 35.660 | 38.430 | 74.090 | 23 |
| 136 | 3 | Melanie Zobeck | MINN | 36.030 | 38.370 | 74.400 | 24 |
| 126 | 1 | Kelly Muenzenberger | UWMAD | 36.040 | 39.880 | 75.920 | 25 |
| 143 | 4 | April Berg | UMD | 37.900 | 39.540 | 77.440 | 26 |
| 152 | 5 | Leah Froehling | UST | 38.150 | 40.510 | 78.660 | 27 |
| 163 | 8 | Blake Meyer | UWMAD | 39.250 | 40.810 | 80.060 | 28 |
| 161 | 7 | Melissa Blake | UWMAD | 38.400 | 42.080 | 80.480 | 29 |
| 140 | 3 | Adrianne McAlpin | UMD | 44.440 | 36.540 | 80.980 | 30 |
| 159 | 7 | Ali Zander | STO | 47.880 | 33.640 | 81.520 | 31 |
| 139 | 3 | Angela Ferry | UST | 39.840 | 43.020 | 82.860 | 32 |
| 145 | 4 | Jessica Felton | MINN | 43.880 | 39.380 | 83.260 | 33 |
| 550 | 1 | Dummy | ATC | 43.260 | 43.260 | 86.530 | 34 |
| 550 | 2 | Dummy | ATC | 43.260 | 43.260 | 86.530 | 34 |
| 550 | 3 | Dummy | ATC | 43.260 | 43.260 | 86.530 | 34 |
| 550 | 2 | Dummy | FIN | 43.260 | 43.260 | 86.530 | 34 |
| 550 | 3 | Dummy | FIN | 43.260 | 43.260 | 86.530 | 34 |
| 550 | 1 | Dummy | UWLAX | 43.260 | 43.260 | 86.530 | 34 |
| 550 | 2 | Dummy | UWLAX | 43.260 | 43.260 | 86.530 | 34 |
| 550 | 3 | Dummy | UWLAX | 43.260 | 43.260 | 86.530 | 34 |
| 550 | 2 | Dummy | WSU | 43.260 | 43.260 | 86.530 | 34 |
| 550 | 3 | Dummy | WSU | 43.260 | 43.260 | 86.530 | 34 |
| 147 | 5 | Emily Johnson | UMD | 39.250 | 49.190 | 88.440 | 44 |
| 135 | 3 | Kelsey Kost | NMU | 51.750 | 38.230 | 89.980 | 45 |
| 156 | 6 | Stephanie Ryan | MINN | 50.810 | 39.560 | 90.370 | 46 |
| 146 | 4 | Alison Schmoock | UWMAD | 47.400 | 45.530 | 92.930 | 47 |
| 138 | 3 | Sarah Bottjen | STO | 62.080 | 32.320 | 94.400 | 48 |
| 167 | 9 | Page Mieritz | UWMAD | 45.100 | 50.980 | 96.080 | 49 |
| 155 | 6 | Christa Seidl | UWMAD | 49.130 | 51.320 | 100.450 | 50 |
| 154 | 6 | Julie Holtman | NMU | 63.210 | 38.320 | 101.530 | 51 |
| 164 | 8 | Alicia Vander Leest | NMU | 44.650 | 63.380 | 108.030 | 52 |
| 157 | 6 | Jacquelyn Kvilhaug | ATC | 47.620 | 62.620 | 110.240 | 53 |
| 125 | 1 | Caitie Wippermen | UWLAX | 399.000 | 399.000 | 798.000 | 54 |
| 132 | 2 | Lindsey Backes | NMU | 399.000 | 399.000 | 798.000 | 54 |
| 133 | 2 | Nicole Jackson | UST | 399.000 | 399.000 | 798.000 | 54 |
| 160 | 7 | Katie Miedona | NMU | 399.000 | 399.000 | 798.000 | 54 |
| 162 | 7 | Amber Kennedy | MINN | 399.000 | 399.000 | 798.000 | 54 |
| 169 | 11 | Sarah Jones-Withem | UWMAD | 399.000 | 399.000 | 798.000 | 54 |
| 170 | 12 | Laura Gainer | UWMAD | 399.000 | 399.000 | 798.000 | 54 |
| 168 | 10 | Capri Pearson | UWMAD | 499.000 | 499.000 | 998.000 | 61 |
Unofficial Totals
| 1 | STO | 188.09 |
| 2 | MINN | 203.22 |
| 3 | UMD | 204.92 |
| 4 | UWMAD | 207.28 |
| 5 | UST | 210.99 |
| 6 | NMU | 220.56 |
| 7 | FIN | 241.45 |
| 8 | WSU | 246.46 |
| 9 | UWLAX | 259.59 |
| 10 | ATC | 259.59 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |