| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 129 | 2 | Kayla Johnson | STO | 33.700 | 33.480 | 67.180 | 1 |
| 125 | 1 | Hennessy Wadell | STO | 34.770 | 33.620 | 68.390 | 2 |
| 147 | 5 | Laura Mansell | STO | 34.970 | 34.220 | 69.190 | 3 |
| 120 | 1 | Lyndsey Marino | MTU | 36.020 | 34.620 | 70.640 | 4 |
| 122 | 1 | Brianne Horton | NMU | 36.030 | 34.940 | 70.970 | 5 |
| 124 | 1 | Meghann Condit | UMD | 36.530 | 34.950 | 71.480 | 6 |
| 128 | 2 | Kim Gorbutt | MTU | 36.640 | 35.040 | 71.680 | 7 |
| 152 | 7 | Laurie Taschler | STO | 37.580 | 34.580 | 72.160 | 8 |
| 135 | 3 | Kirstin Weber | MINN | 37.480 | 36.370 | 73.850 | 9 |
| 132 | 2 | Kim Bacharach | UMD | 42.750 | 34.040 | 76.790 | 10 |
| 121 | 1 | Gina Michaels | UST | 39.980 | 39.700 | 79.680 | 11 |
| 142 | 4 | Heather Radtke | NMU | 40.750 | 39.540 | 80.290 | 12 |
| 136 | 3 | Lindsey Backes | NMU | 40.960 | 40.340 | 81.300 | 13 |
| 153 | 7 | Christy Hammond | NMU | 42.420 | 40.680 | 83.100 | 14 |
| 133 | 2 | Leah Froehling | UST | 42.240 | 41.470 | 83.710 | 15 |
| 146 | 5 | Julie Holtman | NMU | 42.730 | 41.510 | 84.240 | 16 |
| 149 | 6 | Becky Dorff | MINN | 44.330 | 40.350 | 84.680 | 17 |
| 137 | 3 | Nicole Jackson | UST | 42.950 | 41.890 | 84.840 | 18 |
| 139 | 3 | Evie Skoy | MTU | 38.280 | 49.810 | 88.090 | 19 |
| 150 | 6 | Katie Miedona | NMU | 45.820 | 43.900 | 89.720 | 20 |
| 138 | 3 | Sarah Bottjen | STO | 33.780 | 56.010 | 89.790 | 21 |
| 148 | 6 | Kaitlin Ryan | STO | 45.120 | 47.120 | 92.240 | 22 |
| 130 | 2 | Jess Frankowski | NMU | 37.810 | 55.670 | 93.480 | 23 |
| 143 | 4 | Angela Ferry | UST | 47.590 | 46.200 | 93.790 | 24 |
| 131 | 2 | Rachelle Partridge | MINN | 59.730 | 38.700 | 98.430 | 25 |
| 141 | 4 | Melanie Zobeck | MINN | 62.490 | 41.100 | 103.590 | 26 |
| 145 | 5 | Amber Kennedy | MINN | 39.890 | 71.640 | 111.530 | 27 |
| 127 | 1 | Whitney Woodard | MINN | 36.770 | 76.690 | 113.460 | 28 |
| 134 | 3 | Emily Johnson | UMD | 82.040 | 45.650 | 127.690 | 29 |
| 155 | 8 | Ali Zander | STO | 44.520 | 84.320 | 128.840 | 30 |
| 154 | 8 | Alicia Vander Leest | NMU | 54.050 | 89.930 | 143.980 | 31 |
| 123 | 1 | Caitie Wippermann | UWLAX | 45.370 | 137.930 | 183.300 | 32 |
| 550 | 1 | Dummy | FU | 100.820 | 100.820 | 201.630 | 33 |
| 550 | 2 | Dummy | FU | 100.820 | 100.820 | 201.630 | 33 |
| 550 | 3 | Dummy | FU | 100.820 | 100.820 | 201.630 | 33 |
| 550 | 2 | Dummy | UWLAX | 100.820 | 100.820 | 201.630 | 33 |
| 550 | 3 | Dummy | UWLAX | 100.820 | 100.820 | 201.630 | 33 |
| 144 | 4 | Kristin Kooman | STO | 399.000 | 399.000 | 798.000 | 38 |
| 151 | 7 | Jessica Felton | MINN | 399.000 | 399.000 | 798.000 | 38 |
| 156 | 8 | Stephanie Ryan | MINN | 399.000 | 399.000 | 798.000 | 38 |
| 158 | 10 | Chelsea Tripp | NMU | 399.000 | 399.000 | 798.000 | 38 |
| 126 | 1 | Tara Nancarrow | FU | 499.000 | 499.000 | 998.000 | 42 |
| 140 | 4 | Chelsea Kettinger | MTU | 499.000 | 499.000 | 998.000 | 42 |
| 157 | 9 | Elizabeth Henry | NMU | 499.000 | 499.000 | 998.000 | 42 |
Unofficial Totals
| 1 | STO | 204.76 |
| 2 | MTU | 230.41 |
| 3 | NMU | 232.56 |
| 4 | UST | 248.23 |
| 5 | MINN | 275.87 |
| 6 | UMD | 275.96 |
| 7 | UWLAX | 586.56 |
| 8 | FU | 604.89 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |