| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 144 | 4 | Sarah Bottjen | STO | 35.260 | 31.250 | 66.510 | 1 |
| 120 | 1 | Hennessy Wadell | STO | 35.530 | 31.130 | 66.660 | 2 |
| 130 | 2 | Kayla Johnson | STO | 35.440 | 31.760 | 67.200 | 3 |
| 131 | 2 | Kim Bacharach | UMD | 36.020 | 31.810 | 67.830 | 4 |
| 121 | 1 | Meghann Condit | UMD | 35.680 | 32.460 | 68.140 | 5 |
| 148 | 5 | Laurie Taschler | STO | 35.810 | 32.350 | 68.160 | 6 |
| 149 | 6 | Laura Mansell | STO | 35.680 | 32.540 | 68.220 | 7 |
| 124 | 1 | Lyndsey Marino | MTU | 36.210 | 32.030 | 68.240 | 8 |
| 134 | 3 | Jess Frankowski | NMU | 37.290 | 31.570 | 68.860 | 9 |
| 133 | 2 | Kim Gorbutt | MTU | 35.980 | 32.980 | 68.960 | 10 |
| 123 | 1 | Whitney Woodard | MINN | 37.570 | 31.410 | 68.980 | 11 |
| 155 | 8 | Kristin Kooman | STO | 37.020 | 32.480 | 69.500 | 12 |
| 129 | 2 | Kirstin Weber | MINN | 37.290 | 33.090 | 70.380 | 13 |
| 135 | 3 | Rachelle Partridge | MINN | 37.590 | 34.000 | 71.590 | 14 |
| 141 | 4 | Heather Radtke | NMU | 38.760 | 34.330 | 73.090 | 15 |
| 126 | 1 | Gina Michaels | UST | 39.100 | 34.030 | 73.130 | 16 |
| 140 | 4 | Melanie Zobeck | MINN | 39.120 | 34.850 | 73.970 | 17 |
| 153 | 7 | Christy Hammond | NMU | 39.460 | 35.860 | 75.320 | 18 |
| 146 | 5 | Becky Dorff | MINN | 40.060 | 35.900 | 75.960 | 19 |
| 128 | 2 | Nicole Jackson | UST | 40.480 | 35.550 | 76.030 | 20 |
| 147 | 5 | Julie Holtman | NMU | 40.140 | 36.200 | 76.340 | 21 |
| 139 | 3 | Evie Skoy | MTU | 40.120 | 36.400 | 76.520 | 22 |
| 151 | 6 | Katie Miedona | NMU | 41.360 | 36.670 | 78.030 | 23 |
| 142 | 4 | Emily Johnson | UMD | 42.470 | 35.750 | 78.220 | 24 |
| 145 | 4 | Angela Ferry | UST | 42.920 | 39.220 | 82.140 | 25 |
| 127 | 1 | Lindsey Backes | NMU | 399.000 | 399.000 | 798.000 | 25 |
| 137 | 3 | Leah Froehling | UST | 41.770 | 41.750 | 83.520 | 26 |
| 132 | 2 | Brianne Horton | NMU | 399.000 | 399.000 | 798.000 | 26 |
| 154 | 7 | Amber Kennedy | MINN | 40.720 | 43.900 | 84.620 | 27 |
| 156 | 8 | Alicia Vander Leest | NMU | 44.920 | 40.950 | 85.870 | 28 |
| 157 | 8 | Stephanie Ryan | MINN | 52.450 | 38.880 | 91.330 | 29 |
| 150 | 6 | Jessica Felton | MINN | 56.490 | 35.050 | 91.540 | 30 |
| 125 | 1 | Tara Nancarrow | FU | 35.990 | 57.280 | 93.270 | 31 |
| 550 | 2 | Dummy | FU | 51.300 | 51.300 | 102.600 | 32 |
| 550 | 3 | Dummy | FU | 51.300 | 51.300 | 102.600 | 32 |
| 550 | 1 | Dummy | UWLAX | 51.300 | 51.300 | 102.600 | 32 |
| 550 | 2 | Dummy | UWLAX | 51.300 | 51.300 | 102.600 | 32 |
| 550 | 3 | Dummy | UWLAX | 51.300 | 51.300 | 102.600 | 32 |
| 136 | 3 | Kaitlin Ryan | STO | 399.000 | 399.000 | 798.000 | 36 |
| 152 | 7 | Ali Zander | STO | 72.090 | 33.260 | 105.350 | 37 |
| 159 | 10 | Chelsea Tripp | NMU | 72.710 | 56.510 | 129.220 | 38 |
| 122 | 1 | Caitie Wippermann | UWLAX | 399.000 | 399.000 | 798.000 | 39 |
Unofficial Totals
| 1 | STO | 200.37 |
| 2 | MINN | 210.95 |
| 3 | MTU | 213.72 |
| 4 | UMD | 214.19 |
| 5 | NMU | 218.29 |
| 6 | UST | 231.3 |
| 7 | FU | 298.47 |
| 8 | UWLAX | 307.8 |
| Search | |
| Last Name* | |
| First Name (Optional) | |
| Division: | |
| Gender: | |