Results 


Place   Lutsen, MN (USA)   Discipline   Giant Slalom
Date   17.01.2008   Category   FIS Race
Race codex   5484   Gender   L
Valid for FIS Points   YES   TD Name   Hopper David (CAN)
       
    
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  11  705364 LUTTEROVA Petra  1990  SVK   1:07.02  1:06.43  2:13.45  62.62
 2  12  106911 BLUMBERG Mindy  1990  CAN   1:06.84  1:06.82  2:13.66  64.00
 3  6  538964 STRACHOTA Maddie  1990  USA   1:06.64  1:07.06  2:13.70  64.27
 4  14  107136 SPITTLEHOUSE Katie  1991  CAN   1:07.14  1:06.98  2:14.12  67.04
 5  7  538438 WONG Julia  1988  USA   1:07.54  1:06.70  2:14.24  67.83
 6  19  539246 RADKE Andrea  1991  USA   1:08.20  1:07.79  2:15.99  79.37
 7  4  538980 WOLF Hannah  1990  USA   1:08.06  1:07.96  2:16.02  79.57
 8  8  538826 CONNELLY Kelly  1990  USA   1:08.97  1:07.36  2:16.33  81.61
 9  23  539404 SAMUELS Lauren  1992  USA   1:08.61  1:08.41  2:17.02  86.16
 10  36  539383 LARSON Nicole  1992  USA   1:09.31  1:08.11  2:17.42  88.80
 11  24  538756 KINZER Katelyn  1989  USA   1:09.91  1:08.26  2:18.17  93.74
 12  37  539534 MCDOWELL Carly  1992  USA   1:10.63  1:07.59  2:18.22  94.07
 13  10  105266 FITZPATRICK Kaitlyn  1989  CAN   1:09.29  1:09.07  2:18.36  95.00
 14  15  539180 WEBER Cayla  1991  USA   1:10.37  1:08.18  2:18.55  96.25
 15  9  538850 FINSAND Meredith  1990  USA   1:10.13  1:08.60  2:18.73  97.44
 16  25  538736 BOTTJEN Sarah  1988  USA   1:10.55  1:08.21  2:18.76  97.64
 17  16  538528 KORPI Lauren  1988  USA   1:09.82  1:09.24  2:19.06  99.61
 18  21  539028 TASCHLER Laurie  1989  USA   1:10.78  1:09.10  2:19.88  105.02
 19  22  107120 TREADWELL Jillian  1990  CAN   1:10.36  1:09.73  2:20.09  106.41
 20  2  535412 FONTAINE Tenley Anne  1989  USA   1:10.39  1:10.23  2:20.62  109.90
 21  17  539216 HAWLEY Shelby  1991  USA   1:11.27  1:09.58  2:20.85  111.42
 22  3  538579 RYAN Kaitlin  1988  USA   1:10.71  1:10.16  2:20.87  111.55
 23  35  535455 JOHNSON Kayla  1987  USA   1:11.73  1:09.43  2:21.16  113.46
 24  20  539259 SIENKO Amy  1991  USA   1:11.34  1:10.74  2:22.08  119.53
 25  39  539450 WOOD Elke  1992  USA   1:13.60  1:08.97  2:22.57  122.76
 26  40  539581 WAY Elizabeth  1992  USA   1:12.66  1:10.72  2:23.38  128.10
 27  41  539577 ROSSI Emily  1992  USA   1:13.88  1:10.59  2:24.47  135.29
 28  30  539231 KOHLHAAS Anna  1991  USA   1:13.65  1:11.01  2:24.66  136.54
 29  38  539159 RAEDEKE Simone  1990  USA   1:13.90  1:11.78  2:25.68  143.27
 30  29  539002 STIER Natalie  1990  USA   1:14.11  1:12.93  2:27.04  152.24
 31  34  535642 ZANDER Alison  1989  USA   1:14.58  1:13.45  2:28.03  158.76
 32  27  538968 THRUSH Kimberly  1990  USA   1:14.92  1:14.74  2:29.66  169.51
 33  42  539518 LARKIN Kaitee  1992  USA   1:15.28  1:14.50  2:29.78  170.30
 34  26  539209 GAGNE Caroline  1991  USA   1:17.12  1:12.91  2:30.03  171.95
 35  31  539198 BRAUN Kylie  1991  USA   1:15.05  1:15.20  2:30.25  173.40
 36  32  539030 TAYLOR Dominique  1990  USA   1:16.31  1:15.11  2:31.42  181.12
 37  5  539187 BARBER Brittany  1991  USA   1:09.03  1:36.72  2:45.75  275.61

 

Did not start 1st run :

BITE Julia (USA), VERDUN Alexandra (USA), CARLSEN Casey (USA), BYERS Felicia (USA), COLLINSON Angel (USA)

Did not finish 2nd run :

WADELL Hennessy (USA)




This website is the only official website of the Fédération Internationale de Ski ("FIS"), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS.