Results 


Place   Lochlomond, ON (CAN)   Discipline   Giant Slalom
Date   19.01.2008   Category   Entry League FIS races
Race codex   5535   Gender   L
Valid for FIS Points   YES   TD Name   Ransom Gretchen (USA)
       
    
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  12  106911 BLUMBERG Mindy  1990  CAN   39.87  41.84  1:21.71  65.17
 2  14  538980 WOLF Hannah  1990  USA   40.44  41.35  1:21.79  66.03
 3  13  539187 BARBER Brittany  1991  USA   42.02  41.66  1:23.68  86.39
 4  39  539383 LARSON Nicole  1992  USA   42.46  41.57  1:24.03  90.16
 5  1  538244 DUX Sierra  1987  USA   42.54  41.82  1:24.36  93.71
 6  6  538826 CONNELLY Kelly  1990  USA   42.16  42.33  1:24.49  95.11
 7  9  538964 STRACHOTA Maddie  1990  USA   42.22  42.32  1:24.54  95.65
 8  2  539180 WEBER Cayla  1991  USA   42.08  42.48  1:24.56  95.86
 9  29  535455 JOHNSON Kayla  1987  USA   42.79  42.68  1:25.47  105.66
 10  27  538607 WADELL Hennessy  1986  USA   43.59  42.47  1:26.06  112.02
 11  11  535445 HORNNES Jamie  1989  USA   42.96  43.11  1:26.07  112.13
 12  16  539259 SIENKO Amy  1991  USA   43.23  43.50  1:26.73  119.23
 13  4  539246 RADKE Andrea  1991  USA   43.59  43.24  1:26.83  120.31
 14  25  539219 HORNNES Jessie  1991  USA   43.20  43.89  1:27.09  123.11
 15  19  538736 BOTTJEN Sarah  1988  USA   43.42  43.75  1:27.17  123.97
 16  41  539534 MCDOWELL Carly  1992  USA   45.38  42.72  1:28.10  133.99
 17  17  539028 TASCHLER Laurie  1989  USA   44.28  44.02  1:28.30  136.14
 18  36  539505 ZUTTER Julia  1992  USA   44.91  43.61  1:28.52  138.51
 19  15  538579 RYAN Kaitlin  1988  USA   44.30  44.27  1:28.57  139.05
 20  21  106904 BAILEY Julia  1990  CAN   45.12  44.16  1:29.28  146.70
 21  5  105266 FITZPATRICK Kaitlyn  1989  CAN   45.14  44.44  1:29.58  149.93
 22  32  539577 ROSSI Emily  1992  USA   44.69  45.04  1:29.73  151.54
 23  10  535412 FONTAINE Tenley Anne  1989  USA   44.87  45.00  1:29.87  153.05
 24  38  539518 LARKIN Kaitee  1992  USA   44.83  45.46  1:30.29  157.57
 25  24  539049 MANSELL Laura  1989  USA   44.95  45.41  1:30.36  158.33
 26  7  539021 CARLSEN Casey  1990  USA   45.72  45.46  1:31.18  167.16
 27  3  539216 HAWLEY Shelby  1991  USA   45.95  45.75  1:31.70  172.76
 28  40  107221 PATERSON Samantha  1992  CAN   46.34  47.14  1:33.48  191.93
 29  20  539209 GAGNE Caroline  1991  USA   48.99  47.33  1:36.32  222.52
 30  35  107222 PATERSON Ann  1992  CAN   47.96  48.72  1:36.68  226.39
 31  31  539581 WAY Elizabeth  1992  USA   48.48  49.49  1:37.97  240.29
 32  23  539231 KOHLHAAS Anna  1991  USA   1:02.49  49.21  1:51.70  388.16

 

Did not start 1st run :

MAGNEY Mya (USA), BITE Julia (USA)

Did not finish 1st run :

WOOD Elke (USA), RAEDEKE Simone (USA), TAYLOR Dominique (USA), TREADWELL Jillian (CAN), SPITTLEHOUSE Katie (CAN)

Did not finish 2nd run :

COCCIA Kelsie (USA), ZANDER Alison (USA), STIER Natalie (USA)




This website is the only official website of the Fédération Internationale de Ski ("FIS"), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS.