Results 


Place   Lochlomond, ON (CAN)   Discipline   Giant Slalom
Date   20.01.2008   Category   Entry League FIS races
Race codex   5550   Gender   L
Valid for FIS Points   YES   TD Name   Ransom Gretchen (USA)
       
    
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  9  106911 BLUMBERG Mindy  1990  CAN   38.42  39.28  1:17.70  60.11
 2  15  538980 WOLF Hannah  1990  USA   38.92  40.77  1:19.69  82.65
 3  4  538244 DUX Sierra  1987  USA   39.43  40.82  1:20.25  88.99
 4  11  539187 BARBER Brittany  1991  USA   39.69  40.84  1:20.53  92.16
 5  40  539534 MCDOWELL Carly  1992  USA   39.74  41.20  1:20.94  96.80
 6  13  539180 WEBER Cayla  1991  USA   40.05  41.03  1:21.08  98.39
 7  14  538964 STRACHOTA Maddie  1990  USA   40.58  40.82  1:21.40  102.01
 8  29  535455 JOHNSON Kayla  1987  USA   40.86  40.89  1:21.75  105.98
 9  6  538826 CONNELLY Kelly  1990  USA   40.57  41.29  1:21.86  107.22
 10  3  539246 RADKE Andrea  1991  USA   40.47  42.11  1:22.58  115.38
 11  7  535445 HORNNES Jamie  1989  USA   41.52  41.65  1:23.17  122.06
 12  30  539383 LARSON Nicole  1992  USA   40.24  43.15  1:23.39  124.55
 13  25  539219 HORNNES Jessie  1991  USA   41.38  42.98  1:24.36  135.54
 14  16  539259 SIENKO Amy  1991  USA   42.85  42.53  1:25.38  147.09
 15  21  106904 BAILEY Julia  1990  CAN   42.49  43.22  1:25.71  150.83
 16  5  535412 FONTAINE Tenley Anne  1989  USA   42.36  43.77  1:26.13  155.58
 17  12  105266 FITZPATRICK Kaitlyn  1989  CAN   42.16  44.10  1:26.26  157.06
 18  31  539159 RAEDEKE Simone  1990  USA   42.67  43.71  1:26.38  158.42
 19  2  107136 SPITTLEHOUSE Katie  1991  CAN   39.39  47.15  1:26.54  160.23
 20  18  107120 TREADWELL Jillian  1990  CAN   42.13  44.44  1:26.57  160.57
 21  17  539028 TASCHLER Laurie  1989  USA   42.13  44.54  1:26.67  161.70
 22  24  539049 MANSELL Laura  1989  USA   42.55  44.54  1:27.09  166.46
 23  37  539577 ROSSI Emily  1992  USA   43.41  43.81  1:27.22  167.93
 24  8  539216 HAWLEY Shelby  1991  USA   43.31  44.00  1:27.31  168.95
 25  27  538607 WADELL Hennessy  1986  USA   41.98  46.18  1:28.16  178.58
 26  39  539514 HUTCHINSON Lindsey  1991  USA   44.25  45.56  1:29.81  197.26
 27  36  539518 LARKIN Kaitee  1992  USA   43.34  46.52  1:29.86  197.83
 28  38  539581 WAY Elizabeth  1992  USA   43.97  46.06  1:30.03  199.75
 29  22  539002 STIER Natalie  1990  USA   44.52  46.12  1:30.64  206.66
 30  32  539357 COCCIA Kelsie  1992  USA   44.86  46.94  1:31.80  219.80
 31  10  538579 RYAN Kaitlin  1988  USA   58.84  44.78  1:43.62  353.67

 

Did not start 1st run :

PATERSON Ann (CAN), KOHLHAAS Anna (USA), GAGNE Caroline (USA)

Did not start 2nd run :

PATERSON Samantha (CAN)

Did not finish 1st run :

ZUTTER Julia (USA), ZANDER Alison (USA), TAYLOR Dominique (USA), BOTTJEN Sarah (USA), CARLSEN Casey (USA)

Did not finish 2nd run :

WOOD Elke (USA)




This website is the only official website of the Fédération Internationale de Ski ("FIS"), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS.