2008 Results
| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 156 | 1 | Meghann Condit | UMD | 27.040 | 31.820 | 58.860 | 1 |
| 162 | 1 | Whitney Woodard | MINN | 27.360 | 31.850 | 59.210 | 2 |
| 192 | 4 | Hennessy Wadell | STO | 27.030 | 32.430 | 59.460 | 3 |
| 174 | 2 | Kim Bacharach | UMD | 27.750 | 32.430 | 60.180 | 4 |
| 176 | 2 | Kirstin Weber | MINN | 27.850 | 33.030 | 60.880 | 5 |
| 160 | 1 | Kayla Johnson | STO | 28.400 | 32.530 | 60.930 | 6 |
| 173 | 2 | Calista Anderson | STO | 28.280 | 32.680 | 60.960 | 7 |
| 164 | 1 | Brianne Horton | NMU | 28.120 | 32.930 | 61.050 | 8 |
| 167 | 1 | Tara Nancarrow | FU | 28.330 | 32.990 | 61.320 | 9 |
| 159 | 1 | Niki Ludwig | UWMAD | 28.280 | 33.160 | 61.440 | 10 |
| 179 | 2 | Meagan Maddasion | GVSU | 28.150 | 33.330 | 61.480 | 11 |
| 187 | 3 | Sarah Bottjen | STO | 28.150 | 33.880 | 62.030 | 12 |
| 183 | 3 | Lindsey Backes | NMU | 28.840 | 33.320 | 62.160 | 13 |
| 157 | 1 | Breanna Lucius | UST | 29.070 | 33.520 | 62.590 | 14 |
| 172 | 2 | Jen Haas | UWMAD | 29.740 | 33.100 | 62.840 | 15 |
| 189 | 3 | Kristy Ludwig | UWMAD | 28.840 | 34.240 | 63.080 | 16 |
| 198 | 4 | Adrianne McAlpin | UMD | 29.190 | 33.960 | 63.150 | 17 |
| 182 | 3 | Rachelle Partridge | MINN | 29.830 | 33.950 | 63.780 | 18 |
| 185 | 3 | Hannah Preston | MSU | 29.160 | 34.960 | 64.120 | 19 |
| 201 | 5 | Melanie Zobeck | MINN | 29.960 | 34.230 | 64.190 | 20 |
| 202 | 5 | Blake Meyer | UWMAD | 29.440 | 34.870 | 64.310 | 21 |
| 153 | 1 | Lauren Rule | MSU | 29.330 | 35.120 | 64.450 | 22 |
| 161 | 1 | Abie Mcaughlin | KENT | 29.410 | 35.160 | 64.570 | 23 |
| 180 | 2 | Juliette King | MSU | 29.120 | 35.640 | 64.760 | 24 |
| 181 | 3 | Chelsea Williams | UMD | 29.730 | 35.410 | 65.140 | 25 |
| 168 | 1 | Katelynn Deans | WINSU | 29.550 | 35.690 | 65.240 | 26 |
| 196 | 4 | Leah Williams | MSU | 30.410 | 35.010 | 65.420 | 27 |
| 197 | 4 | Laura Shultz | MINN | 31.380 | 35.450 | 66.830 | 28 |
| 152 | 1 | Lindsey White | CMU | 30.370 | 37.030 | 67.400 | 29 |
| 178 | 2 | Justine Murnane | NOTRE | 27.820 | 39.630 | 67.450 | 30 |
| 193 | 4 | Julie Holtman | NMU | 33.700 | 35.050 | 68.750 | 31 |
| 200 | 5 | Laurie Taschler | STO | 28.030 | 41.290 | 69.320 | 32 |
| 204 | 5 | April Berg | UMD | 31.920 | 38.210 | 70.130 | 33 |
| 166 | 1 | Michelle Darago | AKRON | 33.080 | 39.150 | 72.230 | 34 |
| 188 | 3 | Angela Ferry | UST | 33.550 | 39.010 | 72.560 | 35 |
| 184 | 3 | Steph Vossler | NOTRE | 32.240 | 41.110 | 73.350 | 36 |
| 155 | 1 | Chelsea Kettinger | MTU | 34.260 | 41.370 | 75.630 | 37 |
| 195 | 4 | Deirdre Murdy | NOTRE | 34.730 | 41.880 | 76.610 | 38 |
| 170 | 2 | Kerrie Clark | CMU | 35.170 | 41.950 | 77.120 | 39 |
| 177 | 2 | Leah Froehling | UST | 34.280 | 43.790 | 78.070 | 40 |
| 194 | 4 | Sabrina Provoast | GVSU | 34.840 | 46.250 | 81.090 | 41 |
| 190 | 3 | Cristina Ryzyi | GVSU | 37.130 | 46.240 | 83.370 | 42 |
| 191 | 4 | Alison Schmoock | UWMAD | 29.200 | 55.720 | 84.920 | 43 |
| 175 | 2 | Joani Schmeling | ALMA | 38.420 | 46.890 | 85.310 | 44 |
| 203 | 5 | Kelsey Kost | NMU | 30.650 | 68.740 | 99.390 | 45 |
| 165 | 1 | Jennafer Watson | ALMA | 40.580 | 85.040 | 125.620 | 46 |
| 550 | 2 | Dummy | AKRON | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 3 | Dummy | AKRON | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 3 | Dummy | ALMA | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 3 | Dummy | CMU | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 2 | Dummy | FU | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 3 | Dummy | FU | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 2 | Dummy | KENT | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 3 | Dummy | KENT | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 2 | Dummy | MTU | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 3 | Dummy | MTU | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 1 | Dummy | OSU | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 2 | Dummy | OSU | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 3 | Dummy | OSU | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 1 | Dummy | UofC | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 2 | Dummy | UofC | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 3 | Dummy | UofC | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 2 | Dummy | WINSU | 69.090 | 69.090 | 138.180 | 47 |
| 550 | 3 | Dummy | WINSU | 69.090 | 69.090 | 138.180 | 47 |
| 154 | 1 | Alex Hutchins | GVSU | 399.000 | 399.000 | 798.000 | 65 |
| 169 | 2 | Jess Frankowski | NMU | 399.000 | 399.000 | 798.000 | 65 |
| 199 | 5 | Megan Walsh | MSU | 399.000 | 399.000 | 798.000 | 65 |
| 151 | 1 | Amber Klein | UofC | 499.000 | 499.000 | 998.000 | 68 |
| 158 | 1 | Ashleigh Kasiske | OSU | 499.000 | 499.000 | 998.000 | 68 |
| 163 | 1 | Sarah Rauenhorst | NOTRE | 499.000 | 499.000 | 998.000 | 68 |
| 171 | 2 | Casey Clum | OSU | 499.000 | 499.000 | 998.000 | 68 |
| 186 | 3 | Danielle Charles | OSU | 499.000 | 499.000 | 998.000 | 68 |
Unofficial Totals
| 1 | STO | 181.35 |
| 2 | UMD | 182.19 |
| 3 | MINN | 183.87 |
| 4 | UWMAD | 187.36 |
| 5 | NMU | 191.96 |
| 6 | MSU | 193.33 |
| 7 | UST | 213.22 |
| 8 | NOTRE | 217.41 |
| 9 | GVSU | 225.94 |
| 10 | CMU | 282.7 |
| 11 | FU | 337.68 |
| 12 | KENT | 340.93 |
| 13 | WINSU | 341.6 |
| 14 | AKRON | 348.59 |
| 15 | ALMA | 349.11 |
| 16 | MTU | 351.99 |
| 17 | UofC | 414.54 |
| 18 | OSU | 414.54 |
| Search |