2008 Results
| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 11 | 1 | Ross Herr | NMU | 29.990 | 25.770 | 55.760 | 1 |
| 19 | 1 | Julian Jacobson | NORTHW | 30.170 | 26.310 | 56.480 | 2 |
| 15 | 1 | Nick Loomans | MINN | 30.140 | 27.050 | 57.190 | 3 |
| 34 | 2 | Dan Seim | MINN | 30.840 | 26.930 | 57.770 | 4 |
| 57 | 4 | Connor Lund | STO | 30.220 | 27.560 | 57.780 | 5 |
| 46 | 3 | Jeff Stamp | STO | 30.890 | 26.950 | 57.840 | 6 |
| 13 | 1 | Charlie Simacek | STO | 30.710 | 27.280 | 57.990 | 7 |
| 5 | 1 | Tristan Smith | MTU | 30.400 | 27.600 | 58.000 | 8 |
| 31 | 2 | Kyle December | NMU | 30.870 | 27.350 | 58.220 | 9 |
| 4 | 1 | Eric Bryan | UMD | 30.970 | 27.270 | 58.240 | 10 |
| 69 | 5 | Bobby Mantz | NMU | 30.870 | 27.500 | 58.370 | 11 |
| 60 | 4 | Brett Doherty | WMU | 31.210 | 27.170 | 58.380 | 12 |
| 65 | 4 | T.J. Hinz | MINN | 30.750 | 27.960 | 58.710 | 13 |
| 62 | 4 | Caleb Olthoff | NMU | 31.570 | 27.160 | 58.730 | 14 |
| 73 | 5 | Garrett LaBeaux | MINN | 30.890 | 27.880 | 58.770 | 15 |
| 68 | 5 | Brian Flynn | MTU | 31.130 | 27.730 | 58.860 | 16 |
| 47 | 3 | Kale Westby | MINN | 30.990 | 27.970 | 58.960 | 17 |
| 41 | 3 | Andy Grundstrom | NMU | 31.590 | 27.520 | 59.110 | 18 |
| 74 | 5 | David Sayre | STO | 31.720 | 27.450 | 59.170 | 19 |
| 25 | 2 | Ross Benner | MTU | 30.970 | 28.320 | 59.290 | 20 |
| 16 | 1 | Matt Hudson | UST | 30.970 | 28.730 | 59.700 | 21 |
| 18 | 1 | Garrett Osswald | UofC | 31.630 | 28.400 | 60.030 | 22 |
| 39 | 3 | Seth Stomberg | UMD | 31.030 | 29.000 | 60.030 | 22 |
| 30 | 2 | Andrew Duncanson | UWMAD | 32.340 | 27.700 | 60.040 | 24 |
| 71 | 5 | Michael Givens | UWMAD | 31.860 | 28.510 | 60.370 | 25 |
| 42 | 3 | Christian Heubner | MTU | 31.650 | 28.910 | 60.560 | 26 |
| 2 | 1 | Randy Newman | UWMAD | 32.050 | 28.650 | 60.700 | 27 |
| 14 | 1 | Dave Moilanen | ALMA | 31.960 | 28.900 | 60.860 | 28 |
| 59 | 4 | Eric Baumeler | MTU | 32.350 | 28.510 | 60.860 | 28 |
| 35 | 2 | Kyle Klein | UofC | 32.200 | 28.700 | 60.900 | 30 |
| 48 | 3 | Ben McMurray | ALMA | 32.100 | 28.810 | 60.910 | 31 |
| 51 | 3 | Spencer Eldredge | UWMAD | 32.270 | 28.730 | 61.000 | 32 |
| 70 | 5 | Andrew Mickelson | UMD | 32.070 | 29.220 | 61.290 | 33 |
| 12 | 1 | Taylor Rymal | GVSU | 33.430 | 29.970 | 63.400 | 34 |
| 54 | 4 | Chris Knoedler | NOTRE | 33.390 | 30.900 | 64.290 | 35 |
| 26 | 2 | David Glass | UST | 33.080 | 31.420 | 64.500 | 36 |
| 27 | 2 | Nathan Scherper | NORTHW | 34.270 | 30.230 | 64.500 | 36 |
| 3 | 1 | Jan Goral | UWLAX | 34.210 | 30.310 | 64.520 | 38 |
| 6 | 1 | Steve Feutz | NOTRE | 33.380 | 31.290 | 64.670 | 39 |
| 67 | 5 | Adam Chadderdon | MSU | 34.430 | 30.970 | 65.400 | 40 |
| 76 | 5 | Kevin Dacey | NOTRE | 33.490 | 34.250 | 67.740 | 41 |
| 20 | 1 | Andrew Johnson | AKRON | 31.750 | 36.180 | 67.930 | 42 |
| 33 | 2 | Jeffery Beagle | GVSU | 35.520 | 32.550 | 68.070 | 43 |
| 8 | 1 | Jason Popik | KENT | 36.160 | 32.140 | 68.300 | 44 |
| 7 | 1 | Mike Bray | IOWA | 36.570 | 33.040 | 69.610 | 45 |
| 55 | 4 | Jascha Marchuk | UST | 37.230 | 34.620 | 71.850 | 46 |
| 28 | 2 | Patrick Leimkuehler | NOTRE | 37.690 | 35.070 | 72.760 | 47 |
| 32 | 2 | Collin Bone | STO | 43.990 | 28.870 | 72.860 | 48 |
| 72 | 5 | Chris Simonson | UofC | 39.250 | 34.490 | 73.740 | 49 |
| 1 | 1 | Eric Hart | CMU | 33.570 | 42.650 | 76.220 | 50 |
| 36 | 2 | Justin Wilson | CMU | 44.560 | 32.370 | 76.930 | 51 |
| 61 | 4 | Zach Cleereman | ALMA | 42.860 | 37.730 | 80.590 | 52 |
| 63 | 4 | Greg Webster | UWMAD | 32.130 | 62.780 | 94.910 | 53 |
| 38 | 2 | Joel Bischoff | UMD | 30.340 | 66.890 | 97.230 | 54 |
| 56 | 4 | Kyle Jacobs | GVSU | 55.940 | 48.140 | 104.080 | 55 |
| 550 | 2 | Dummy | AKRON | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 3 | Dummy | AKRON | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 3 | Dummy | CMU | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 1 | Dummy | FERRIS | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 2 | Dummy | FERRIS | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 3 | Dummy | FERRIS | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 2 | Dummy | IOWA | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 3 | Dummy | IOWA | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 2 | Dummy | KENT | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 3 | Dummy | KENT | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 2 | Dummy | MSU | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 3 | Dummy | MSU | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 3 | Dummy | NORTHW | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 1 | Dummy | OSU | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 2 | Dummy | OSU | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 3 | Dummy | OSU | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 2 | Dummy | UWLAX | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 3 | Dummy | UWLAX | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 2 | Dummy | WMU | 57.240 | 57.240 | 114.490 | 56 |
| 550 | 3 | Dummy | WMU | 57.240 | 57.240 | 114.490 | 56 |
| 9 | 1 | Eric Behan | WMU | 399.000 | 399.000 | 798.000 | 76 |
| 17 | 1 | Jeff Hofacker | MSU | 399.000 | 399.000 | 798.000 | 76 |
| 21 | 1 | Dave Feutz | FERRIS | 399.000 | 399.000 | 798.000 | 76 |
| 23 | 2 | Chris Decon | MSU | 399.000 | 399.000 | 798.000 | 76 |
| 24 | 2 | Grant Doherty | WMU | 399.000 | 399.000 | 798.000 | 76 |
| 44 | 3 | Steven Mieskoski | UofC | 399.000 | 399.000 | 798.000 | 76 |
| 45 | 3 | Andrew Segal | WMU | 399.000 | 399.000 | 798.000 | 76 |
| 49 | 3 | Kyle Marchuk | UST | 399.000 | 399.000 | 798.000 | 76 |
| 53 | 4 | Rory Johnson | MSU | 399.000 | 399.000 | 798.000 | 76 |
| 64 | 4 | Justin Anderson | UofC | 399.000 | 399.000 | 798.000 | 76 |
| 66 | 4 | Will Mako | UMD | 399.000 | 399.000 | 798.000 | 76 |
| 10 | 1 | Mike Riley | OSU | 499.000 | 499.000 | 998.000 | 87 |
| 22 | 2 | Teddy Smith | OSU | 499.000 | 499.000 | 998.000 | 87 |
| 29 | 2 | Scott Stebbins | UWLAX | 499.000 | 499.000 | 998.000 | 87 |
| 40 | 3 | Tom Budinger | OSU | 499.000 | 499.000 | 998.000 | 87 |
| 43 | 3 | Nick Poponea | MSU | 499.000 | 499.000 | 998.000 | 87 |
| 50 | 3 | Brad Robertson | GVSU | 499.000 | 499.000 | 998.000 | 87 |
| 52 | 3 | Tommy Balmat | NOTRE | 499.000 | 499.000 | 998.000 | 87 |
| 58 | 4 | Kyle Kelly | OSU | 499.000 | 499.000 | 998.000 | 87 |
| 75 | 5 | Alan Pham | OSU | 499.000 | 499.000 | 998.000 | 87 |
| 77 | 5 | Andrew Zuehlke | WMU | 499.000 | 499.000 | 998.000 | 87 |
Unofficial Totals
| 1 | NMU | 172.35 |
| 2 | STO | 173.61 |
| 3 | MINN | 173.67 |
| 4 | MTU | 176.15 |
| 5 | UMD | 179.56 |
| 6 | UWMAD | 181.11 |
| 7 | UofC | 194.67 |
| 8 | UST | 196.05 |
| 9 | NOTRE | 196.7 |
| 10 | ALMA | 202.36 |
| 11 | NORTHW | 235.47 |
| 12 | GVSU | 235.55 |
| 13 | CMU | 267.64 |
| 14 | UWLAX | 293.5 |
| 15 | AKRON | 296.91 |
| 16 | KENT | 297.28 |
| 17 | IOWA | 298.59 |
| 18 | FERRIS | 343.47 |
| 19 | WMU | 1654.38 |
| 20 | MSU | 1661.4 |
| 21 | OSU | 2994 |
| Search |