|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 2 | 538964 | STRACHOTA Maddie | 1990 | USA | 53.66 | 51.23 | 1:44.89 | 39.43 |
| 2 | 11 | 538348 | WOODWORTH Natasha | 1987 | USA | 54.73 | 50.47 | 1:45.20 | 41.20 |
| 3 | 3 | 539404 | SAMUELS Lauren | 1992 | USA | 54.67 | 51.36 | 1:46.03 | 45.95 |
| 4 | 10 | 539534 | MCDOWELL Carly | 1992 | USA | 54.66 | 51.79 | 1:46.45 | 48.35 |
| 5 | 16 | 538980 | WOLF Hannah | 1990 | USA | 54.93 | 52.72 | 1:47.65 | 55.22 |
| 6 | 14 | 538002 | FORD Mattie | 1986 | USA | 55.67 | 52.20 | 1:47.87 | 56.48 |
| 7 | 22 | 539352 | BURROWS Rylee | 1992 | USA | 55.21 | 53.04 | 1:48.25 | 58.65 |
| 8 | 5 | 539246 | RADKE Andrea | 1991 | USA | 55.70 | 52.84 | 1:48.54 | 60.31 |
| 9 | 7 | 539187 | BARBER Brittany | 1991 | USA | 55.64 | 53.08 | 1:48.72 | 61.34 |
| 10 | 6 | 536386 | CROCKETT Jennifer | 1976 | USA | 55.06 | 53.82 | 1:48.88 | 62.25 |
| 11 | 17 | 535455 | JOHNSON Kayla | 1987 | USA | 56.64 | 52.76 | 1:49.40 | 65.23 |
| 12 | 8 | 538244 | DUX Sierra | 1987 | USA | 56.50 | 53.10 | 1:49.60 | 66.37 |
| 13 | 21 | 539783 | WILTGEN Madeline | 1993 | USA | 56.66 | 53.39 | 1:50.05 | 68.95 |
| 14 | 28 | 538271 | JENNINGS Sonja | 1987 | USA | 56.95 | 53.20 | 1:50.15 | 69.52 |
| 15 | 35 | 539645 | FINSAND Kiltie | 1993 | USA | 57.13 | 53.19 | 1:50.32 | 70.49 |
| 16 | 15 | 106911 | BLUMBERG Mindy | 1990 | CAN | 56.51 | 53.98 | 1:50.49 | 71.46 |
| 17 | 48 | 539770 | LOCKWOOD Tori | 1991 | USA | 57.16 | 53.89 | 1:51.05 | 74.67 |
| 18 | 25 | 539496 | DAWSON Danielle | 1992 | USA | 57.25 | 53.88 | 1:51.13 | 75.12 |
| 19 | 32 | 539679 | POST Laura | 1993 | USA | 57.51 | 53.80 | 1:51.31 | 76.15 |
| 20 | 20 | 539259 | SIENKO Amy | 1991 | USA | 56.92 | 54.70 | 1:51.62 | 77.93 |
| 21 | 56 | 538791 | ANDERSON Alexandra | 1990 | USA | 58.07 | 53.65 | 1:51.72 | 78.50 |
| 22 | 54 | 539159 | RAEDEKE Simone | 1990 | USA | 57.31 | 54.56 | 1:51.87 | 79.36 |
| 23 | 4 | 538815 | BURROWS Khyla | 1990 | USA | 56.12 | 55.93 | 1:52.05 | 80.39 |
| 24 | 38 | 539389 | MCLACHLAN Madison | 1992 | USA | 57.77 | 54.87 | 1:52.64 | 83.76 |
| 25 | 18 | 538850 | FINSAND Meredith | 1990 | USA | 58.09 | 54.58 | 1:52.67 | 83.93 |
| 26 | 26 | 539450 | WOOD Elke | 1992 | USA | 58.53 | 54.39 | 1:52.92 | 85.36 |
| 27 | 31 | 539397 | PECHOUS Kelly | 1992 | USA | 58.61 | 55.03 | 1:53.64 | 89.48 |
| 28 | 37 | 538947 | SCHERER Kersten | 1990 | USA | 59.21 | 54.61 | 1:53.82 | 90.51 |
| 29 | 34 | 539357 | COCCIA Kelsie | 1992 | USA | 58.48 | 55.39 | 1:53.87 | 90.80 |
| 30 | 33 | 539375 | HONKANEN Analicia | 1992 | USA | 58.79 | 55.98 | 1:54.77 | 95.95 |
| 31 | 36 | 425739 | SEKSE Genette | 1988 | NOR | 59.91 | 54.89 | 1:54.80 | 96.12 |
| 32 | 24 | 539209 | GAGNE Caroline | 1991 | USA | 59.09 | 55.90 | 1:54.99 | 97.20 |
| 33 | 39 | 106093 | STOCKFORD Alexis | 1988 | CAN | 59.05 | 55.99 | 1:55.04 | 97.49 |
| 34 | 52 | 539827 | MLSNA Piper | 1992 | USA | 58.97 | 56.65 | 1:55.62 | 100.81 |
| 35 | 49 | 539484 | MCVICKER Victoria | 1992 | USA | 59.93 | 55.85 | 1:55.78 | 101.72 |
| 36 | 60 | 539798 | KARNOPP Kelly | 1992 | USA | 1:00.74 | 55.27 | 1:56.01 | 103.04 |
| 37 | 77 | 539651 | GRAUER Taylor | 1993 | USA | 1:00.49 | 55.79 | 1:56.28 | 104.58 |
| 38 | 55 | 539705 | WEAVER Mallory | 1993 | USA | 59.84 | 57.25 | 1:57.09 | 109.22 |
| 39 | 67 | 539689 | SPONG Erin | 1993 | USA | 1:00.26 | 57.10 | 1:57.36 | 110.76 |
| 40 | 41 | 539458 | WHITING Ellen | 1992 | USA | 1:00.19 | 57.41 | 1:57.60 | 112.13 |
| 41 | 46 | 539417 | VOEGELI Laura | 1992 | USA | 1:00.51 | 58.10 | 1:58.61 | 117.91 |
| 42 | 45 | 539514 | HUTCHINSON Lindsey | 1991 | USA | 1:01.62 | 57.04 | 1:58.66 | 118.20 |
| 43 | 74 | 539825 | PAQUET Mckaela | 1993 | USA | 1:02.27 | 57.74 | 2:00.01 | 125.92 |
| 44 | 76 | 539185 | ANDERSON Hannah | 1991 | USA | 1:01.50 | 58.52 | 2:00.02 | 125.98 |
| 45 | 42 | 538944 | RYKERT Lauren | 1990 | USA | 1:01.99 | 58.37 | 2:00.36 | 127.92 |
| 46 | 59 | 539264 | TESTWUIDE Marlo | 1991 | USA | 1:01.92 | 59.52 | 2:01.44 | 134.10 |
| 47 | 84 | 539834 | BURKE Perrin | 1992 | USA | 1:03.34 | 58.73 | 2:02.07 | 137.70 |
| 48 | 29 | 539656 | IDE Maisie | 1993 | USA | 1:09.59 | 52.56 | 2:02.15 | 138.16 |
| 49 | 85 | 107260 | BLUMBERG Carly | 1993 | CAN | 1:03.49 | 58.71 | 2:02.20 | 138.45 |
| 50 | 69 | 539728 | NELSON Alexandra | 1991 | USA | 1:02.96 | 59.75 | 2:02.71 | 141.37 |
| 51 | 73 | 539844 | AITCH Ruthann | 1993 | USA | 1:05.18 | 57.85 | 2:03.03 | 143.20 |
| 52 | 53 | 539505 | ZUTTER Julia | 1992 | USA | 1:06.95 | 57.21 | 2:04.16 | 149.66 |
| 53 | 50 | 539049 | MANSELL Laura | 1989 | USA | 1:10.06 | 54.57 | 2:04.63 | 152.35 |
| 54 | 71 | 539769 | KOHLHAAS Jessica | 1993 | USA | 1:04.91 | 1:00.03 | 2:04.94 | 154.12 |
| 55 | 80 | 539780 | STEFELY Kathleen | 1990 | USA | 1:09.74 | 56.15 | 2:05.89 | 159.56 |
| 56 | 62 | 539519 | HANSEN Erin | 1992 | USA | 1:10.26 | 57.25 | 2:07.51 | 168.82 |
| 57 | 63 | 539568 | DOOLIN Paige | 1992 | USA | 1:05.71 | 1:03.38 | 2:09.09 | 177.86 |
| 58 | 47 | 539494 | LARSON Erica | 1990 | USA | 1:07.78 | 1:03.36 | 2:11.14 | 189.59 |
| 59 | 65 | 539558 | STENCEL Calli | 1992 | USA | 1:12.30 | 58.87 | 2:11.17 | 189.76 |
| 60 | 19 | 539180 | WEBER Cayla | 1991 | USA | 1:22.44 | 54.77 | 2:17.21 | 224.31 |
| 61 | 70 | 539028 | TASCHLER Laurie | 1989 | USA | 1:13.84 | 1:07.74 | 2:21.58 | 249.31 |
| 62 | 30 | 539273 | WILLIAMS Sarah | 1991 | USA | 57.64 | 1:25.07 | 2:22.71 | 255.77 |
| 63 | 79 | 539719 | STEPHANI Sheila | 1993 | USA | 1:01.91 | 1:24.18 | 2:26.09 | 275.11 |
| 64 | 83 | 539776 | ROSENHEIMER Piper | 1993 | USA | 1:26.03 | 1:03.35 | 2:29.38 | 293.93 |
| 65 | 82 | 539832 | WIECZOREK Kayla | 1991 | USA | 1:23.76 | 1:11.76 | 2:35.52 | 329.05 |
| 66 | 66 | 539581 | WAY Elizabeth | 1992 | USA | 1:37.24 | 1:03.87 | 2:41.11 | 361.02 |
| 67 | 43 | 539231 | KOHLHAAS Anna | 1991 | USA | 1:48.34 | 57.43 | 2:45.77 | 387.68 |
Did not start 2nd run :
WINSOR Steph (USA)
Did not finish 1st run :
DRITZ Jordan (USA), COOK Kelsey (USA), ROLFS Hillary (USA), PETERSON Hilary (USA), SPIDLE Kelsey (USA), DAUKSS Julie (USA), JOHNSON Taylor (USA), ANDERSON Calista (USA)
Did not finish 2nd run :
FARK Danice (USA), MCKEEVER Katie (USA), BACKLUND Caley (USA), PETERS Kelly (USA), LARSON Nicole (USA)
Disqualified 1st run :
BOTTJEN Sarah (USA), KRONE Kristina (PUR), MOORE Alexandra (USA)
Disqualified 2nd run :
FONTAINE Tenley Anne (USA)