English Deutsch Français

Results 


Place   Spirit Mountain, MN (USA)   Discipline   Slalom
Date   11.01.2009   Category   FIS Race
Race codex   6511   Gender   L
Valid for FIS Points   YES   TD Name   Lockwood Ted (USA)
       
    
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  538348 WOODWORTH Natasha  1987  USA   53.73  51.36  1:45.09  36.90
 2  8  539534 MCDOWELL Carly  1992  USA   54.44  52.27  1:46.71  46.15
 3  23  145003 KRONE Kristina  1990  PUR   55.38  52.77  1:48.15  54.37
 4  16  538980 WOLF Hannah  1990  USA   54.94  53.44  1:48.38  55.68
 5  15  538002 FORD Mattie  1986  USA   54.81  53.73  1:48.54  56.60
 6  13  538433 MOORE Alexandra  1988  USA   54.96  53.64  1:48.60  56.94
 7  11  539187 BARBER Brittany  1991  USA   55.79  53.21  1:49.00  59.22
 8  10  539383 LARSON Nicole  1992  USA   55.35  53.69  1:49.04  59.45
 9  12  536386 CROCKETT Jennifer  1976  USA   55.89  53.27  1:49.16  60.14
 10  6  538244 DUX Sierra  1987  USA   56.30  53.13  1:49.43  61.68
 11  4  539246 RADKE Andrea  1991  USA   56.13  53.71  1:49.84  64.02
 12  3  538815 BURROWS Khyla  1990  USA   55.40  54.46  1:49.86  64.13
 13  21  539783 WILTGEN Madeline  1993  USA   56.20  53.98  1:50.18  65.96
 14  14  106911 BLUMBERG Mindy  1990  CAN   56.25  54.38  1:50.63  68.53
 15  9  538352 ANDERSON Calista  1986  USA   56.70  54.51  1:51.21  71.84
 16  28  538271 JENNINGS Sonja  1987  USA   57.02  54.29  1:51.31  72.41
 17  48  539770 LOCKWOOD Tori  1991  USA   57.97  53.83  1:51.80  75.21
 18  25  539496 DAWSON Danielle  1992  USA   57.53  54.47  1:52.00  76.35
 19  19  539180 WEBER Cayla  1991  USA   57.17  54.99  1:52.16  77.27
 20  2  535412 FONTAINE Tenley Anne  1989  USA   57.55  54.76  1:52.31  78.12
 21  20  539259 SIENKO Amy  1991  USA   57.37  55.24  1:52.61  79.83
 22  30  539273 WILLIAMS Sarah  1991  USA   57.85  55.38  1:53.23  83.37
 23  56  538791 ANDERSON Alexandra  1990  USA   57.59  55.78  1:53.37  84.17
 24  50  539049 MANSELL Laura  1989  USA   58.57  54.85  1:53.42  84.46
 25  37  538947 SCHERER Kersten  1990  USA   58.21  56.02  1:54.23  89.08
 26  31  539397 PECHOUS Kelly  1992  USA   57.77  56.60  1:54.37  89.88
 27  36  425739 SEKSE Genette  1988  NOR   58.98  55.96  1:54.94  93.14
 28  18  538850 FINSAND Meredith  1990  USA   59.74  55.44  1:55.18  94.51
 29  34  539357 COCCIA Kelsie  1992  USA   58.88  56.44  1:55.32  95.31
 30  39  106093 STOCKFORD Alexis  1988  CAN   59.89  55.92  1:55.81  98.10
 31  24  539209 GAGNE Caroline  1991  USA   59.34  56.59  1:55.93  98.79
 32  54  539159 RAEDEKE Simone  1990  USA   59.54  56.49  1:56.03  99.36
 33  60  539798 KARNOPP Kelly  1992  USA   1:00.50  56.28  1:56.78  103.64
 34  49  539484 MCVICKER Victoria  1992  USA   1:00.13  57.18  1:57.31  106.67
 35  77  539651 GRAUER Taylor  1993  USA   59.68  58.22  1:57.90  110.04
 36  45  539514 HUTCHINSON Lindsey  1991  USA   1:00.86  57.57  1:58.43  113.06
 37  29  539656 IDE Maisie  1993  USA   1:05.09  53.61  1:58.70  114.60
 38  80  539780 STEFELY Kathleen  1990  USA   1:01.06  57.68  1:58.74  114.83
 39  46  539417 VOEGELI Laura  1992  USA   1:01.34  57.41  1:58.75  114.89
 40  38  539389 MCLACHLAN Madison  1992  USA   56.65  1:02.16  1:58.81  115.23
 41  78  539820 COOK Kelsey  1991  USA   1:01.45  57.87  1:59.32  118.14
 42  55  539705 WEAVER Mallory  1993  USA   1:01.55  57.81  1:59.36  118.37
 43  42  538944 RYKERT Lauren  1990  USA   1:01.58  58.04  1:59.62  119.86
 44  43  539231 KOHLHAAS Anna  1991  USA   1:01.03  58.85  1:59.88  121.34
 45  74  539825 PAQUET Mckaela  1993  USA   1:03.13  57.38  2:00.51  124.94
 46  41  539458 WHITING Ellen  1992  USA   1:02.18  58.38  2:00.56  125.22
 47  76  539185 ANDERSON Hannah  1991  USA   1:02.20  58.67  2:00.87  126.99
 48  81  539640 DRITZ Jordan  1993  USA   1:02.67  58.70  2:01.37  129.85
 49  57  539606 MCKEEVER Katie  1992  USA   1:02.89  58.83  2:01.72  131.85
 50  82  539832 WIECZOREK Kayla  1991  USA   1:03.45  58.53  2:01.98  133.33
 51  59  539264 TESTWUIDE Marlo  1991  USA   1:02.53  1:01.24  2:03.77  143.55
 52  79  539719 STEPHANI Sheila  1993  USA   1:03.84  1:00.10  2:03.94  144.52
 53  73  539844 AITCH Ruthann  1993  USA   1:04.17  59.82  2:03.99  144.81
 54  71  539769 KOHLHAAS Jessica  1993  USA   1:05.28  59.45  2:04.73  149.03
 55  83  539776 ROSENHEIMER Piper  1993  USA   1:05.01  1:00.12  2:05.13  151.32
 56  84  539834 BURKE Perrin  1992  USA   1:05.81  59.87  2:05.68  154.46
 57  61  539173 SPIDLE Kelsey  1991  USA   1:04.91  1:01.06  2:05.97  156.11
 58  72  539402 ROLFS Hillary  1992  USA   1:06.02  1:00.49  2:06.51  159.20
 59  32  539679 POST Laura  1993  USA   1:13.56  54.28  2:07.84  166.79
 60  63  539568 DOOLIN Paige  1992  USA   1:05.89  1:02.35  2:08.24  169.07
 61  66  539581 WAY Elizabeth  1992  USA   1:06.53  1:02.46  2:08.99  173.35
 62  52  539827 MLSNA Piper  1992  USA   1:15.42  56.63  2:12.05  190.83
 63  35  539645 FINSAND Kiltie  1993  USA   57.41  1:14.92  2:12.33  192.42
 64  67  539689 SPONG Erin  1993  USA   1:00.60  1:12.06  2:12.66  194.31
 65  75  539808 WINSOR Steph  1992  USA   1:08.31  1:04.49  2:12.80  195.11
 66  64  539207 FARK Danice  1991  USA   1:10.66  1:04.21  2:14.87  206.93
 67  85  107260 BLUMBERG Carly  1993  CAN   1:14.62  1:01.36  2:15.98  213.26
 68  33  539375 HONKANEN Analicia  1992  USA   1:20.28  56.77  2:17.05  219.37
 69  44  539426 JOHNSON Taylor  1992  USA   58.89  1:18.72  2:17.61  222.57
 70  47  539494 LARSON Erica  1990  USA   1:19.98  59.12  2:19.10  231.08

 

Did not finish 1st run :

NELSON Alexandra (USA), PETERSON Hilary (USA), DAUKSS Julie (USA), ZUTTER Julia (USA), PETERS Kelly (USA), JOHNSON Kayla (USA), SAMUELS Lauren (USA)

Did not finish 2nd run :

TASCHLER Laurie (USA), STENCEL Calli (USA), HANSEN Erin (USA), BACKLUND Caley (USA), BOTTJEN Sarah (USA), WOOD Elke (USA), STRACHOTA Maddie (USA)

Disqualified 1st run :

BURROWS Rylee (USA)

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com