English Deutsch Français

Results 


Place   Lutsen, MN (USA)   Discipline   Giant Slalom
Date   15.01.2009   Category   FIS Race
Race codex   6520   Gender   L
Valid for FIS Points   YES   TD Name   Lockwood Ted (USA)
       
    
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  538980 WOLF Hannah  1990  USA   1:05.98  1:06.28  2:12.26  58.01
 2  9  106911 BLUMBERG Mindy  1990  CAN   1:07.19  1:07.65  2:14.84  75.18
 3  11  538964 STRACHOTA Maddie  1990  USA   1:07.54  1:08.29  2:15.83  81.76
 4  18  539656 IDE Maisie  1993  USA   1:07.65  1:09.14  2:16.79  88.15
 5  16  539450 WOOD Elke  1992  USA   1:08.00  1:08.81  2:16.81  88.28
 6  10  539416 ULVESTAD Katie  1992  USA   1:07.55  1:09.32  2:16.87  88.68
 6  5  539534 MCDOWELL Carly  1992  USA   1:08.18  1:08.69  2:16.87  88.68
 8  14  107136 SPITTLEHOUSE Katie  1991  CAN   1:08.58  1:08.61  2:17.19  90.81
 9  21  539783 WILTGEN Madeline  1993  USA   1:08.71  1:08.51  2:17.22  91.01
 10  6  539246 RADKE Andrea  1991  USA   1:08.30  1:09.32  2:17.62  93.67
 11  42  107260 BLUMBERG Carly  1993  CAN   1:07.13  1:11.22  2:18.35  98.53
 12  2  539091 BOIT Alexandra  1991  USA   1:08.48  1:10.46  2:18.94  102.46
 13  24  539645 FINSAND Kiltie  1993  USA   1:09.56  1:09.55  2:19.11  103.59
 14  31  538352 ANDERSON Calista  1986  USA   1:10.50  1:09.04  2:19.54  106.45
 15  28  539641 DUFFY Morgan  1993  USA   1:09.86  1:10.04  2:19.90  108.84
 16  32  539770 LOCKWOOD Tori  1991  USA   1:10.62  1:10.33  2:20.95  115.83
 17  17  539259 SIENKO Amy  1991  USA   1:10.64  1:10.35  2:20.99  116.10
 18  3  425739 SEKSE Genette  1988  NOR   1:10.77  1:10.91  2:21.68  120.69
 19  15  535455 JOHNSON Kayla  1987  USA   1:11.66  1:10.83  2:22.49  126.08
 20  34  539832 WIECZOREK Kayla  1991  USA   1:10.98  1:12.60  2:23.58  133.33
 21  19  539231 KOHLHAAS Anna  1991  USA   1:11.67  1:12.23  2:23.90  135.46
 22  22  539049 MANSELL Laura  1989  USA   1:12.71  1:12.44  2:25.15  143.77
 23  25  539209 GAGNE Caroline  1991  USA   1:12.90  1:12.53  2:25.43  145.64
 24  38  539769 KOHLHAAS Jessica  1993  USA   1:12.04  1:13.83  2:25.87  148.56
 25  13  539028 TASCHLER Laurie  1989  USA   1:12.55  1:13.37  2:25.92  148.90
 26  4  538736 BOTTJEN Sarah  1988  USA   1:13.35  1:13.47  2:26.82  154.89
 27  20  539581 WAY Elizabeth  1992  USA   1:13.24  1:13.73  2:26.97  155.88
 28  35  539825 PAQUET Mckaela  1993  USA   1:13.11  1:13.96  2:27.07  156.55
 29  30  539712 VANEK Torrin  1993  USA   1:13.35  1:14.64  2:27.99  162.67
 30  37  539719 STEPHANI Sheila  1993  USA   1:13.64  1:14.49  2:28.13  163.60
 31  43  107267 BYERS Katelyn  1993  CAN   1:13.45  1:14.72  2:28.17  163.87
 32  23  539426 JOHNSON Taylor  1992  USA   1:14.03  1:14.66  2:28.69  167.33
 33  36  539640 DRITZ Jordan  1993  USA   1:14.40  1:16.25  2:30.65  180.37
 34  27  539185 ANDERSON Hannah  1991  USA   1:14.30  1:16.55  2:30.85  181.70
 35  44  107293 HARRI Stephanie  1993  CAN   1:16.22  1:15.89  2:32.11  190.08
 36  45  539780 STEFELY Kathleen  1990  USA   1:15.80  1:18.15  2:33.95  202.33
 37  40  539834 BURKE Perrin  1992  USA   1:19.97  1:18.27  2:38.24  230.87
 38  39  539808 WINSOR Steph  1992  USA   1:18.02  1:20.27  2:38.29  231.20

 

Did not start 1st run :

KARNOPP Kelly (USA), ZANDER Alison (USA), ZUTTER Julia (USA), LARSON Nicole (USA)

Did not start 2nd run :

ANDERSON Alexandra (USA), FONTAINE Tenley Anne (USA)

Disqualified 1st run :

BERGSTROM Sarah (CAN)

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com