English Deutsch Français

Results 


Place   Lutsen, MN (USA)   Discipline   Slalom
Date   16.01.2009   Category   FIS Race
Race codex   6521   Gender   L
Valid for FIS Points   YES   TD Name   Lockwood Ted (USA)
       
    
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  538964 STRACHOTA Maddie  1990  USA   49.42  44.76  1:34.18  43.74
 2  11  539534 MCDOWELL Carly  1992  USA   50.48  45.27  1:35.75  53.74
 3  20  539656 IDE Maisie  1993  USA   51.23  46.08  1:37.31  63.68
 4  15  106911 BLUMBERG Mindy  1990  CAN   51.70  46.13  1:37.83  66.99
 4  13  539246 RADKE Andrea  1991  USA   51.67  46.16  1:37.83  66.99
 6  3  535455 JOHNSON Kayla  1987  USA   52.20  47.03  1:39.23  75.91
 7  2  538980 WOLF Hannah  1990  USA   51.86  47.55  1:39.41  77.06
 8  12  538352 ANDERSON Calista  1986  USA   51.99  47.46  1:39.45  77.31
 9  16  539645 FINSAND Kiltie  1993  USA   51.82  47.69  1:39.51  77.70
 10  8  539091 BOIT Alexandra  1991  USA   52.48  47.08  1:39.56  78.01
 11  6  538791 ANDERSON Alexandra  1990  USA   53.14  47.24  1:40.38  83.24
 12  10  539783 WILTGEN Madeline  1993  USA   52.45  48.00  1:40.45  83.68
 13  5  539259 SIENKO Amy  1991  USA   52.31  48.27  1:40.58  84.51
 14  7  539770 LOCKWOOD Tori  1991  USA   52.91  47.85  1:40.76  85.66
 15  23  539049 MANSELL Laura  1989  USA   53.91  48.32  1:42.23  95.02
 16  22  539416 ULVESTAD Katie  1992  USA   54.45  47.89  1:42.34  95.73
 17  4  535412 FONTAINE Tenley Anne  1989  USA   53.54  49.67  1:43.21  101.27
 18  19  538736 BOTTJEN Sarah  1988  USA   55.07  48.36  1:43.43  102.67
 19  28  539426 JOHNSON Taylor  1992  USA   54.90  48.73  1:43.63  103.94
 20  18  539209 GAGNE Caroline  1991  USA   55.08  49.00  1:44.08  106.81
 21  38  539641 DUFFY Morgan  1993  USA   55.04  49.16  1:44.20  107.58
 22  32  539780 STEFELY Kathleen  1990  USA   56.59  50.55  1:47.14  126.31
 23  27  539514 HUTCHINSON Lindsey  1991  USA   56.53  51.05  1:47.58  129.11
 24  30  539185 ANDERSON Hannah  1991  USA   57.10  50.82  1:47.92  131.27
 25  29  539825 PAQUET Mckaela  1993  USA   56.83  51.17  1:48.00  131.78
 26  31  539505 ZUTTER Julia  1992  USA   57.37  51.71  1:49.08  138.66
 27  9  107136 SPITTLEHOUSE Katie  1991  CAN   58.06  51.90  1:49.96  144.27
 28  41  539832 WIECZOREK Kayla  1991  USA   1:00.08  50.54  1:50.62  148.48
 29  34  539769 KOHLHAAS Jessica  1993  USA   58.98  52.13  1:51.11  151.60
 30  45  107267 BYERS Katelyn  1993  CAN   58.89  52.69  1:51.58  154.59
 31  33  539834 BURKE Perrin  1992  USA   58.89  53.22  1:52.11  157.97
 32  46  107293 HARRI Stephanie  1993  CAN   1:00.76  51.91  1:52.67  161.54
 33  43  539712 VANEK Torrin  1993  USA   59.45  54.05  1:53.50  166.82
 34  36  539581 WAY Elizabeth  1992  USA   1:01.32  56.27  1:57.59  192.88
 35  42  539808 WINSOR Steph  1992  USA   1:02.98  56.70  1:59.68  206.19
 36  40  539719 STEPHANI Sheila  1993  USA   1:19.37  54.19  2:13.56  294.62

 

Did not finish 1st run :

LARSON Nicole (USA)

Did not finish 2nd run :

BERGSTROM Sarah (CAN), TASCHLER Laurie (USA), BLUMBERG Carly (CAN), KOHLHAAS Anna (USA), MCVICKER Victoria (USA), KARNOPP Kelly (USA), SEKSE Genette (NOR), WOOD Elke (USA)

Disqualified 2nd run :

DRITZ Jordan (USA)

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com